| Runner | Goaltender | |
|---|---|---|
| G | A | SV |
| 78 | 38 | 151 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cretin-Derham Hall | 5 | 5 | 2 | 1 | 13 |
| St. Paul | 3 | 4 | 1 | 3 | 11 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| St. Paul | - | - | - | - | - |
| North St. Paul | - | - | - | - | - |
League: MBSLA
Conference: Varsity East
Nickname: Celts
Colors:
Assistant Coaches:
2011 Record: 8-4
Home Field:
No news currently found.
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Hudson | Hudson | 8 | 1 | 0 | 0.0 | 0.889 | 99 | 48 | 5-0-0 |
| Tartan | Tartan | 8 | 2 | 0 | 0.5 | 0.800 | 111 | 60 | 4-1-0 |
| Cretin-Derham Hall | C-DH | 9 | 4 | 0 | 1.0 | 0.692 | 139 | 74 | 5-2-0 |
| North St. Paul | North | 6 | 4 | 0 | 2.5 | 0.600 | 97 | 67 | 1-4-0 |
| St. Paul | StPaul | 4 | 7 | 0 | 5.0 | 0.364 | 79 | 90 | 2-4-0 |
| White Bear Lake | WBL-C | 1 | 9 | 0 | 7.5 | 0.100 | 34 | 136 | 0-6-0 |
37
| R | Player | PTS |
|---|---|---|
| 1. | Jesse Rice | 37 |
| 2. | Eric Basch | 24 |
| 3. | Billy Tapio | 24 |
| 4. | Jack Webster | 6 |
| 5. | Josh Galkowski | 6 |


