| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Delano | 3 | 1 | 2 | 0 | 6 |
| Shattuck-St. Mary's | 0 | 3 | 3 | 4 | 10 |
No news currently found.
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Shattuck-St. Mary's | S-St.M | 7 | 0 | 0 | 0.0 | 1.000 | 101 | 23 | 6-0-0 |
| Shakopee | Shak | 9 | 3 | 0 | 0.5 | 0.750 | 94 | 52 | 5-1-0 |
| St. Louis Park | St.LP | 8 | 3 | 0 | 1.0 | 0.727 | 105 | 46 | 4-2-0 |
| Waconia | Wac | 2 | 6 | 0 | 5.5 | 0.250 | 46 | 91 | 1-5-0 |
| Henry Sibley | Sibley | 3 | 8 | 0 | 6.0 | 0.273 | 57 | 96 | 2-4-0 |
| Mankato | Mankto | 2 | 7 | 0 | 6.0 | 0.222 | 67 | 97 | 2-4-0 |
| Northfield | Nrthfd | 1 | 8 | 0 | 7.0 | 0.111 | 34 | 140 | 1-5-0 |
50
| R | Player | PTS |
|---|---|---|
| 1. | Matt McArdle | 50 |
| 2. | Andrew Farny | 23 |
| 3. | Tyler Vesel | 15 |
| 4. | Chris Pelnik | 14 |
| 5. | Taylor Parkinson | 13 |
6.29
| R | Player | GAA |
|---|---|---|
| 1. | Mason Kohn | 6.29 |
| 2. | Alex Rodriguez | 3.27 |
| 3. | JT Walters | 2.80 |


