| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rogers | 4 | 2 | 8 | 3 | 17 |
| White Bear Lake Club | 1 | 1 | 3 | 0 | 5 |
OUR FIELD IS LOCATED AT 13750 BITTERSWEET LANE, ROGERS (BEHIND THE MOVIE THEATRE) http://binged.it/GGJxsu
No news currently found.
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Delano | Delano | 11 | 1 | 0 | 0.0 | 0.917 | 149 | 49 | 4-0-0 |
| MontiQuois | MontiQ | 7 | 2 | 0 | 2.5 | 0.778 | 103 | 36 | 3-1-0 |
| Rogers | Rogers | 6 | 8 | 0 | 6.0 | 0.429 | 95 | 125 | 2-3-0 |
| Providence Academy | Provid | 3 | 5 | 0 | 6.0 | 0.375 | 40 | 68 | 1-4-0 |
| Becker | Becker | 3 | 8 | 0 | 7.5 | 0.273 | 81 | 104 | 3-2-0 |
| St. Michael-Albertville | STMA | 0 | 7 | 0 | 8.5 | 0.000 | 16 | 80 | 0-3-0 |
30
| R | Player | PTS |
|---|---|---|
| 1. | NICK FOSSUM | 30 |
| 2. | JOHN WUOLLET | 29 |
| 3. | NICK PRZYBILLA | 17 |
| 4. | ALEX PRZYBILLA | 15 |
| 5. | JOHN STANLEY | 15 |


