Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Holy Family 32 152 184
Minneapolis 20 131 151
St. Croix Prep 3 45 48
Shattuck-St. Mary's 9 29 38
St. Paul/Two Rivers 1 10 11
Duluth 2 4 6
Hermantown/Proctor 0 6 6

Runner

 Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Holy Family 13 182 56 238 0 0 1 14.00 14 14 0 1300.0 169 0 117 3 0 0 0 0 0.0 164
Minneapolis 13 150 43 193 2 111 0 11.54 324 324 0 46.3 146 0 21 21 18 0 0 0 0.0 77
Duluth 13 2 0 2 0 0 0 0.15 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Hermantown/Proctor 9 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Shattuck-St. Mary's 5 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
St. Paul/Two Rivers 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
St. Croix Prep 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Minneapolis 13 318 135 10.38 183 .575 9 0 1
Holy Family 13 193 108 9.82 85 .440 0 0 0
Duluth 13 0 0 0.00 0 .000 0 0 0
St. Croix Prep 11 0 0 0.00 0 .000 0 0 0
St. Paul/Two Rivers 10 0 0 0.00 0 .000 0 0 0
Hermantown/Proctor 9 0 0 0.00 0 .000 0 0 0
Shattuck-St. Mary's 5 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC
Hermantown/Proctor 0 0.0 0 0 0.0 0 0
Minneapolis 0 0.0 0 0 0.0 0 0
Duluth 0 0.0 0 0 0.0 0 0
Shattuck-St. Mary's 0 0.0 0 0 0.0 0 0
St. Paul/Two Rivers 0 0.0 0 0 0.0 0 0
St. Croix Prep 0 0.0 0 0 0.0 0 0
Holy Family 0 0.0 0 0 0.0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Minneapolis 12 28 40
St. Croix Prep 0 8 8
Duluth 0 0 0
St. Paul/Two Rivers 0 0 0
Hermantown/Proctor 0 0 0

Runner

 Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Minneapolis 2 40 15 55 0 11 0 20.00 70 70 0 57.1 10 0 3 5 1 0 0 0 0.0 20
Hermantown/Proctor 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Duluth 4 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
St. Paul/Two Rivers 3 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
St. Croix Prep 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Minneapolis 2 29 8 4.00 21 .724 3 0 1
Hermantown/Proctor 2 0 0 0.00 0 .000 0 0 0
Duluth 4 0 0 0.00 0 .000 0 0 0
St. Paul/Two Rivers 3 0 0 0.00 0 .000 0 0 0
St. Croix Prep 1 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC
Hermantown/Proctor 0 0.0 0 0 0.0 0 0
Duluth 0 0.0 0 0 0.0 0 0
Minneapolis 0 0.0 0 0 0.0 0 0
St. Paul/Two Rivers 0 0.0 0 0 0.0 0 0
St. Croix Prep 0 0.0 0 0 0.0 0 0