Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP  DC
14 Sammie Morton Eden Prairie (Girls) 13 51 13 64 0 0 0 3.92 75 75 0 68.0 12 0 6 0 0 0 0 0 0.0 0 51
8 Brooke Lewis Eden Prairie (Girls) 13 46 11 57 0 0 1 3.54 58 58 0 79.3 13 0 5 0 0 0 0 0 0.0 0 13
2 Naomi Rogge Eden Prairie (Girls) 13 39 15 54 0 0 0 3.00 50 50 0 78.0 21 0 12 0 0 0 0 0 0.0 0 86
9 Sara Woodring Eden Prairie (Girls) 13 37 42 79 0 0 0 2.85 60 60 0 61.7 9 0 8 0 0 0 0 0 0.0 0 0
2 Alina Boyce Hopkins (Girls) 14 32 2 34 0 0 0 2.29 9 9 0 355.6 0 0 0 0 0 0 0 0 0.0 0 2
24 Catherine MacLennan Edina (Girls) 13 32 7 39 0 0 0 2.46 4 4 0 800.0 2 0 25 0 0 0 0 0 0.0 0 3
24 Sadie Skadron Hopkins (Girls) 14 32 4 36 0 0 0 2.29 12 12 0 266.7 0 0 0 0 0 0 0 0 0.0 0 5
7 Sammi Galinson Hopkins (Girls) 14 31 11 42 0 0 0 2.21 16 16 0 193.8 0 0 0 0 0 0 0 0 0.0 0 4
4 Kacie Riggs Eden Prairie (Girls) 13 23 7 30 0 0 0 1.77 33 33 0 69.7 24 0 5 0 0 0 0 0 0.0 0 33
19 Anna Klein Edina (Girls) 12 22 6 28 0 0 0 1.83 5 5 0 440.0 23 0 16 6 2 0 0 0 0.0 0 40
11 Kelly Wolfe Eden Prairie (Girls) 13 21 38 59 0 0 1 1.62 35 35 0 60.0 17 0 4 0 0 0 0 0 0.0 0 6
12 Lolita Fidler Edina (Girls) 11 17 6 23 0 0 0 1.55 0 0 0 0.0 16 0 17 6 0 0 0 0 0.0 0 15
14 Taylor Blad Hopkins (Girls) 13 15 0 15 0 0 0 1.15 10 10 0 150.0 0 0 0 0 0 0 0 0 0.0 0 0
21 Helen Propson Edina (Girls) 13 13 1 14 0 0 0 1.00 0 0 0 0.0 5 0 5 0 0 0 0 0 0.0 0 3
2 Haley Reeck Edina (Girls) 13 11 0 11 0 0 1 0.85 1 1 0 1100.0 4 0 4 1 0 0 0 0 0.0 0 0
14 Sonya Miller Edina (Girls) 12 10 0 10 0 0 0 0.83 1 1 0 1000.0 6 0 14 0 0 0 0 0 0.0 0 11
15 Emily Reinke Edina (Girls) 13 8 4 12 0 0 0 0.62 2 2 0 400.0 3 0 15 1 0 0 0 0 0.0 0 6
9 Olivia Kilberg Edina (Girls) 12 8 1 9 0 0 0 0.67 0 0 0 0.0 24 0 18 6 0 0 0 0 0.0 0 14
15 Kylie Hanley Hopkins (Girls) 13 7 1 8 0 0 0 0.54 1 1 0 700.0 0 0 0 0 0 0 0 0 0.0 0 2
11 Luci Swift Hopkins (Girls) 14 6 0 6 0 0 0 0.43 2 2 0 300.0 0 0 0 0 0 0 0 0 0.0 0 0
20 Katie Ware Edina (Girls) 12 6 1 7 0 0 0 0.50 0 0 0 0.0 4 0 8 1 0 0 0 0 0.0 0 0
12 Ruby Krietzman Hopkins (Girls) 14 6 1 7 0 0 0 0.43 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
16 Hannah Brink Eden Prairie (Girls) 13 5 12 17 0 0 0 0.38 8 8 0 62.5 18 0 8 0 0 0 0 0 0.0 0 11
7 Abby Johnson Eden Prairie (Girls) 10 5 1 6 0 0 0 0.50 8 8 0 62.5 1 0 0 0 0 0 0 0 0.0 0 1
19 Meg Ransom Wayzata (Girls) 4 4 4 8 0 0 2 1.00 1 1 0 400.0 5 0 13 0 0 0 0 0 0.0 0 9
1 Savannah Bhojwani Minnetonka (Girls) 1 4 2 6 0 0 0 4.00 4 4 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
5 Jane Weesner Hopkins (Girls) 14 4 1 5 0 0 0 0.29 3 3 0 133.3 0 0 0 0 0 0 0 0 0.0 0 0
23 Jackie Buyse Edina (Girls) 12 3 0 3 0 0 0 0.25 0 0 0 0.0 2 0 8 0 0 0 0 0 0.0 0 0
3 Molly DeVoe Edina (Girls) 11 2 0 2 0 0 0 0.18 0 0 0 0.0 2 0 2 0 0 0 0 0 0.0 0 0
4 Kelli Cole Minnetonka (Girls) 1 2 0 2 0 0 0 2.00 2 2 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 100

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
00 Tara Lee Hopkins (Girls) 2 32:00 0 0 6 1 1.56 5 .833 0 0 0 0
29 Katie Butler Wayzata (Girls) 4 200:00 1 3 81 41 10.25 40 .494 0 0 0 0
8 Gabby Williams Hopkins (Girls) 14 665:00 5 9 272 141 10.60 131 .482 0 0 0 0
30 Maggie Menden Edina (Girls) 11 415:00 6 3 145 84 10.12 61 .421 2 0 0 0
30 Emilie Bloyer Eden Prairie (Girls) 13 247:50 12 1 144 84 16.95 60 .417 4 0 0 0
1 Anna Goldstein Edina (Girls) 4 85:00 0 1 35 27 15.88 8 .229 0 0 0 0
21 Emily McLaughlin Eden Prairie (Girls) 1 7:10 0 0 9 7 48.84 2 .222 0 0 0 0
Julia Amato Hopkins (Girls) 1 3:00 0 0 1 1 16.67 0 .000 0 0 0 0
31 Chloe Lewis Minnetonka (Girls) 1 50:00 0 1 13 13 13.00 0 .000 0 0 0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP  DC
14 Sammie Morton Eden Prairie (Girls) 8 35 7 42 0 0 0 4.38 54 54 0 64.8 5 0 5 0 0 0 0 0 0.0 0 30
2 Naomi Rogge Eden Prairie (Girls) 8 26 9 35 0 0 0 3.25 33 33 0 78.8 16 0 8 0 0 0 0 0 0.0 0 56
8 Brooke Lewis Eden Prairie (Girls) 8 25 9 34 0 0 0 3.12 36 36 0 69.4 10 0 4 0 0 0 0 0 0.0 0 10
9 Sara Woodring Eden Prairie (Girls) 8 24 22 46 0 0 0 3.00 42 42 0 57.1 5 0 4 0 0 0 0 0 0.0 0 0
19 Anna Klein Edina (Girls) 7 18 5 23 0 0 0 2.57 5 5 0 360.0 14 0 10 3 1 0 0 0 0.0 0 27
24 Catherine MacLennan Edina (Girls) 8 18 4 22 0 0 0 2.25 4 4 0 450.0 1 0 16 0 0 0 0 0 0.0 0 3
4 Kacie Riggs Eden Prairie (Girls) 8 15 5 20 0 0 0 1.88 25 25 0 60.0 18 0 4 0 0 0 0 0 0.0 0 19
2 Alina Boyce Hopkins (Girls) 8 15 0 15 0 0 0 1.88 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
7 Sammi Galinson Hopkins (Girls) 8 13 5 18 0 0 0 1.62 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
11 Kelly Wolfe Eden Prairie (Girls) 8 13 23 36 0 0 1 1.62 21 21 0 61.9 12 0 3 0 0 0 0 0 0.0 0 1
24 Sadie Skadron Hopkins (Girls) 8 11 1 12 0 0 0 1.38 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
12 Lolita Fidler Edina (Girls) 6 11 3 14 0 0 0 1.83 0 0 0 0.0 9 0 10 4 0 0 0 0 0.0 0 11
21 Helen Propson Edina (Girls) 8 10 0 10 0 0 0 1.25 0 0 0 0.0 3 0 4 0 0 0 0 0 0.0 0 3
14 Taylor Blad Hopkins (Girls) 8 8 0 8 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
14 Sonya Miller Edina (Girls) 8 6 0 6 0 0 0 0.75 1 1 0 600.0 4 0 11 0 0 0 0 0 0.0 0 7
2 Haley Reeck Edina (Girls) 8 5 0 5 0 0 1 0.62 1 1 0 500.0 2 0 2 0 0 0 0 0 0.0 0 0
7 Abby Johnson Eden Prairie (Girls) 8 5 1 6 0 0 0 0.62 8 8 0 62.5 1 0 0 0 0 0 0 0 0.0 0 1
1 Savannah Bhojwani Minnetonka (Girls) 1 4 2 6 0 0 0 4.00 4 4 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
15 Emily Reinke Edina (Girls) 8 4 2 6 0 0 0 0.50 2 2 0 200.0 1 0 9 0 0 0 0 0 0.0 0 1
20 Katie Ware Edina (Girls) 8 4 1 5 0 0 0 0.50 0 0 0 0.0 2 0 5 1 0 0 0 0 0.0 0 0
19 Meg Ransom Wayzata (Girls) 2 4 0 4 0 0 1 2.00 1 1 0 400.0 4 0 5 0 0 0 0 0 0.0 0 9
11 Luci Swift Hopkins (Girls) 8 3 0 3 0 0 0 0.38 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
15 Kylie Hanley Hopkins (Girls) 8 3 0 3 0 0 0 0.38 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
23 Jackie Buyse Edina (Girls) 7 3 0 3 0 0 0 0.43 0 0 0 0.0 1 0 3 0 0 0 0 0 0.0 0 0
9 Olivia Kilberg Edina (Girls) 8 3 1 4 0 0 0 0.38 0 0 0 0.0 20 0 14 4 0 0 0 0 0.0 0 13
12 Anna Mott Minnetonka (Girls) 1 2 2 4 0 0 0 2.00 2 2 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
4 Kelli Cole Minnetonka (Girls) 1 2 0 2 0 0 0 2.00 2 2 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
12 Ruby Krietzman Hopkins (Girls) 8 2 0 2 0 0 0 0.25 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
16 Hannah Brink Eden Prairie (Girls) 8 2 10 12 0 0 0 0.25 5 5 0 40.0 14 0 5 0 0 0 0 0 0.0 0 6
22 Lindsay Weliver Eden Prairie (Girls) 6 1 0 1 0 0 0 0.17 1 1 0 100.0 6 0 0 0 0 0 0 0 0.0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 101

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
30 Emilie Bloyer Eden Prairie (Girls) 8 111:40 8 0 82 42 18.81 40 .488 2 0 0 0
29 Katie Butler Wayzata (Girls) 2 100:00 0 2 55 30 15.00 25 .455 0 0 0 0
8 Gabby Williams Hopkins (Girls) 8 400:00 0 8 202 117 14.62 85 .421 0 0 0 0
30 Maggie Menden Edina (Girls) 6 289:00 4 2 106 62 10.73 44 .415 0 0 0 0
1 Anna Goldstein Edina (Girls) 2 61:00 0 1 26 19 15.57 7 .269 0 0 0 0
31 Chloe Lewis Minnetonka (Girls) 1 50:00 0 1 13 13 13.00 0 .000 0 0 0 0