Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Prior Lake 97 94 1 192
Apple Valley 75 109 0 184
Lakeville South 48 125 0 173
Farmington 72 94 0 166
Eagan 28 110 1 139
Rosemount 86 50 0 136
Lakeville North 32 85 0 117
Eastview 12 83 0 95
Shakopee 25 49 0 74
Burnsville 8 59 0 67

Runner

 Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Prior Lake 13 192 80 272 0 0 1 14.77 289 288 1 66.4 117 1 114 0 0 0 0 0 0.0 136
Apple Valley 13 179 75 254 0 0 0 13.77 14 14 0 1278.6 0 0 0 0 0 0 0 0 0.0 0
Lakeville South 13 173 59 232 0 0 0 13.31 291 291 0 59.5 170 4 2 13 24 0 0 0 0.0 105
Farmington 14 165 97 262 0 0 0 11.79 310 310 0 53.2 227 1 1 0 45 0 0 0 0.0 153
Eagan 13 139 82 221 0 0 0 10.69 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Rosemount 13 136 49 185 0 0 2 10.46 337 263 74 40.4 278 0 0 119 8 0 0 0 0.0 147
Lakeville North 13 117 40 157 0 0 0 9.00 237 218 19 49.4 167 0 0 5 0 0 0 0 0.0 77
Shakopee 13 75 12 87 0 0 0 5.77 130 129 1 57.7 172 16 0 0 0 0 0 0 0.0 59
Burnsville 13 11 0 11 0 0 0 0.85 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Eastview 14 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Eagan 13 262 130 10.00 132 .504 0 0 0
Farmington 14 240 120 8.88 120 .500 0 0 0
Lakeville North 13 250 128 128.00 122 .488 31 0 0
Prior Lake 13 148 80 6.09 68 .459 6 8 0
Shakopee 13 314 177 816.92 137 .436 0 0 0
Lakeville South 13 182 104 8.00 78 .429 1 4 0
Rosemount 13 233 146 11.23 87 .373 7 0 0
Apple Valley 13 25 21 21.00 4 .160 0 0 0
Burnsville 13 0 0 0.00 0 .000 0 0 0
Eastview 14 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC
Rosemount 7 14.0 10 6 40.0 0 0
Farmington 5 8.0 3 0 100.0 0 0
Apple Valley 2 4.0 0 0 0.0 0 0
Eagan 1 2.0 1 0 100.0 0 0
Eastview 1 2.0 1 0 100.0 0 0
Lakeville North 1 2.0 0 0 0.0 0 0
Lakeville South 1 2.0 1 1 0.0 0 0
Shakopee 1 2.0 0 0 0.0 0 0
Burnsville 0 0.0 0 0 0.0 0 0
Prior Lake 0 0.0 0 0 0.0 0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Prior Lake 76 72 0 148
Apple Valley 48 88 0 136
Lakeville South 37 88 0 125
Farmington 51 51 0 102
Eagan 22 72 1 95
Rosemount 51 40 0 91
Lakeville North 20 57 0 77
Eastview 12 59 0 71
Shakopee 12 21 0 33
Burnsville 8 24 0 32

Runner

 Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Prior Lake 9 148 63 211 0 0 0 16.44 224 223 1 66.1 86 1 91 0 0 0 0 0 0.0 109
Apple Valley 9 136 55 191 0 0 0 15.11 14 14 0 971.4 0 0 0 0 0 0 0 0 0.0 0
Lakeville South 9 125 40 165 0 0 0 13.89 208 208 0 60.1 128 0 2 6 22 0 0 0 0.0 70
Farmington 9 101 56 157 0 0 0 11.22 186 186 0 54.3 127 0 0 0 25 0 0 0 0.0 91
Eagan 9 95 54 149 0 0 0 10.56 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Rosemount 9 91 28 119 0 0 1 10.11 248 197 51 36.7 170 0 0 82 0 0 0 0 0.0 102
Lakeville North 9 77 28 105 0 0 0 8.56 167 148 19 46.1 125 0 0 0 0 0 0 0 0.0 51
Shakopee 9 33 5 38 0 0 0 3.67 66 66 0 50.0 100 10 0 0 0 0 0 0 0.0 35
Burnsville 9 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Eastview 9 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Lakeville North 9 160 74 0.00 86 .538 14 0 0
Eagan 9 199 95 10.56 104 .523 0 0 0
Prior Lake 9 93 47 5.17 46 .495 4 8 0
Farmington 9 164 92 10.22 72 .439 0 0 0
Lakeville South 9 130 74 8.22 56 .431 1 3 0
Shakopee 9 217 135 900.00 82 .378 0 0 0
Rosemount 9 190 126 14.00 64 .337 3 0 0
Apple Valley 9 25 21 21.00 4 .160 0 0 0
Burnsville 9 0 0 0.00 0 .000 0 0 0
Eastview 9 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC
Farmington 5 8.0 3 0 100.0 0 0
Rosemount 5 10.0 8 6 25.0 0 0
Apple Valley 2 4.0 0 0 0.0 0 0
Eagan 1 2.0 1 0 100.0 0 0
Eastview 1 2.0 1 0 100.0 0 0
Lakeville North 1 2.0 0 0 0.0 0 0
Lakeville South 1 2.0 1 1 0.0 0 0
Shakopee 1 2.0 0 0 0.0 0 0
Burnsville 0 0.0 0 0 0.0 0 0
Prior Lake 0 0.0 0 0 0.0 0 0