Quantcast
skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 155

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP  DC
13 Carly Fedorowski Stillwater (Girls) 13 53 8 61 0 0 0 4.08 92 81 11 57.6 33 0 0 33 0 0 0 0 0.0 0 44
13 Chloe Heiting East Ridge (Girls) 13 45 22 67 0 5 0 3.46 95 89 6 47.4 48 0 18 16 0 0 0 0 0.0 6 8
11 Ciara Colvard Roseville (Girls) 13 45 10 55 0 0 0 3.46 60 60 0 75.0 22 0 0 7 0 0 0 0 0.0 0 26
22 Dani Perry Park of Cottage Grove (Girls) 13 42 10 52 0 0 0 3.23 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
29 Hannah Distad Roseville (Girls) 13 42 17 59 0 0 0 3.23 56 55 1 75.0 12 0 0 2 0 0 0 0 0.0 0 2
2 Maya Quigley Cretin-Derham Hall (Girls) 13 38 12 50 0 0 1 2.92 4 4 0 950.0 0 0 0 0 0 0 0 0 0.0 0 6
10 Abby Hagberg Stillwater (Girls) 12 36 3 39 0 3 0 3.00 60 46 14 60.0 15 0 0 5 0 0 0 0 0.0 0 5
12 Olivia Konigson Stillwater (Girls) 13 36 2 38 0 2 0 2.77 62 48 14 58.1 20 0 0 13 0 0 0 0 0.0 0 47
33 Megan Yoshida East Ridge (Girls) 14 35 7 42 0 17 0 2.50 69 63 6 50.7 48 0 14 6 1 0 0 0 0.0 4 66
37 Caitlin Carter Stillwater (Girls) 13 29 4 33 0 2 1 2.23 46 38 8 63.0 27 0 0 13 0 0 0 0 0.0 0 11
28 Alyssa Wallace East Ridge (Girls) 14 25 18 43 0 11 0 1.79 66 55 11 37.9 36 0 37 7 2 0 0 0 0.0 1 44
7 Katie Buckingham Cretin-Derham Hall (Girls) 13 25 1 26 0 0 0 1.92 1 1 0 2500.0 0 0 0 0 0 0 0 0 0.0 0 0
8 Cayla Quade Park of Cottage Grove (Girls) 13 24 2 26 0 0 0 1.85 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
46 Maria Wallace East Ridge (Girls) 14 22 9 31 0 4 0 1.57 42 37 5 52.4 36 0 17 2 0 0 0 0 0.0 1 37
4 Grace Heiting East Ridge (Girls) 12 20 29 49 0 16 0 1.67 41 38 3 48.8 39 0 23 24 0 0 0 0 0.0 4 5
20 Maggie Olson Woodbury (Girls) 13 20 10 30 0 0 0 1.54 45 45 0 44.4 30 0 0 0 2 0 0 0 0.0 0 0
15 Ellie Peine Roseville (Girls) 13 20 17 37 0 0 0 1.54 25 25 0 80.0 34 0 0 3 0 0 0 0 0.0 0 39
6 Gina Jablonski Stillwater (Girls) 13 19 4 23 0 1 0 1.46 46 35 11 41.3 23 0 0 3 0 0 0 0 0.0 0 0
19 Elise Hitchcock Cretin-Derham Hall (Girls) 13 19 5 24 0 0 0 1.46 3 3 0 633.3 0 0 0 0 0 0 0 0 0.0 0 8
25 Isabelle Sanchez Woodbury (Girls) 13 19 9 28 0 0 0 1.46 40 40 0 47.5 23 0 0 0 1 0 0 0 0.0 0 0
6 Kaitlyn Gillen Woodbury (Girls) 13 19 5 24 0 0 0 1.46 61 61 0 31.1 13 0 0 0 0 0 0 0 0.0 0 0
14 Bree Osborne Cretin-Derham Hall (Girls) 13 18 4 22 0 0 0 1.38 3 3 0 600.0 0 0 0 0 0 0 0 0 0.0 0 8
7 Grace Howe Stillwater (Girls) 12 17 12 29 0 0 0 1.42 30 24 6 56.7 12 0 0 6 0 0 0 0 0.0 0 0
5 Taylor Brown Thunder Roseville (Girls) 13 16 5 21 0 0 0 1.23 22 22 0 72.7 18 0 1 1 0 0 0 0 0.0 0 5
3 Megan Reis Cretin-Derham Hall (Girls) 13 16 5 21 0 0 0 1.23 1 1 0 1600.0 0 0 0 0 0 0 0 0 0.0 0 0
5 Katie Flynn East Ridge (Girls) 13 15 6 21 0 2 0 1.15 36 33 3 41.7 38 0 11 5 0 0 0 0 0.0 0 7
5 Brooke Strenke Park of Cottage Grove (Girls) 13 15 5 20 0 0 0 1.15 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 2
10 Emma Youngblom Roseville (Girls) 13 14 3 17 0 0 0 1.08 25 24 1 56.0 26 0 0 2 0 0 0 0 0.0 0 34
12 Annika Frazer East Ridge (Girls) 14 14 5 19 0 4 0 1.00 35 31 4 40.0 30 0 12 8 0 0 0 0 0.0 1 4
8 Radien Lenz Forest Lake (Girls) 3 14 0 14 0 0 0 4.67 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 155

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
30 Kinsey Weyer Stillwater (Girls) 1 9:23 0 0 2 0 0.00 2 1.000 0 0 0 0
45 Elle Crawford Cretin-Derham Hall (Girls) 13 650:00 10 3 289 111 8.54 178 .616 2 0 0 0
40 Grace Anderson East Ridge (Girls) 2 15:00 1 0 10 4 13.33 6 .600 0 0 0 0
15 Avery Newton Park of Cottage Grove (Girls) 5 200:00 4 1 63 28 7.00 35 .556 0 0 0 0
30 Megan Reid East Ridge (Girls) 14 685:00 9 5 292 133 9.71 159 .545 6 0 0 5
34 Katie Lottsfeldt Stillwater (Girls) 13 593:27 12 1 122 56 4.72 66 .541 8 0 0 0
30 Erica Gillen Woodbury (Girls) 13 652:59 5 8 273 137 10.49 136 .498 4 0 0 0
25 Alshley Olson Roseville (Girls) 12 600:00 6 6 245 126 10.50 119 .486 5 0 0 0
99 Bryce Boreen Park of Cottage Grove (Girls) 10 450:00 4 4 151 81 9.00 70 .464 0 0 0 0
50 Brittany Johansen White Bear Lake (Girls) 2 50:50 0 0 42 24 23.61 18 .429 0 0 0 0
1 Sophie Bloss Roseville (Girls) 1 50:00 1 0 21 13 13.00 8 .381 1 0 0 0
32 Olivia Elvidge Mounds View (Girls) 3 100:50 1 1 20 27 13.39 0 .000 0 0 0 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP  DC
13 Carly Fedorowski Stillwater (Girls) 8 34 4 38 0 0 0 4.25 58 50 8 58.6 24 0 0 20 0 0 0 0 0.0 0 28
2 Maya Quigley Cretin-Derham Hall (Girls) 8 31 9 40 0 0 1 3.88 4 4 0 775.0 0 0 0 0 0 0 0 0 0.0 0 3
22 Dani Perry Park of Cottage Grove (Girls) 8 29 7 36 0 0 0 3.62 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
11 Ciara Colvard Roseville (Girls) 8 28 7 35 0 0 0 3.50 42 42 0 66.7 18 0 0 3 0 0 0 0 0.0 0 20
33 Megan Yoshida East Ridge (Girls) 8 27 6 33 0 9 0 3.38 43 41 2 62.8 22 0 6 1 1 0 0 0 0.0 3 41
10 Abby Hagberg Stillwater (Girls) 8 26 1 27 0 0 0 3.25 40 32 8 65.0 12 0 0 2 0 0 0 0 0.0 0 5
12 Olivia Konigson Stillwater (Girls) 8 24 1 25 0 0 0 3.00 38 27 11 63.2 14 0 0 3 0 0 0 0 0.0 0 26
13 Chloe Heiting East Ridge (Girls) 7 22 16 38 0 2 0 3.14 44 43 1 50.0 26 0 6 10 0 0 0 0 0.0 3 4
29 Hannah Distad Roseville (Girls) 8 21 9 30 0 0 0 2.62 34 34 0 61.8 7 0 0 2 0 0 0 0 0.0 0 1
37 Caitlin Carter Stillwater (Girls) 8 20 3 23 0 0 0 2.50 27 24 3 74.1 19 0 0 10 0 0 0 0 0.0 0 9
7 Katie Buckingham Cretin-Derham Hall (Girls) 8 19 1 20 0 0 0 2.38 1 1 0 1900.0 0 0 0 0 0 0 0 0 0.0 0 0
28 Alyssa Wallace East Ridge (Girls) 8 18 11 29 0 5 0 2.25 43 35 8 41.9 24 0 23 5 2 0 0 0 0.0 0 33
19 Elise Hitchcock Cretin-Derham Hall (Girls) 8 15 4 19 0 0 0 1.88 3 3 0 500.0 0 0 0 0 0 0 0 0 0.0 0 3
46 Maria Wallace East Ridge (Girls) 8 15 7 22 0 2 0 1.88 27 24 3 55.6 18 0 8 2 0 0 0 0 0.0 0 23
25 Isabelle Sanchez Woodbury (Girls) 8 14 5 19 0 0 0 1.75 21 21 0 66.7 14 0 0 0 1 0 0 0 0.0 0 0
8 Cayla Quade Park of Cottage Grove (Girls) 8 14 0 14 0 0 0 1.75 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
15 Ellie Peine Roseville (Girls) 8 12 10 22 0 0 0 1.50 17 17 0 70.6 26 0 0 2 0 0 0 0 0.0 0 20
4 Grace Heiting East Ridge (Girls) 8 11 22 33 0 7 0 1.38 26 24 2 42.3 27 0 11 14 0 0 0 0 0.0 2 5
14 Bree Osborne Cretin-Derham Hall (Girls) 8 11 3 14 0 0 0 1.38 3 3 0 366.7 0 0 0 0 0 0 0 0 0.0 0 3
5 Katie Flynn East Ridge (Girls) 8 11 4 15 0 1 0 1.38 22 20 2 50.0 20 0 7 4 0 0 0 0 0.0 0 3
12 Annika Frazer East Ridge (Girls) 8 11 4 15 0 0 0 1.38 17 16 1 64.7 22 0 4 3 0 0 0 0 0.0 1 3
6 Gina Jablonski Stillwater (Girls) 8 10 0 10 0 0 0 1.25 24 20 4 41.7 14 0 0 2 0 0 0 0 0.0 0 0
8 Radien Lenz Forest Lake (Girls) 2 10 0 10 0 0 0 5.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
20 Maggie Olson Woodbury (Girls) 8 10 4 14 0 0 0 1.25 28 28 0 35.7 20 0 0 0 1 0 0 0 0.0 0 0
15 Anne Marie Rhoda Cretin-Derham Hall (Girls) 8 9 0 9 0 0 0 1.12 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
5 Taylor Brown Thunder Roseville (Girls) 8 9 3 12 0 0 0 1.12 11 11 0 81.8 5 0 1 0 0 0 0 0 0.0 0 3
6 Kaitlyn Gillen Woodbury (Girls) 8 9 2 11 0 0 0 1.12 25 25 0 36.0 6 0 0 0 0 0 0 0 0.0 0 0
3 Megan Reis Cretin-Derham Hall (Girls) 8 9 5 14 0 0 0 1.12 1 1 0 900.0 0 0 0 0 0 0 0 0 0.0 0 0
4 Olivia Crawford Cretin-Derham Hall (Girls) 8 8 5 13 0 0 0 1.00 1 1 0 800.0 0 0 0 0 0 0 0 0 0.0 0 0
25 Kaylie Keen Park of Cottage Grove (Girls) 8 8 0 8 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 124

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
30 Kinsey Weyer Stillwater (Girls) 1 9:23 0 0 2 0 0.00 2 1.000 0 0 0 0
45 Elle Crawford Cretin-Derham Hall (Girls) 8 400:00 7 1 152 58 7.25 94 .618 0 0 0 0
40 Grace Anderson East Ridge (Girls) 2 15:00 1 0 10 4 13.33 6 .600 0 0 0 0
34 Katie Lottsfeldt Stillwater (Girls) 8 390:37 8 0 47 19 2.43 28 .596 3 0 0 0
30 Megan Reid East Ridge (Girls) 8 385:00 6 2 168 77 10.00 91 .542 5 0 0 2
99 Bryce Boreen Park of Cottage Grove (Girls) 8 375:00 4 3 124 63 8.40 61 .492 0 0 0 0
25 Alshley Olson Roseville (Girls) 7 350:00 3 4 161 82 11.71 79 .491 5 0 0 0
30 Erica Gillen Woodbury (Girls) 8 402:59 2 6 185 99 12.28 86 .465 1 0 0 0
1 Sophie Bloss Roseville (Girls) 1 50:00 1 0 21 13 13.00 8 .381 1 0 0 0
15 Avery Newton Park of Cottage Grove (Girls) 1 25:00 1 0 7 5 10.00 2 .286 0 0 0 0
32 Olivia Elvidge Mounds View (Girls) 1 50:00 0 0 0 0 0.00 0 .000 0 0 0 0