Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Tartan 12 13 6 17 1 49
White Bear Lake 13 10 15 7 0 45
Mahtomedi 0 3 5 25 0 33
North St. Paul 2 2 5 2 0 11
Stillwater 0 0 0 8 0 8
St. Paul/Two Rivers 5 1 1 0 0 7
Hill-Murray 0 0 0 2 0 2
Roseville 0 1 0 0 0 1
Mounds View 0 0 0 0 0 0

Runner

 Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
Tartan 3 49 21 70 0 12 4.0 94 0 0 0 43 27 16 62.8
White Bear Lake 3 45 15 60 14 50 16.7 120 0 0 23 61 45 16 73.8
North St. Paul 2 11 6 17 9.5 30 15.0 45 0 0 0 42 14 28 33.3
Hill-Murray 1 2 1 3 0 0 0.0 15 0 1 0 26 12 14 46.2
Roseville 1 1 0 1 12 3 3.0 0 0 0 0 1 0 1 0.0
St. Paul/Two Rivers 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Mahtomedi 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Mounds View 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Stillwater 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Hill-Murray 1 53 20 20.00 33 .623 0 0 0
White Bear Lake 3 65 26 8.62 39 .600 2 1 0
North St. Paul 2 67 34 17.00 33 .493 0 0 0
Tartan 3 35 22 7.30 13 .371 7 0 0
Roseville 1 24 19 19.00 5 .208 0 0 0
St. Paul/Two Rivers 1 0 0 0.00 0 .000 0 0 0
Mahtomedi 2 0 0 0.00 0 .000 0 0 0
Mounds View 1 0 0 0.00 0 .000 0 0 0
Stillwater 2 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
White Bear Lake 6 0.0 3 0 100.0 0 0 0
Roseville 3 0.0 6 2 66.7 0 0 0
St. Paul/Two Rivers 0 0.0 0 0 0.0 0 0 0
Hill-Murray 0 0.0 0 0 0.0 0 0 0
Mahtomedi 0 0.0 0 0 0.0 0 0 0
North St. Paul 0 0.0 0 0 0.0 0 0 0
Tartan 0 0.0 0 0 0.0 0 0 0
Mounds View 0 0.0 0 0 0.0 0 0 0
Stillwater 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Tartan 10 11 2 5 28
Mahtomedi 0 0 0 20 20
White Bear Lake 8 2 4 5 19
North St. Paul 1 0 2 0 3
Hill-Murray 0 0 0 2 2
Roseville 0 1 0 0 1
Mounds View 0 0 0 0 0
Stillwater 0 0 0 0 0

Runner

 Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
Tartan 1 28 14 42 0 0 0.0 54 0 0 0 27 24 3 88.9
White Bear Lake 1 19 9 28 6 19 19.0 47 0 0 7 15 13 2 86.7
North St. Paul 1 3 0 3 3 7 7.0 12 0 0 0 27 6 21 22.2
Hill-Murray 1 2 1 3 0 0 0.0 15 0 1 0 26 12 14 46.2
Roseville 1 1 0 1 12 3 3.0 0 0 0 0 1 0 1 0.0
Mahtomedi 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Mounds View 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Stillwater 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
White Bear Lake 1 10 1 1.00 9 .900 0 0 0
Hill-Murray 1 53 20 20.00 33 .623 0 0 0
Tartan 1 7 3 3.00 4 .571 2 0 0
North St. Paul 1 43 27 27.00 16 .372 0 0 0
Roseville 1 24 19 19.00 5 .208 0 0 0
Mahtomedi 1 0 0 0.00 0 .000 0 0 0
Mounds View 1 0 0 0.00 0 .000 0 0 0
Stillwater 1 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
White Bear Lake 6 0.0 3 0 100.0 0 0 0
Roseville 3 0.0 6 2 66.7 0 0 0
Hill-Murray 0 0.0 0 0 0.0 0 0 0
Mahtomedi 0 0.0 0 0 0.0 0 0 0
North St. Paul 0 0.0 0 0 0.0 0 0 0
Tartan 0 0.0 0 0 0.0 0 0 0
Mounds View 0 0.0 0 0 0.0 0 0 0
Stillwater 0 0.0 0 0 0.0 0 0 0