Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Chanhassen 0 33 33
Eden Prairie 13 7 20
Minnetonka 0 20 20
Hutchinson 0 5 5
Holy Family 2 3 5
Orono 0 0 0
Shakopee 0 0 0
Delano/Rockford 0 0 0
Mound Westonka 0 0 0
Chaska 0 0 0

Runner

 Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Chanhassen 2 33 22 55 0 0 0 16.50 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Eden Prairie 3 20 9 29 0 0 1 6.67 21 21 0 95.2 13 0 1 0 0 0 0 0 0.0 16
Holy Family 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Orono 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Shakopee 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Delano/Rockford 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Mound Westonka 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Chaska 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Hutchinson 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Minnetonka 3 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Chanhassen 2 44 25 12.50 19 .432 0 0 0
Eden Prairie 3 7 5 0.03 2 .286 0 0 0
Orono 2 0 0 0.00 0 .000 0 0 0
Shakopee 1 0 0 0.00 0 .000 0 0 0
Delano/Rockford 2 0 0 0.00 0 .000 0 0 0
Mound Westonka 1 0 0 0.00 0 .000 0 0 0
Minnetonka 3 0 0 0.00 0 .000 0 0 0
Hutchinson 1 0 0 0.00 0 .000 0 0 0
Holy Family 2 0 0 0.00 0 .000 0 0 0
Chaska 1 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC
Eden Prairie 0 0.0 0 0 0.0 0 0
Holy Family 0 0.0 0 0 0.0 0 0
Orono 0 0.0 0 0 0.0 0 0
Shakopee 0 0.0 0 0 0.0 0 0
Delano/Rockford 0 0.0 0 0 0.0 0 0
Mound Westonka 0 0.0 0 0 0.0 0 0
Chaska 0 0.0 0 0 0.0 0 0
Hutchinson 0 0.0 0 0 0.0 0 0
Chanhassen 0 0.0 0 0 0.0 0 0
Minnetonka 0 0.0 0 0 0.0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Mound Westonka 0 0 0
Delano/Rockford 0 0 0
Minnetonka 0 0 0
Eden Prairie 0 0 0

Runner

 Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Mound Westonka 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Delano/Rockford 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Eden Prairie 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Minnetonka 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Delano/Rockford 1 0 0 0.00 0 .000 0 0 0
Mound Westonka 1 0 0 0.00 0 .000 0 0 0
Eden Prairie 1 0 0 0.00 0 .000 0 0 0
Minnetonka 1 0 0 0.00 0 .000 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC
Delano/Rockford 0 0.0 0 0 0.0 0 0
Mound Westonka 0 0.0 0 0 0.0 0 0
Eden Prairie 0 0.0 0 0 0.0 0 0
Minnetonka 0 0.0 0 0 0.0 0 0