Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP  DC
2 Naomi Rogge Eden Prairie (Girls) 13 69 21 90 0 0 1 5.31 15 13 2 460.0 50 5 1 1 0 9 3 6 33.3 0 0
14 Sammie Morton Eden Prairie (Girls) 13 50 20 70 0 0 0 3.85 9 9 0 555.6 21 5 1 1 0 3 2 1 66.7 0 0
2 Haley Reeck Edina (Girls) 14 38 7 45 0 0 0 2.71 0 0 0 0.0 8 0 0 4 2 0 0 0 0.0 0 12
8 Brooke Lewis Eden Prairie (Girls) 11 38 15 53 0 0 0 3.45 8 8 0 475.0 21 1 0 0 0 18 10 8 55.6 0 0
6 Sadie Skadron Hopkins (Girls) 13 37 1 38 0 0 0 2.85 17 17 0 217.6 0 0 0 0 0 0 0 0 0.0 0 0
7 Samantha Galinson Hopkins (Girls) 13 33 13 46 0 0 0 2.54 14 14 0 235.7 0 0 0 0 0 0 0 0 0.0 0 0
12 Loli Fidler Edina (Girls) 14 27 10 37 0 0 1 1.93 0 0 0 0.0 17 0 0 5 4 0 0 0 0.0 0 47
7 Abby Johnson Eden Prairie (Girls) 12 22 13 35 0 0 0 1.83 6 6 0 366.7 9 1 0 0 0 0 0 0 0.0 0 0
19 Anna Klein Edina (Girls) 14 21 11 32 0 0 0 1.50 0 0 0 0.0 35 0 0 7 4 0 0 0 0.0 0 76
3 Anna DiFrancesco Minnetonka (Girls) 11 21 5 26 0 0 1 1.91 34 33 1 61.8 18 0 0 9 0 0 0 0 0.0 0 12
5 Maggie Brown Eden Prairie (Girls) 13 18 15 33 0 0 1 1.38 3 2 1 600.0 27 2 1 1 0 0 0 0 0.0 0 0
14 Sonya Miller Edina (Girls) 14 17 1 18 0 0 0 1.21 0 0 0 0.0 22 0 0 2 0 0 0 0 0.0 0 5
10 Kylie Hanley Hopkins (Girls) 13 17 1 18 0 0 0 1.31 9 9 0 188.9 0 0 0 0 0 0 0 0 0.0 0 0
21 Helen Propson Edina (Girls) 13 15 1 16 0 0 0 1.15 0 0 0 0.0 1 0 0 1 0 0 0 0 0.0 0 4
9 Alyssa Storey Wayzata (Girls) 10 14 4 18 0 0 0 1.40 0 0 0 0.0 18 0 7 6 0 0 0 0 0.0 0 1
1 Savannah Bhojwani Minnetonka (Girls) 7 13 12 25 0 0 0 1.86 28 26 2 46.4 6 0 0 2 0 0 0 0 0.0 0 0
2 Julia Gallogly Minnetonka (Girls) 8 13 4 17 0 0 0 1.62 22 21 1 59.1 16 0 0 7 0 0 0 0 0.0 0 24
9 Ellie Dulac Minnetonka (Girls) 10 12 9 21 6 0 0 1.20 21 20 1 57.1 15 0 0 15 0 0 0 0 0.0 0 9
12 Anna Mott Minnetonka (Girls) 10 12 6 18 0 0 0 1.20 19 19 0 63.2 16 0 0 5 0 0 0 0 0.0 0 28
7 Anna Laugen Wayzata (Girls) 10 12 2 14 0 0 0 1.20 0 0 0 0.0 10 0 3 1 0 0 0 0 0.0 0 4
11 Brigitta Olson Minnetonka (Girls) 10 10 5 15 0 0 0 1.00 14 14 0 71.4 13 0 0 4 0 0 0 0 0.0 0 1
12 Alyce Holtan Eden Prairie (Girls) 13 10 14 24 0 0 0 0.77 1 1 0 1000.0 5 0 2 0 0 0 0 0 0.0 0 0
20 Katie Ware Edina (Girls) 13 8 1 9 0 0 0 0.62 0 0 0 0.0 4 0 0 1 0 0 0 0 0.0 0 1
6 CJ Froemming Eden Prairie (Girls) 11 8 4 12 0 0 0 0.73 2 2 0 400.0 14 1 0 0 0 0 0 0 0.0 0 0
22 Emily Wisnewski Wayzata (Girls) 10 8 8 16 0 0 1 0.80 0 0 0 0.0 8 0 6 1 0 0 0 0 0.0 1 0
3 Claire Gardner Wayzata (Girls) 8 8 0 8 0 0 0 1.00 0 0 0 0.0 5 0 1 1 0 0 0 0 0.0 0 0
5 Avery Wolff Minnetonka (Girls) 10 7 9 16 0 0 0 0.70 13 13 0 53.8 6 0 0 1 0 0 0 0 0.0 0 0
18 Minnie Bittell Minnetonka (Girls) 10 7 3 10 3 0 0 0.70 15 12 3 46.7 7 0 0 7 0 0 0 0 0.0 0 21
1 Abigail Martin Hopkins (Girls) 13 7 1 8 0 0 0 0.54 5 5 0 140.0 0 0 0 0 0 0 0 0 0.0 0 0
4 Kelli Cole Minnetonka (Girls) 10 6 3 9 0 0 0 0.60 11 11 0 54.5 8 0 0 3 0 0 0 0 0.0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 96

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
44 Chloe Lewis Minnetonka (Girls) 10 50:00 6 4 161 85 85.00 76 .472 0 0 0 0
25 Caroline Ronning Wayzata (Girls) 11 309:50 4 6 242 134 21.62 108 .446 1 0 0 1
26 Grace Boswell-Healey Wayzata (Girls) 5 41:00 1 0 19 11 13.41 8 .421 0 0 0 0
11 Luci Swift Hopkins (Girls) 4 233:20 2 2 56 33 7.07 23 .411 0 0 0 0
30 Elli Strittmater Edina (Girls) 14 707:00 8 6 234 144 10.18 90 .385 5 0 0 0
24 Abby Andsel Hopkins (Girls) 9 393:20 2 5 142 96 12.20 46 .324 0 0 0 0
30 Emilie Bloyer Eden Prairie (Girls) 13 650:00 12 1 73 61 4.69 12 .164 2 0 0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP  DC
2 Naomi Rogge Eden Prairie (Girls) 8 41 17 58 0 0 1 5.12 6 6 0 683.3 34 0 0 0 0 0 0 0 0.0 0 0
14 Sammie Morton Eden Prairie (Girls) 8 29 14 43 0 0 0 3.62 2 2 0 1450.0 13 0 0 0 0 0 0 0 0.0 0 0
8 Brooke Lewis Eden Prairie (Girls) 6 24 9 33 0 0 0 4.00 4 4 0 600.0 13 0 0 0 0 0 0 0 0.0 0 0
6 Sadie Skadron Hopkins (Girls) 8 19 0 19 0 0 0 2.38 11 11 0 172.7 0 0 0 0 0 0 0 0 0.0 0 0
2 Haley Reeck Edina (Girls) 8 18 4 22 0 0 0 2.25 0 0 0 0.0 6 0 0 1 1 0 0 0 0.0 0 3
12 Loli Fidler Edina (Girls) 8 16 3 19 0 0 0 2.00 0 0 0 0.0 9 0 0 4 1 0 0 0 0.0 0 15
3 Anna DiFrancesco Minnetonka (Girls) 7 14 1 15 0 0 0 2.00 20 19 1 70.0 8 0 0 7 0 0 0 0 0.0 0 5
5 Maggie Brown Eden Prairie (Girls) 8 14 9 23 0 0 0 1.75 1 1 0 1400.0 14 0 0 0 0 0 0 0 0.0 0 0
7 Abby Johnson Eden Prairie (Girls) 8 13 10 23 0 0 0 1.62 3 3 0 433.3 7 0 0 0 0 0 0 0 0.0 0 0
19 Anna Klein Edina (Girls) 8 12 4 16 0 0 0 1.50 0 0 0 0.0 21 0 0 4 2 0 0 0 0.0 0 52
7 Samantha Galinson Hopkins (Girls) 8 11 5 16 0 0 0 1.38 9 9 0 122.2 0 0 0 0 0 0 0 0 0.0 0 0
2 Julia Gallogly Minnetonka (Girls) 6 11 2 13 0 0 0 1.83 18 17 1 61.1 12 0 0 7 0 0 0 0 0.0 0 20
14 Sonya Miller Edina (Girls) 8 9 1 10 0 0 0 1.12 0 0 0 0.0 11 0 0 1 0 0 0 0 0.0 0 4
21 Helen Propson Edina (Girls) 8 7 1 8 0 0 0 0.88 0 0 0 0.0 0 0 0 1 0 0 0 0 0.0 0 1
9 Ellie Dulac Minnetonka (Girls) 6 7 7 14 0 0 0 1.17 9 9 0 77.8 8 0 0 10 0 0 0 0 0.0 0 6
11 Brigitta Olson Minnetonka (Girls) 6 7 4 11 0 0 0 1.17 10 10 0 70.0 9 0 0 4 0 0 0 0 0.0 0 0
12 Anna Mott Minnetonka (Girls) 6 7 3 10 0 0 0 1.17 11 11 0 63.6 11 0 0 3 0 0 0 0 0.0 0 15
6 CJ Froemming Eden Prairie (Girls) 6 7 3 10 0 0 0 1.17 1 1 0 700.0 8 0 0 0 0 0 0 0 0.0 0 0
12 Alyce Holtan Eden Prairie (Girls) 8 7 10 17 0 0 0 0.88 0 0 0 0.0 5 0 0 0 0 0 0 0 0.0 0 0
10 Kylie Hanley Hopkins (Girls) 8 6 0 6 0 0 0 0.75 6 6 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
20 Katie Ware Edina (Girls) 8 5 1 6 0 0 0 0.62 0 0 0 0.0 4 0 0 1 0 0 0 0 0.0 0 1
1 Savannah Bhojwani Minnetonka (Girls) 3 5 6 11 0 0 0 1.67 10 10 0 50.0 1 0 0 2 0 0 0 0 0.0 0 0
4 Kelli Cole Minnetonka (Girls) 6 5 2 7 0 0 0 0.83 6 6 0 83.3 3 0 0 1 0 0 0 0 0.0 0 0
9 Alyssa Storey Wayzata (Girls) 6 5 2 7 0 0 0 0.83 0 0 0 0.0 6 0 2 3 0 0 0 0 0.0 0 0
5 Avery Wolff Minnetonka (Girls) 6 4 5 9 0 0 0 0.67 4 4 0 100.0 4 0 0 1 0 0 0 0 0.0 0 0
16 Hannah Brink Eden Prairie (Girls) 8 4 12 16 0 0 0 0.50 0 0 0 0.0 15 0 0 0 0 0 0 0 0.0 0 0
22 Emily Wisnewski Wayzata (Girls) 6 4 2 6 0 0 1 0.67 0 0 0 0.0 3 0 3 0 0 0 0 0 0.0 0 0
17 McKenna Knapp Edina (Girls) 8 3 2 5 0 0 0 0.38 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
23 Jackie Buyse Edina (Girls) 8 3 0 3 0 0 0 0.38 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
6 Josie LaCombe Minnetonka (Girls) 6 3 1 4 0 0 0 0.50 2 2 0 150.0 2 0 0 0 0 0 0 0 0.0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 95

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
30 Emilie Bloyer Eden Prairie (Girls) 8 400:00 8 0 39 20 2.50 19 .487 2 0 0 0
30 Elli Strittmater Edina (Girls) 8 407:00 5 3 128 72 8.85 56 .438 3 0 0 0
44 Chloe Lewis Minnetonka (Girls) 6 0:00 3 3 92 53 0.00 39 .424 0 0 0 0
25 Caroline Ronning Wayzata (Girls) 6 139:50 2 3 141 84 30.04 57 .404 0 0 0 1
24 Abby Andsel Hopkins (Girls) 7 348:20 1 5 133 91 13.06 42 .316 0 0 0 0
11 Luci Swift Hopkins (Girls) 1 50:00 0 1 20 14 14.00 6 .300 0 0 0 0
26 Grace Boswell-Healey Wayzata (Girls) 2 11:00 0 0 4 4 18.18 0 .000 0 0 0 0