Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Blaine 88 86 1 175
Coon Rapids 78 80 0 158
Champlin Park 19 128 0 147
Maple Grove 21 125 0 146
Robbinsdale Armstrong/Cooper 31 106 0 137
Elk River/Zimmerman 24 113 0 137
Centennial 17 118 1 136
Osseo/Park Center 14 107 0 121
Andover 16 92 0 108
Irondale 35 64 0 99
Anoka 16 75 0 91
Spring Lake Park 20 52 0 72
Totino-Grace/St. Anthony 5 63 0 68

Runner

 Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Blaine 13 175 99 274 18 0 1 13.46 48 30 18 364.6 363 1 218 18 0 0 0 0 0.0 161
Coon Rapids 15 158 86 244 38 0 0 10.53 393 390 3 40.2 533 0 0 0 0 0 0 0 0.0 0
Champlin Park 14 148 64 212 0 0 0 10.57 10 10 0 1480.0 196 0 0 0 0 19 0 19 0.0 165
Centennial 14 136 45 181 8 0 0 9.71 0 0 0 0.0 336 0 10 0 0 0 0 0 0.0 141
Elk River/Zimmerman 13 136 42 178 0 0 0 10.46 0 0 0 0.0 407 0 0 0 0 37 0 37 0.0 101
Maple Grove 13 127 57 184 0 0 0 9.77 0 0 0 0.0 225 0 116 0 0 0 0 0 0.0 70
Robbinsdale Armstrong/Cooper 13 112 53 165 0 0 0 8.62 0 0 0 0.0 141 0 71 0 0 10 0 10 0.0 70
Andover 16 109 62 171 0 0 0 6.81 0 0 0 0.0 229 0 114 0 0 16 0 16 0.0 108
Osseo/Park Center 14 109 29 138 0 0 0 7.79 0 0 0 0.0 94 7 37 0 0 27 0 27 0.0 68
Anoka 13 58 42 100 0 0 0 4.46 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Spring Lake Park 14 57 15 72 0 0 0 4.07 0 0 0 0.0 67 0 12 0 0 0 0 0 0.0 0
Totino-Grace/St. Anthony 13 44 15 59 0 0 0 3.38 0 0 0 0.0 83 0 37 0 0 13 0 13 0.0 23
Irondale 14 40 17 57 0 0 0 2.86 0 0 0 0.0 34 0 7 0 0 0 0 0 0.0 19

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Anoka 13 139 46 44.86 93 .669 0 0 0
Spring Lake Park 14 259 97 19.34 162 .625 139 0 0
Andover 16 270 104 10.37 166 .615 0 0 0
Osseo/Park Center 14 217 89 9.83 128 .590 0 0 0
Irondale 14 127 55 27.27 72 .567 0 0 0
Centennial 14 325 144 10.24 181 .557 0 0 0
Coon Rapids 15 257 116 7.73 141 .549 0 0 0
Blaine 13 196 92 7.03 104 .531 32 11 0
Elk River/Zimmerman 13 213 116 16.42 97 .455 0 0 0
Totino-Grace/St. Anthony 13 102 57 27.36 45 .441 0 0 0
Maple Grove 13 174 106 9.78 68 .391 0 0 0
Champlin Park 14 129 79 7.19 50 .388 0 0 0
Robbinsdale Armstrong/Cooper 13 126 81 10.10 45 .357 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC
Elk River/Zimmerman 3 6.0 1 0 100.0 0 0
Andover 0 0.0 0 0 0.0 0 0
Centennial 0 0.0 0 0 0.0 0 0
Maple Grove 0 0.0 0 0 0.0 0 0
Coon Rapids 0 0.0 0 0 0.0 0 0
Spring Lake Park 0 0.0 0 0 0.0 0 0
Irondale 0 0.0 0 0 0.0 0 0
Anoka 0 0.0 0 0 0.0 0 0
Totino-Grace/St. Anthony 0 0.0 0 0 0.0 0 0
Robbinsdale Armstrong/Cooper 0 0.0 0 0 0.0 0 0
Blaine 0 0.0 0 0 0.0 0 0
Champlin Park 0 0.0 0 0 0.0 0 0
Osseo/Park Center 0 0.0 0 0 0.0 0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Blaine 83 84 1 168
Champlin Park 15 126 0 141
Maple Grove 21 117 0 138
Robbinsdale Armstrong/Cooper 28 100 0 128
Centennial 17 108 1 126
Elk River/Zimmerman 15 104 0 119
Coon Rapids 51 64 0 115
Osseo/Park Center 14 101 0 115
Anoka 16 64 0 80
Irondale 19 54 0 73
Andover 16 56 0 72
Totino-Grace/St. Anthony 5 60 0 65
Spring Lake Park 17 47 0 64

Runner

 Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Blaine 12 168 95 263 12 0 1 14.00 48 30 18 350.0 348 1 204 18 0 0 0 0 0.0 148
Champlin Park 13 142 61 203 0 0 0 10.92 10 10 0 1420.0 184 0 0 0 0 19 0 19 0.0 156
Centennial 13 126 41 167 6 0 0 9.69 0 0 0 0.0 311 0 10 0 0 0 0 0 0.0 134
Maple Grove 12 119 55 174 0 0 0 9.92 0 0 0 0.0 210 0 109 0 0 0 0 0 0.0 70
Elk River/Zimmerman 12 118 36 154 0 0 0 9.83 0 0 0 0.0 378 0 0 0 0 37 0 37 0.0 90
Coon Rapids 12 115 67 182 32 0 0 9.58 315 312 3 36.5 411 0 0 0 0 0 0 0 0.0 0
Osseo/Park Center 13 103 29 132 0 0 0 7.92 0 0 0 0.0 75 7 31 0 0 19 0 19 0.0 62
Robbinsdale Armstrong/Cooper 12 103 51 154 0 0 0 8.58 0 0 0 0.0 129 0 64 0 0 10 0 10 0.0 70
Andover 14 73 40 113 0 0 0 5.21 0 0 0 0.0 190 0 93 0 0 16 0 16 0.0 84
Spring Lake Park 13 49 11 60 0 0 0 3.77 0 0 0 0.0 45 0 0 0 0 0 0 0 0.0 0
Anoka 12 47 34 81 0 0 0 3.92 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Totino-Grace/St. Anthony 12 44 15 59 0 0 0 3.67 0 0 0 0.0 83 0 37 0 0 13 0 13 0.0 23
Irondale 12 40 17 57 0 0 0 3.33 0 0 0 0.0 34 0 7 0 0 0 0 0 0.0 19

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Anoka 12 119 40 39.63 79 .664 0 0 0
Spring Lake Park 13 231 87 17.34 144 .623 121 0 0
Andover 14 248 100 12.45 148 .597 0 0 0
Osseo/Park Center 13 196 82 10.19 114 .582 0 0 0
Irondale 12 127 55 27.27 72 .567 0 0 0
Centennial 13 295 129 9.88 166 .563 0 0 0
Coon Rapids 12 224 103 8.58 121 .540 0 0 0
Blaine 12 178 82 6.79 96 .539 30 11 0
Elk River/Zimmerman 12 213 116 16.42 97 .455 0 0 0
Totino-Grace/St. Anthony 12 102 57 27.36 45 .441 0 0 0
Champlin Park 13 114 68 6.80 46 .404 0 0 0
Maple Grove 12 145 89 9.05 56 .386 0 0 0
Robbinsdale Armstrong/Cooper 12 99 61 8.69 38 .384 0 0 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC
Centennial 0 0.0 0 0 0.0 0 0
Blaine 0 0.0 0 0 0.0 0 0
Maple Grove 0 0.0 0 0 0.0 0 0
Coon Rapids 0 0.0 0 0 0.0 0 0
Spring Lake Park 0 0.0 0 0 0.0 0 0
Anoka 0 0.0 0 0 0.0 0 0
Andover 0 0.0 0 0 0.0 0 0
Totino-Grace/St. Anthony 0 0.0 0 0 0.0 0 0
Champlin Park 0 0.0 0 0 0.0 0 0
Robbinsdale Armstrong/Cooper 0 0.0 0 0 0.0 0 0
Osseo/Park Center 0 0.0 0 0 0.0 0 0
Irondale 0 0.0 0 0 0.0 0 0
Elk River/Zimmerman 0 0.0 0 0 0.0 0 0