Quantcast
skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 215

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
2 David Corazalla Maple Grove (Boys) 13 55 11 66 0 0 0 0 0 4.23 0 0 0 0.0 0.0 0.0 32 0 0 0 4 3 1 75.0 0
64 Max Polson Coon Rapids (Boys) 13 46 3 49 0 0 0 0 0 3.54 48 48 0 95.8 100.0 3.7 24 0 0 0 0 0 0 0.0 2
13 Dan Horsch Anoka (Boys) 13 38 24 62 0 0 0 0 0 2.92 0 0 0 0.0 0.0 0.0 81 0 18 0 44 26 18 59.1 0
2 Shane Weigman Anoka (Boys) 13 38 6 44 0 0 0 0 0 2.92 0 0 0 0.0 0.0 0.0 16 0 4 0 0 0 0 0.0 0
2 Mac Nadeau Blaine (Boys) 13 33 11 44 0 0 0 0 0 2.54 5 5 0 660.0 100.0 0.4 59 0 0 0 0 0 0 0.0 7
9 Ben Bulman Blaine (Boys) 10 28 7 35 0 0 0 0 0 2.80 3 3 0 933.3 100.0 0.3 40 0 0 0 0 0 0 0.0 6
22 Nick Tollinger Andover (Boys) 12 27 12 39 0 0 0 0 0 2.25 0 0 0 0.0 0.0 0.0 18 0 0 0 0 0 0 0.0 0
15 Adam Wiczek Andover (Boys) 13 25 3 28 0 0 0 0 0 1.92 0 0 0 0.0 0.0 0.0 17 0 0 0 89 43 46 48.3 0
23 Connor Kirkeide Coon Rapids (Boys) 13 25 6 31 0 0 0 0 0 1.92 35 35 0 71.4 100.0 2.7 31 0 0 0 0 0 0 0.0 2
15 Ryan McNeil Champlin Park (Boys) 12 25 45 70 0 0 0 0 0 2.08 0 0 0 0.0 0.0 0.0 31 0 0 7 0 0 0 0.0 0
14 Jonah Borowick Orono 9 23 6 29 0 0 4 0 1 2.56 60 60 0 38.3 100.0 6.7 18 3 0 1 1 0 1 0.0 2
22 Max Turgeon Champlin Park (Boys) 12 21 6 27 0 0 1 0 0 1.75 2 2 0 1050.0 100.0 0.2 16 0 0 3 0 0 0 0.0 0
4 James Warner Blaine (Boys) 13 21 8 29 0 0 0 0 0 1.62 2 2 0 1050.0 100.0 0.2 39 0 0 0 0 0 0 0.0 0
11 Dominic Cerise Anoka (Boys) 13 21 3 24 0 0 0 0 0 1.62 0 0 0 0.0 0.0 0.0 14 0 5 0 0 0 0 0.0 0
21 Boone Almquist Osseo/Park Center (Boys) 12 21 15 36 0 0 0 0 0 1.75 0 0 0 0.0 0.0 0.0 94 0 0 0 92 40 52 43.5 0
16 Connor Smith Champlin Park (Boys) 12 19 5 24 0 0 0 0 0 1.58 0 0 0 0.0 0.0 0.0 14 0 0 0 0 0 0 0.0 0
3 Tyler Cline Blaine (Boys) 10 19 7 26 0 0 0 0 0 1.90 5 5 0 380.0 100.0 0.5 31 0 0 0 0 0 0 0.0 1
5 Eric Zickermann Blaine (Boys) 13 19 46 65 0 0 0 0 1 1.46 4 4 0 475.0 100.0 0.3 27 0 0 0 0 0 0 0.0 8
6 Luke Dalman Champlin Park (Boys) 10 19 12 31 0 0 0 0 0 1.90 0 0 0 0.0 0.0 0.0 25 0 0 2 0 0 0 0.0 0
7 Cole Madson Anoka (Boys) 13 19 17 36 0 0 0 0 0 1.46 0 0 0 0.0 0.0 0.0 12 0 2 0 0 0 0 0.0 0
6 Noah Cowan Orono 13 19 11 30 8.5 5 3 0 0 1.46 45 45 0 42.2 100.0 3.5 58 14 0 3 123 92 31 74.8 3
28 Jake Klockers Andover (Boys) 13 18 4 22 0 0 0 0 0 1.38 0 0 0 0.0 0.0 0.0 25 0 0 0 25 14 11 56.0 0
6 Brett DeBaker Coon Rapids (Boys) 13 18 2 20 0 0 0 0 0 1.38 37 37 0 48.6 100.0 2.8 25 0 0 0 0 0 0 0.0 0
15 Mason Hautala Osseo/Park Center (Boys) 13 16 8 24 0 0 0 0 0 1.23 0 0 0 0.0 0.0 0.0 37 0 0 0 1 0 1 0.0 0
22 Jake Willson Maple Grove (Boys) 13 16 13 29 0 0 0 0 0 1.23 0 0 0 0.0 0.0 0.0 32 0 0 0 0 0 0 0.0 0
22 Chad Ziegler Coon Rapids (Boys) 13 16 5 21 0 0 0 0 0 1.23 25 25 0 64.0 100.0 1.9 24 0 0 0 0 0 0 0.0 0
2 Zach Blatz Andover (Boys) 13 15 0 15 0 0 0 0 0 1.15 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0 0 0.0 0
7 Nick Bunde Champlin Park (Boys) 12 15 10 25 0 0 0 0 0 1.25 0 0 0 0.0 0.0 0.0 16 0 0 5 0 0 0 0.0 0
14 Jake Kocovsky Anoka (Boys) 13 14 16 30 0 0 0 0 0 1.08 0 0 0 0.0 0.0 0.0 43 0 13 0 1 0 1 0.0 0
20 Ben Schroeder * Osseo/Park Center (Boys) 13 14 11 25 0 0 0 0 0 1.08 0 0 0 0.0 0.0 0.0 25 0 0 0 0 0 0 0.0 0

Page 1 of 8

Displaying Results 1 - 30 of 215

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
48 Alec Hannah Coon Rapids (Boys) 2 8:06 0 0 0 5 1 5.93 4 .800 0 0 0 0
26 Bryce Plunkett Champlin Park (Boys) 9 288:00 4 1 0 105 28 4.67 77 .733 0 0 0 0
13 Joey Dokken Champlin Park (Boys) 8 288:00 6 1 0 98 30 5.00 68 .694 1 0 0 0
1 Austin Nastrom Blaine (Boys) 10 361:00 7 0 0 100 35 4.65 65 .650 0 0 0 2
42 Ryan Weitgenant Coon Rapids (Boys) 13 610:00 7 5 0 360 131 10.31 229 .636 4 0 0 2
25 Brenden Nadeau Blaine (Boys) 6 267:40 5 1 0 96 36 6.46 60 .625 0 0 0 2
1 Ryan Olson Andover (Boys) 13 612:00 6 7 0 247 101 7.92 146 .591 0 0 0 0
30 Colin Cahill Orono 11 156:00 1 2 0 70 30 9.23 40 .571 0 0 0 2
18 Aaron Soper Orono 13 456:00 8 2 0 152 66 6.95 86 .566 5 0 1 0
10 Conrad Halphen Osseo/Park Center (Boys) 8 337:05 2 4 0 135 59 8.40 76 .563 0 0 0 0
9 Pat McGough Centennial (Boys) 3 92:48 1 2 0 48 22 11.38 26 .542 0 0 0 0
1 Austin Gardner Maple Grove (Boys) 13 576:48 9 4 0 182 88 7.32 94 .516 24 0 1 0
22 Dayne McCullough Anoka (Boys) 9 426:00 6 3 0 131 65 7.32 66 .504 0 0 0 0
35 Dietrich-James Nigh Anoka (Boys) 5 198:00 2 2 0 58 31 7.52 27 .466 0 0 0 0
4 Mitch Ellingboe Osseo/Park Center (Boys) 7 288:00 3 4 0 125 67 11.17 58 .464 0 0 0 0
20 William Carstens Andover (Boys) 1 12:00 0 0 0 8 5 20.00 3 .375 0 0 0 0
6 Connor Belting Centennial (Boys) 1 4:00 0 0 0 0 0 0.00 0 .000 0 0 0 0
40 T.J. Johnson Champlin Park (Boys) 1 0:00 0 0 0 0 0 0.00 0 .000 0 0 0 0

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 208

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
2 David Corazalla Maple Grove (Boys) 9 35 5 40 0 0 0 0 0 3.89 0 0 0 0.0 0.0 0.0 20 0 0 0 2 2 0 100.0 0
64 Max Polson Coon Rapids (Boys) 9 27 0 27 0 0 0 0 0 3.00 22 22 0 122.7 100.0 2.4 9 0 0 0 0 0 0 0.0 2
15 Ryan McNeil Champlin Park (Boys) 9 25 33 58 0 0 0 0 0 2.78 0 0 0 0.0 0.0 0.0 24 0 0 5 0 0 0 0.0 0
2 Mac Nadeau Blaine (Boys) 9 25 5 30 0 0 0 0 0 2.78 3 3 0 833.3 100.0 0.3 40 0 0 0 0 0 0 0.0 5
2 Shane Weigman Anoka (Boys) 9 22 2 24 0 0 0 0 0 2.44 0 0 0 0.0 0.0 0.0 11 0 3 0 0 0 0 0.0 0
13 Dan Horsch Anoka (Boys) 9 22 15 37 0 0 0 0 0 2.44 0 0 0 0.0 0.0 0.0 66 0 18 0 27 20 7 74.1 0
9 Ben Bulman Blaine (Boys) 7 21 6 27 0 0 0 0 0 3.00 3 3 0 700.0 100.0 0.4 26 0 0 0 0 0 0 0.0 4
15 Adam Wiczek Andover (Boys) 9 18 1 19 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 12 0 0 0 61 29 32 47.5 0
4 James Warner Blaine (Boys) 9 17 7 24 0 0 0 0 0 1.89 2 2 0 850.0 100.0 0.2 28 0 0 0 0 0 0 0.0 0
16 Connor Smith Champlin Park (Boys) 9 17 4 21 0 0 0 0 0 1.89 0 0 0 0.0 0.0 0.0 11 0 0 0 0 0 0 0.0 0
6 Noah Cowan Orono 9 15 6 21 8.5 5 2 0 0 1.67 32 32 0 46.9 100.0 3.6 43 12 0 2 93 73 20 78.5 3
22 Nick Tollinger Andover (Boys) 8 15 5 20 0 0 0 0 0 1.88 0 0 0 0.0 0.0 0.0 11 0 0 0 0 0 0 0.0 0
3 Tyler Cline Blaine (Boys) 9 14 6 20 0 0 0 0 0 1.56 0 0 0 0.0 0.0 0.0 27 0 0 0 0 0 0 0.0 1
22 Max Turgeon Champlin Park (Boys) 9 14 5 19 0 0 0 0 0 1.56 0 0 0 0.0 0.0 0.0 12 0 0 3 0 0 0 0.0 0
23 Connor Kirkeide Coon Rapids (Boys) 9 14 3 17 0 0 0 0 0 1.56 14 14 0 100.0 100.0 1.6 17 0 0 0 0 0 0 0.0 2
7 Cole Madson Anoka (Boys) 9 14 11 25 0 0 0 0 0 1.56 0 0 0 0.0 0.0 0.0 10 0 1 0 0 0 0 0.0 0
21 Boone Almquist Osseo/Park Center (Boys) 8 13 10 23 0 0 0 0 0 1.62 0 0 0 0.0 0.0 0.0 67 0 0 0 70 33 37 47.1 0
7 Nick Bunde Champlin Park (Boys) 9 13 9 22 0 0 0 0 0 1.44 0 0 0 0.0 0.0 0.0 12 0 0 2 0 0 0 0.0 0
5 Eric Zickermann Blaine (Boys) 9 12 38 50 0 0 0 0 1 1.33 2 2 0 600.0 100.0 0.2 18 0 0 0 0 0 0 0.0 7
11 Dominic Cerise Anoka (Boys) 9 12 0 12 0 0 0 0 0 1.33 0 0 0 0.0 0.0 0.0 7 0 1 0 0 0 0 0.0 0
22 Jake Willson Maple Grove (Boys) 9 11 10 21 0 0 0 0 0 1.22 0 0 0 0.0 0.0 0.0 22 0 0 0 0 0 0 0.0 0
6 Luke Dalman Champlin Park (Boys) 7 11 12 23 0 0 0 0 0 1.57 0 0 0 0.0 0.0 0.0 16 0 0 1 0 0 0 0.0 0
15 Mason Hautala Osseo/Park Center (Boys) 9 10 4 14 0 0 0 0 0 1.11 0 0 0 0.0 0.0 0.0 23 0 0 0 1 0 1 0.0 0
26 Branton Fleischman Anoka (Boys) 9 10 5 15 0 0 0 0 0 1.11 0 0 0 0.0 0.0 0.0 103 0 29 0 0 0 0 0.0 0
14 Jake Kocovsky Anoka (Boys) 9 10 9 19 0 0 0 0 0 1.11 0 0 0 0.0 0.0 0.0 29 0 10 0 0 0 0 0.0 0
6 Brett DeBaker Coon Rapids (Boys) 9 10 1 11 0 0 0 0 0 1.11 19 19 0 52.6 100.0 2.1 10 0 0 0 0 0 0 0.0 0
14 Jonah Borowick Orono 5 9 2 11 0 0 0 0 1 1.80 31 31 0 29.0 100.0 6.2 13 3 0 1 1 0 1 0.0 2
20 Ben Schroeder * Osseo/Park Center (Boys) 9 9 7 16 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 19 0 0 0 0 0 0 0.0 0
11 Jesse Bullinger Maple Grove (Boys) 9 9 9 18 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 16 0 0 0 0 0 0 0.0 0
20 Derek Pearson Centennial (Boys) 3 8 1 9 0 0 0 0 0 2.67 0 0 0 0.0 0.0 0.0 1 4 0 0 0 0 0 0.0 0

Page 1 of 7

Displaying Results 1 - 30 of 208

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
13 Joey Dokken Champlin Park (Boys) 6 192:00 5 0 0 56 13 3.25 43 .768 1 0 0 0
26 Bryce Plunkett Champlin Park (Boys) 7 240:00 3 1 0 87 22 4.40 65 .747 0 0 0 0
25 Brenden Nadeau Blaine (Boys) 4 167:00 4 0 0 47 15 4.31 32 .681 0 0 0 2
1 Austin Nastrom Blaine (Boys) 8 265:00 5 0 0 68 26 4.71 42 .618 0 0 0 1
42 Ryan Weitgenant Coon Rapids (Boys) 9 432:00 3 5 0 278 112 12.44 166 .597 4 0 0 2
10 Conrad Halphen Osseo/Park Center (Boys) 6 241:05 2 2 0 97 40 7.96 57 .588 0 0 0 0
1 Ryan Olson Andover (Boys) 9 432:00 2 7 0 186 79 8.78 107 .575 0 0 0 0
18 Aaron Soper Orono 9 360:00 6 2 0 132 58 7.73 74 .561 5 0 0 0
1 Austin Gardner Maple Grove (Boys) 9 432:00 6 3 0 127 58 6.44 69 .543 17 0 1 0
9 Pat McGough Centennial (Boys) 3 92:48 1 2 0 48 22 11.38 26 .542 0 0 0 0
22 Dayne McCullough Anoka (Boys) 7 330:00 5 2 0 93 47 6.84 46 .495 0 0 0 0
35 Dietrich-James Nigh Anoka (Boys) 3 102:00 0 2 0 42 23 10.82 19 .452 0 0 0 0
4 Mitch Ellingboe Osseo/Park Center (Boys) 5 192:00 2 3 0 104 58 14.50 46 .442 0 0 0 0
30 Colin Cahill Orono 7 60:00 0 1 0 26 16 12.80 10 .385 0 0 0 0
6 Connor Belting Centennial (Boys) 1 4:00 0 0 0 0 0 0.00 0 .000 0 0 0 0