Quantcast
skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 194

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
5 Carter Yepsen Rosemount (Boys) 3 10 4 14 2 9 3.0 4 0 0 0 0 0 0 0.0 1
24 Cam Torres Eagan (Boys) 2 9 0 9 0 9 4.5 0 0 0 0 0 0 0 0.0 0
9 Mason Hille Rosemount (Boys) 3 8 3 11 0 3 1.0 0 0 0 0 0 0 0 0.0 0
23 Cullen Sowder Prior Lake (Boys) 2 6 0 6 0 6 3.0 0 0 0 0 0 0 0 0.0 0
3 Conner Yepsen Rosemount (Boys) 3 6 6 12 0 4 1.3 7 0 0 0 0 0 0 0.0 0
5 Derek Mendel Bloomington Kennedy/Burnsville (Boys) 2 5 0 5 0 0 0.0 4 0 0 0 0 0 0 0.0 0
27 Matt Denman Prior Lake (Boys) 2 5 0 5 0 5 2.5 0 0 0 0 0 0 0 0.0 0
4 Luke VanOverbeke Rosemount (Boys) 3 5 3 8 0 4 1.3 0 0 0 0 0 0 0 0.0 0
18 Joel Iverson Eastview/Apple Valley (Boys) 2 5 0 5 0 5 2.5 0 0 0 0 0 0 0 0.0 0
21 Ben Ward Prior Lake (Boys) 2 5 0 5 0 5 2.5 0 0 0 0 0 0 0 0.0 0
13 David Blanco Rosemount (Boys) 3 4 0 4 0 1 0.3 2 0 0 0 0 0 0 0.0 0
22 Trent Woodcock Rosemount (Boys) 3 4 1 5 0 4 1.3 3 0 0 0 0 0 0 0.0 0
18 Adam Vodovnik Bloomington Kennedy/Burnsville (Boys) 2 4 0 4 0 0 0.0 1 0 0 0 0 0 0 0.0 0
25 Michael Stillings Eastview/Apple Valley (Boys) 2 4 2 6 0 4 2.0 0 0 0 0 0 0 0 0.0 0
4 Kevin Sturgeon Eagan (Boys) 2 4 4 8 0 4 2.0 0 0 0 0 0 0 0 0.0 0
11 Noah Simpson Eagan (Boys) 2 3 6 9 0 3 1.5 3 1 0 0 0 0 0 0.0 0
9 Max Elsenheimer * Eagan (Boys) 2 3 3 6 0 3 1.5 0 0 0 0 0 0 0 0.0 0
1 Sean Carlson Prior Lake (Boys) 2 3 6 9 0 3 1.5 0 0 0 0 0 0 0 0.0 0
18 Jordan Lee Prior Lake (Boys) 2 3 0 3 0 3 1.5 0 0 0 0 0 0 0 0.0 0
17 Kirk Kranz Hastings (Boys) 1 3 0 3 0 0 0.0 3 0 0 0 0 0 0 0.0 0
15 Matt Johnson Rosemount (Boys) 3 3 2 5 0 2 0.7 1 0 0 0 0 0 0 0.0 0
30 Jonathan Lee Eagan (Boys) 2 2 0 2 0 2 1.0 1 0 0 0 0 0 0 0.0 0
29 Jackson Melby Eagan (Boys) 2 2 0 2 0 2 1.0 0 0 0 0 25 19 6 76.0 0
21 Chris Rulau Apple Valley (Boys) 1 2 0 2 0 2 2.0 0 0 0 0 0 0 0 0.0 0
26 Jake Nelson * Eagan (Boys) 2 2 2 4 0 2 1.0 0 0 0 0 0 0 0 0.0 0
11 Conor Lorsung Apple Valley (Boys) 1 2 0 2 0 2 2.0 0 0 0 0 0 0 0 0.0 0
17 Shane Kalb Eagan (Boys) 2 2 2 4 2 2 1.0 5 1 0 0 0 0 0 0.0 0
4 Taylor Kropp Prior Lake (Boys) 2 2 2 4 0 2 1.0 0 0 0 0 0 0 0 0.0 0
20 Grant Skophammer Bloomington Kennedy/Burnsville (Boys) 2 2 3 5 0 0 0.0 9 0 0 0 0 0 0 0.0 0
14 Ryan Graff Bloomington Jefferson (Boys) 1 2 0 2 0 2 2.0 4 0 0 0 0 0 0 0.0 0

Page 1 of 7

Displaying Results 1 - 30 of 194

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
45 Jackson Vrieze Eagan (Boys) 2 35:46 1 0 16 6 8.05 10 .625 0 0 0 0
9 Connor Norberg Bloomington Jefferson (Boys) 1 48:00 0 1 25 10 10.00 15 .600 0 0 0 0
1 Brian Willson Hastings (Boys) 1 44:00 0 1 22 10 10.91 12 .545 4 0 0 0
22 Max Chlan Apple Valley (Boys) 1 48:00 0 1 34 17 17.00 17 .500 0 0 0 0
29 Shaun Skrbec Rosemount (Boys) 3 96:48 3 0 34 19 9.42 15 .441 0 0 0 0
24 Jeremy LeClaire Eastview/Apple Valley (Boys) 2 96:00 1 1 27 20 10.00 7 .259 0 0 0 0
33 Daniel Sachs Eagan (Boys) 2 64:42 0 1 22 17 12.61 5 .227 0 0 0 0
6 Peter Kotsonas Apple Valley (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
25 Luke Boggs Apple Valley (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
22 Mitchell Jamison Bloomington Jefferson (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
31 Dennis Neuenfeldt Bloomington Jefferson (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
37 Ethan Skophammer Bloomington Kennedy/Burnsville (Boys) 2 96:00 1 1 17 27 13.50 0 .000 0 0 0 0
28 Benjamin Taschner Eastview/Apple Valley (Boys) 2 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
12 Aaron Wiederhoeft Prior Lake (Boys) 2 100:28 1 1 25 25 11.94 0 .000 0 0 0 0
14 Noah Orham Prior Lake (Boys) 2 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
15 Nick Hoodecheck Prior Lake (Boys) 2 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
11 Colton Cassidy Hastings (Boys) 1 4:00 0 0 1 1 12.00 0 .000 0 0 0 0

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 194

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
5 Carter Yepsen Rosemount (Boys) 3 10 4 14 2 9 3.0 4 0 0 0 0 0 0 0.0 1
24 Cam Torres Eagan (Boys) 2 9 0 9 0 9 4.5 0 0 0 0 0 0 0 0.0 0
9 Mason Hille Rosemount (Boys) 3 8 3 11 0 3 1.0 0 0 0 0 0 0 0 0.0 0
23 Cullen Sowder Prior Lake (Boys) 2 6 0 6 0 6 3.0 0 0 0 0 0 0 0 0.0 0
3 Conner Yepsen Rosemount (Boys) 3 6 6 12 0 4 1.3 7 0 0 0 0 0 0 0.0 0
5 Derek Mendel Bloomington Kennedy/Burnsville (Boys) 2 5 0 5 0 0 0.0 4 0 0 0 0 0 0 0.0 0
27 Matt Denman Prior Lake (Boys) 2 5 0 5 0 5 2.5 0 0 0 0 0 0 0 0.0 0
4 Luke VanOverbeke Rosemount (Boys) 3 5 3 8 0 4 1.3 0 0 0 0 0 0 0 0.0 0
18 Joel Iverson Eastview/Apple Valley (Boys) 2 5 0 5 0 5 2.5 0 0 0 0 0 0 0 0.0 0
21 Ben Ward Prior Lake (Boys) 2 5 0 5 0 5 2.5 0 0 0 0 0 0 0 0.0 0
13 David Blanco Rosemount (Boys) 3 4 0 4 0 1 0.3 2 0 0 0 0 0 0 0.0 0
22 Trent Woodcock Rosemount (Boys) 3 4 1 5 0 4 1.3 3 0 0 0 0 0 0 0.0 0
18 Adam Vodovnik Bloomington Kennedy/Burnsville (Boys) 2 4 0 4 0 0 0.0 1 0 0 0 0 0 0 0.0 0
25 Michael Stillings Eastview/Apple Valley (Boys) 2 4 2 6 0 4 2.0 0 0 0 0 0 0 0 0.0 0
4 Kevin Sturgeon Eagan (Boys) 2 4 4 8 0 4 2.0 0 0 0 0 0 0 0 0.0 0
11 Noah Simpson Eagan (Boys) 2 3 6 9 0 3 1.5 3 1 0 0 0 0 0 0.0 0
9 Max Elsenheimer * Eagan (Boys) 2 3 3 6 0 3 1.5 0 0 0 0 0 0 0 0.0 0
1 Sean Carlson Prior Lake (Boys) 2 3 6 9 0 3 1.5 0 0 0 0 0 0 0 0.0 0
18 Jordan Lee Prior Lake (Boys) 2 3 0 3 0 3 1.5 0 0 0 0 0 0 0 0.0 0
17 Kirk Kranz Hastings (Boys) 1 3 0 3 0 0 0.0 3 0 0 0 0 0 0 0.0 0
15 Matt Johnson Rosemount (Boys) 3 3 2 5 0 2 0.7 1 0 0 0 0 0 0 0.0 0
30 Jonathan Lee Eagan (Boys) 2 2 0 2 0 2 1.0 1 0 0 0 0 0 0 0.0 0
29 Jackson Melby Eagan (Boys) 2 2 0 2 0 2 1.0 0 0 0 0 25 19 6 76.0 0
21 Chris Rulau Apple Valley (Boys) 1 2 0 2 0 2 2.0 0 0 0 0 0 0 0 0.0 0
26 Jake Nelson * Eagan (Boys) 2 2 2 4 0 2 1.0 0 0 0 0 0 0 0 0.0 0
11 Conor Lorsung Apple Valley (Boys) 1 2 0 2 0 2 2.0 0 0 0 0 0 0 0 0.0 0
17 Shane Kalb Eagan (Boys) 2 2 2 4 2 2 1.0 5 1 0 0 0 0 0 0.0 0
4 Taylor Kropp Prior Lake (Boys) 2 2 2 4 0 2 1.0 0 0 0 0 0 0 0 0.0 0
20 Grant Skophammer Bloomington Kennedy/Burnsville (Boys) 2 2 3 5 0 0 0.0 9 0 0 0 0 0 0 0.0 0
14 Ryan Graff Bloomington Jefferson (Boys) 1 2 0 2 0 2 2.0 4 0 0 0 0 0 0 0.0 0

Page 1 of 7

Displaying Results 1 - 30 of 194

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
45 Jackson Vrieze Eagan (Boys) 2 35:46 1 0 16 6 8.05 10 .625 0 0 0 0
9 Connor Norberg Bloomington Jefferson (Boys) 1 48:00 0 1 25 10 10.00 15 .600 0 0 0 0
1 Brian Willson Hastings (Boys) 1 44:00 0 1 22 10 10.91 12 .545 4 0 0 0
22 Max Chlan Apple Valley (Boys) 1 48:00 0 1 34 17 17.00 17 .500 0 0 0 0
29 Shaun Skrbec Rosemount (Boys) 3 96:48 3 0 34 19 9.42 15 .441 0 0 0 0
24 Jeremy LeClaire Eastview/Apple Valley (Boys) 2 96:00 1 1 27 20 10.00 7 .259 0 0 0 0
33 Daniel Sachs Eagan (Boys) 2 64:42 0 1 22 17 12.61 5 .227 0 0 0 0
6 Peter Kotsonas Apple Valley (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
25 Luke Boggs Apple Valley (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
22 Mitchell Jamison Bloomington Jefferson (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
31 Dennis Neuenfeldt Bloomington Jefferson (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
37 Ethan Skophammer Bloomington Kennedy/Burnsville (Boys) 2 96:00 1 1 17 27 13.50 0 .000 0 0 0 0
28 Benjamin Taschner Eastview/Apple Valley (Boys) 2 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
12 Aaron Wiederhoeft Prior Lake (Boys) 2 100:28 1 1 25 25 11.94 0 .000 0 0 0 0
14 Noah Orham Prior Lake (Boys) 2 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
15 Nick Hoodecheck Prior Lake (Boys) 2 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
11 Colton Cassidy Hastings (Boys) 1 4:00 0 0 1 1 12.00 0 .000 0 0 0 0