Quantcast
skip navigation

Player Stats

Page 1 of 48

Displaying Results 1 - 30 of 1430

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
27 Michael Schmitz Owatonna (Boys) 13 53 17 70 9 122 9.4 81 0 0 17 0 0 0 0.0 0
3 Sam Turner Academy of Holy Angels (Boys) 13 46 9 55 0 8 0.6 2 3 0 0 0 0 0 0.0 0
15 Adam Wiczek Andover (Boys) 13 45 10 55 0 0 0.0 59 5 0 0 59 38 21 64.4 0
3 Conner Yepsen Rosemount (Boys) 12 42 16 58 0 49 4.1 24 0 0 0 87 43 44 49.4 0
25 Michael Stillings Eastview/Apple Valley (Boys) 13 41 6 47 0 15 1.2 45 0 0 0 0 0 0 0.0 0
6 Carter Scrimshaw Rochester (Boys) 13 40 19 59 0 0 0.0 38 0 0 0 1 1 0 100.0 0
44 Alex Stull Elk River/Zimmerman (Boys) 12 40 0 40 0 0 0.0 0 0 0 0 0 0 0 0.0 0
24 Cam Torres Eagan (Boys) 13 39 5 44 0 2 0.2 17 0 2 0 0 0 0 0.0 0
14 Ryan Graff Bloomington Jefferson (Boys) 12 39 10 49 1 11 0.9 31 7 0 0 0 0 0 0.0 0
19 Connar Dehnert White Bear Lake (Boys) 12 39 13 52 0 63 5.2 31 0 0 1 0 0 0 0.0 0
4 Charlie Venable Eden Prairie (Boys) 13 38 11 49 2.5 58 4.5 24 29 12 0 0 0 0 0.0 1
10 JD Spielmann Eden Prairie (Boys) 13 38 7 45 2 62 4.8 15 10 5 0 0 0 0 0.0 1
10 Roman Rohrbach Lakeville North (Boys) 13 38 20 58 0 7 0.5 24 2 0 0 0 0 0 0.0 0
5 Ben Taufen Monticello (Boys) 11 36 9 45 4 60 5.5 30 0 0 0 11 5 6 45.5 0
17 Michael Lamb Benilde-St. Margaret's (Boys) 13 36 32 68 0 2 0.2 39 0 0 0 0 0 0 0.0 0
5 Noah Fleming Osseo/Park Center (Boys) 13 36 8 44 0 0 0.0 42 0 0 0 0 0 0 0.0 0
44 Ben Calvit Minneapolis (Boys) 12 36 16 52 0 30 2.5 29 0 0 0 0 0 0 0.0 0
1 Andy Nelson Holy Family (Boys) 12 35 6 41 0 7 0.6 1 0 0 0 0 0 0 0.0 0
9 Evan Winter Minneapolis (Boys) 12 35 13 48 0 18 1.5 12 0 0 0 0 0 0 0.0 0
33 Chandler Sampson Orono (Boys) 11 34 9 43 0 32 2.9 20 2 0 7 0 0 0 0.0 0
34 Mark Trautmann Chanhassen (Boys) 13 34 20 54 7.5 41 3.2 28 1 0 0 0 0 0 0.0 0
22 Jake Willson Maple Grove (Boys) 13 34 17 51 0 0 0.0 29 0 0 0 0 0 0 0.0 0
12 Donavon Dempsey Lakeville South (Boys) 13 34 9 43 6 21 1.6 2 9 0 0 0 0 0 0.0 0
2 Shane Weigman Anoka (Boys) 12 34 4 38 0 0 0.0 21 0 4 0 0 0 0 0.0 0
7 J. Hicke Blaine (Boys) 13 33 6 39 0 0 0.0 44 0 0 0 0 0 0 0.0 0
24  Zach Bezek Park of Cottage Grove (Boys) 13 32 13 45 2 48 3.7 32 0 10 0 0 0 0 0.0 0
8 Jonathan Trachsel Rochester (Boys) 13 31 14 45 0 0 0.0 36 0 0 0 0 0 0 0.0 0
24 Ted Goltzman Edina (Boys) 13 31 8 39 11.5 84 6.5 29 0 0 1 66 29 37 43.9 0
10 Randy Wilson East Ridge (Boys) 13 31 9 40 4 63 4.8 20 0 0 5 59 34 25 57.6 1
22 Neal Smith Chanhassen (Boys) 13 31 18 49 0 32 2.5 16 3 0 0 0 0 0 0.0 0

Page 1 of 48

Displaying Results 1 - 30 of 1430

Page 1 of 4

Displaying Results 1 - 30 of 119

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
36 Michael McClurg Benilde-St. Margaret's (Boys) 2 36:00 0 0 1 0 0.00 1 1.000 0 0 0 0
32 Cody Hemkin Anoka (Boys) 1 0:01 0 0 1 0 0.00 1 1.000 0 0 0 0
14 Noah Orham Prior Lake (Boys) 2 0:08 1 0 1 0 0.00 1 1.000 0 0 0 0
11 Colton Cassidy Hastings (Boys) 1 3:00 0 0 1 0 0.00 1 1.000 0 0 0 0
6 Max Gulli Mounds View (Boys) 1 0:00 0 0 2 0 0.00 2 1.000 0 0 0 0
25 Luke Boggs Apple Valley (Boys) 1 12:00 0 0 1 0 0.00 1 1.000 0 0 0 0
41 Alex Sedarski Rochester Mayo (Boys) 2 18:00 0 0 8 2 5.33 6 .750 0 0 0 0
Joe Munsterteiger Monticello (Boys) 2 0:25 1 0 8 2 230.40 6 .750 2 0 0 0
24 T.J. Johnson Champlin Park (Boys) 5 84:00 1 0 25 7 4.00 18 .720 0 0 0 0
4 Bryce Plunkett Champlin Park (Boys) 12 492:41 11 0 156 45 4.38 111 .712 1 0 0 0
21 Kyle Kratz Farmington (Boys) 13 600:00 10 3 204 63 5.04 141 .691 6 0 1 0
1 Nate Harmon Minneapolis (Boys) 3 26:00 0 0 16 5 9.23 11 .688 0 0 0 0
15 Scott Swenson Owatonna (Boys) 13 619:00 10 3 245 78 6.05 167 .682 0 0 0 0
6 Jack Burn Totino-Grace (Boys) 4 178:00 2 2 49 16 4.31 33 .673 0 0 0 0
1 Ryan Olson Andover (Boys) 13 590:25 9 4 254 83 6.75 171 .673 0 0 0 0
18 Nick Washuta Blake (Boys) 13 618:00 10 3 226 74 5.75 152 .673 21 0 0 1
22 Mitchell Jamison Bloomington Jefferson (Boys) 2 48:00 1 0 15 5 5.00 10 .667 0 0 0 0
34 Collin Ethen Roseville (Boys) 8 12:00 0 0 6 2 8.00 4 .667 0 0 0 0
5 Frank Gates Maple Grove (Boys) 2 29:00 0 0 3 1 1.66 2 .667 0 0 0 0
15 J. Widmer Blaine (Boys) 1 4:00 0 0 3 1 12.00 2 .667 0 0 0 0
22 Blake Johnson Spring Lake Park/Coon Rapids (Boys) 9 356:00 5 3 150 50 6.74 100 .667 0 0 0 0
10 Aaron Kusch Totino-Grace (Boys) 2 14:00 0 0 3 1 3.43 2 .667 0 0 0 0
27 Aaron Peterson Wayzata (Boys) 13 634:50 9 4 206 69 5.22 137 .665 29 0 0 0
18 Michael Pappas Rochester John Marshall/Lourdes (Boys) 6 228:00 1 4 213 73 15.37 140 .657 0 0 1 0
11 Frank Culhane Minneapolis (Boys) 12 512:38 10 2 253 87 8.15 166 .656 10 0 0 0
1 Austin Gardner Maple Grove (Boys) 13 595:00 8 5 184 64 5.16 120 .652 5 0 0 0
13 Colin Cahill Orono 5 237:00 3 2 86 30 6.08 56 .651 2 0 1 0
12 Aaron Wiederhoeft Prior Lake (Boys) 9 432:00 8 1 163 58 6.44 105 .644 1 2 0 0
12 Chris Rolfing Woodbury (Boys) 12 576:00 2 10 275 98 8.17 177 .644 20 0 0 1
14 Will Ramert White Bear Lake (Boys) 12 579:42 11 1 212 77 6.38 135 .637 15 4 0 0

Page 1 of 4

Displaying Results 1 - 30 of 119