Quantcast
skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Holy Angels 23 21 19 155 0 218
White Bear Lake 47 45 41 46 0 179
Bloomington Jefferson 26 27 27 94 0 174
Bloomington Kennedy/Burnsville 40 37 42 53 0 172
Eagan 20 18 10 115 0 163
Rosemount 16 23 16 108 0 163
Osseo/Park Center 40 45 38 37 0 160
Mahtomedi 19 18 17 106 0 160
Lakeville North 21 27 11 97 1 157
Delano/Rockford 23 36 19 77 0 155
Chanhassen 48 45 36 25 0 154
Prior Lake 42 46 40 24 1 153
Maple Grove 22 11 21 98 0 152
Tartan 19 17 31 79 1 147
Andover 11 6 5 123 0 145
St. Michael-Albertville 0 2 1 142 0 145
St. Thomas Academy 33 31 24 56 0 144
Anoka 11 15 25 85 6 142
St. Louis Park 10 10 7 112 0 139
Eden Prairie 39 40 31 29 0 139
Lakeville South 8 10 3 115 0 136
Orono 7 9 8 110 1 135
Chaska 28 29 16 62 0 135
Champlin Park 11 23 11 86 1 132
Hastings 38 35 33 26 0 132
Rochester 34 27 22 48 0 131
Rogers 2 1 0 120 0 123
Apple Valley 17 22 20 60 0 119
Park of Cottage Grove 29 30 25 34 1 119
Blaine 9 19 8 81 0 117

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 3

Displaying Results 1 - 30 of 72

Runner

 Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
Holy Angels 14 216 121 337 2 23 1.6 107 16 0 0 337 202 135 59.9
White Bear Lake 13 179 112 291 9.5 334 25.7 418 0 5 52 280 192 88 68.6
Bloomington Jefferson 13 174 93 267 0 0 0.0 439 15 14 141 272 159 113 58.5
Bloomington Kennedy/Burnsville 13 172 85 257 0 1 0.1 278 2 4 23 290 200 90 69.0
Osseo/Park Center 13 160 68 228 0 0 0.0 410 0 0 0 321 149 172 46.4
Eagan 14 158 73 231 14 26 1.9 496 0 37 90 298 155 143 52.0
Rosemount 13 157 105 262 0 0 0.0 262 0 0 0 0 0 0 0.0
Chanhassen 13 155 116 271 30 247 19.0 447 0 0 2 264 181 83 68.6
Maple Grove 13 153 64 217 6 14 1.1 315 11 63 1 276 182 94 65.9
Prior Lake 13 151 86 237 8 26 2.0 423 161 81 2 244 159 85 65.2
Tartan 13 147 76 223 27 15 1.2 452 0 0 0 244 143 101 58.6
Lakeville North 13 147 90 237 4 8 0.6 348 65 0 0 251 164 87 65.3
Mahtomedi 13 145 93 238 0 284 21.8 345 3 0 0 99 67 32 67.7
Andover 13 144 82 226 0 0 0.0 741 245 0 0 271 128 143 47.2
St. Thomas Academy 13 142 93 235 0 397 30.5 394 0 13 37 234 166 68 70.9
Anoka 13 141 67 208 0 47 3.6 280 81 29 0 187 92 95 49.2
St. Michael-Albertville 13 140 78 218 0 212 16.3 583 0 0 0 118 86 32 72.9
Eden Prairie 13 139 67 206 65.5 228 17.5 255 170 159 2 239 100 139 41.8
St. Louis Park 13 139 50 189 57 0 0.0 422 0 0 0 272 95 177 34.9
Lakeville South 13 136 65 201 0 26 2.0 398 23 102 0 263 160 103 60.8
Chaska 13 135 69 204 0 388 29.8 400 0 0 0 229 145 84 63.3
Orono 13 134 51 185 0 18 1.4 159 0 0 0 223 159 64 71.3
Rochester 13 132 76 208 16 35 2.7 284 0 0 16 86 44 42 51.2
Champlin Park 13 132 46 178 10 19 1.5 183 0 0 0 245 115 130 46.9
Hastings 13 132 73 205 0 58 4.5 415 0 15 0 289 173 116 59.9
Rogers 13 123 60 183 0 0 0.0 0 0 0 0 10 8 2 80.0
Park of Cottage Grove 13 120 92 212 61 262 20.2 297 211 99 14 286 162 124 56.6
Blake 12 118 59 177 10 31 2.6 244 16 1 32 208 136 72 65.4
Buffalo 13 117 71 188 0 115 8.8 530 32 0 0 50 30 20 60.0
Blaine 13 117 78 195 4 0 0.0 437 65 0 0 214 128 86 59.8

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 3

Displaying Results 1 - 30 of 72

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Rogers 13 80 18 0.00 62 .775 0 0 0
Blake 12 226 67 5.62 159 .704 39 0 2
Rochester 13 231 72 7.16 159 .688 9 7 0
Rochester JM/Lourdes 11 351 110 10.00 241 .687 0 0 0
Woodbury 13 269 87 6.69 182 .677 22 3 0
Eagan 14 363 118 9.08 245 .675 9 0 0
Delano/Rockford 13 12 4 8.00 8 .667 0 0 0
Blaine 13 219 74 5.69 145 .662 0 0 0
Orono 13 206 71 9.94 135 .655 3 0 0
Bloomington Jefferson 13 163 57 4.75 106 .650 0 0 2
East Ridge 13 177 63 4.82 114 .644 16 0 3
White Bear Lake 13 177 63 4.85 114 .644 4 0 1
Champlin Park 13 182 65 5.41 117 .643 3 0 0
Hill-Murray 13 323 116 8.92 207 .641 2 0 0
Edina 13 274 99 8.21 175 .639 19 0 0
Lakeville North 13 246 90 9.85 156 .634 0 0 0
Chanhassen 13 220 81 6.23 139 .632 21 0 0
Simley 13 329 122 9.38 207 .629 24 0 0
Wayzata 12 200 77 6.38 123 .615 27 0 0
St. Paul/Two Rivers 9 199 78 8.67 121 .608 2 0 0
Benilde-St. Margaret's 13 255 100 7.69 155 .608 41 0 0
St. Louis Park 13 360 142 11.89 218 .606 0 0 0
Monticello 13 238 94 1880.00 144 .605 0 0 0
Spring Lake Park/Coon Rapids 13 296 118 9.82 178 .601 17 0 0
Stillwater 13 206 83 38.31 123 .597 0 0 0
St. Cloud 12 244 99 9.90 145 .594 0 0 0
Lakeville South 13 217 89 6.90 128 .590 7 0 0
Orono 13 246 101 7.56 145 .589 8 0 0
Rosemount 13 216 89 426.49 127 .588 0 0 0
Tartan 13 239 99 7.62 140 .586 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 3

Displaying Results 1 - 30 of 72

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Park of Cottage Grove 71 71.5 49 9 81.6 195 72 0
Woodbury 63 10.0 55 12 78.2 253 75 0
Roseville 55 0.0 51 23 54.9 0 0 0
St. Paul/Two Rivers 48 53.5 35 15 57.1 15 14 7
Simley 39 36.5 41 12 70.7 0 0 0
Delano/Rockford 34 0.0 40 10 75.0 209 48 102
Owatonna 25 17.5 8 4 50.0 9 9 0
Hastings 20 15.5 12 6 50.0 15 4 0
Stillwater 20 4.5 28 7 75.0 19 4 0
Blake 19 1.0 10 6 40.0 0 0 0
Prior Lake 16 0.0 6 4 33.3 56 11 0
Chanhassen 15 13.5 4 4 0.0 0 0 0
Champlin Park 14 0.0 5 1 80.0 9 2 0
White Bear Lake 14 7.0 13 0 100.0 20 6 0
Cretin-Derham Hall 11 0.0 8 3 62.5 0 0 0
Bloomington Kennedy/Burnsville 11 0.5 8 2 75.0 0 0 0
Minnetonka 11 18.0 11 0 100.0 25 13 0
North St. Paul 11 10.0 6 5 16.7 24 13 0
Mounds View 10 2.0 16 10 37.5 22 7 0
Tartan 10 4.5 13 4 69.2 13 1 0
Forest Lake 9 0.0 7 4 42.9 18 7 0
East Ridge 9 0.0 4 1 75.0 13 3 0
St. Michael-Albertville 9 9.0 6 5 16.7 0 0 0
Blaine 8 0.0 6 1 83.3 0 0 0
Minneapolis 8 0.0 6 2 66.7 27 17 34
Lakeville North 7 2.5 7 3 57.1 0 0 0
Buffalo 6 6.0 0 0 0.0 0 0 0
Hill-Murray 6 0.0 6 3 50.0 11 20 10
Benilde-St. Margaret's 6 0.0 0 2 0.0 0 0 0
Edina 6 6.0 7 0 100.0 12 4 0

Page 1 of 3

Displaying Results 1 - 30 of 72