Quantcast
skip navigation

Player Stats

Page 1 of 28

Displaying Results 1 - 30 of 824

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  MVP  DC
24 Aspen Hanson Delano/Rockford (Girls) 13 68 15 83 2 0 0 5.23 8 8 0 850.0 26 0 0 0 0 0 0
7 Maddie Hentges Irondale (Girls) 13 61 18 79 0 0 0 4.69 11 11 0 554.5 39 0 0 0 1 0 24
13 Bailey Aasen Park of Cottage Grove (Girls) 13 61 5 66 0 0 0 4.69 0 0 0 0.0 0 0 0 0 0 0 0
5 Logan Halvorson Lakeville South (Girls) 13 61 17 78 0 0 1 4.69 79 79 0 77.2 70 1 1 4 1 1 49
52 Abby Gaedtke Eagan (Girls) 13 54 9 63 0 0 0 4.15 0 0 0 0.0 14 0 0 6 0 0 18
1 Sydney Dynneson Minneapolis (Girls) 14 52 2 54 0 53 0 3.71 106 106 0 49.1 0 40 26 0 0 0 89
11 Maddy Canney Lakeville South (Girls) 13 51 26 77 0 0 0 3.92 69 69 0 73.9 49 2 0 1 0 0 32
13 Reagan Roelofs Apple Valley (Girls) 13 50 24 74 0 0 0 3.85 0 0 0 0.0 0 0 0 0 0 0 0
7 Sam Nolan Champlin Park (Girls) 13 50 17 67 0 0 0 3.85 6 6 0 833.3 29 0 0 0 0 0 44
4 Katie Moynihan Apple Valley (Girls) 10 47 13 60 0 0 0 4.70 0 0 0 0.0 0 0 0 0 0 0 0
7 Lex Seifert Hutchinson (Girls) 13 47 14 61 4 1 0 3.62 89 89 0 52.8 34 0 11 3 0 0 47
21 Rachel Graff Bloomington Jefferson (Girls) 13 47 7 54 0 0 0 3.62 0 0 0 0.0 17 0 8 0 0 0 28
39 Hanna Crymble Champlin Park (Girls) 13 44 9 53 0 0 0 3.38 1 1 0 4400.0 11 0 0 0 0 0 4
29 Sydney Liebl Benilde-St. Margaret's (Girls) 11 43 1 44 0 0 0 3.91 2 2 0 2150.0 12 0 0 0 0 0 34
9 Krista Kniefel Owatonna (Girls) 12 41 7 48 0 0 0 3.42 0 0 0 0.0 0 0 0 0 0 0 0
14 Victoria Krammer Bloomington Jefferson (Girls) 13 41 16 57 0 0 0 3.15 0 0 0 0.0 31 0 18 0 0 0 33
1 Remi Larson Stillwater (Girls) 13 41 5 46 0 0 0 3.15 0 0 0 0.0 11 0 9 0 0 0 26
39 Sydney Funk Eagan (Girls) 13 40 37 77 0 0 0 3.08 0 0 0 0.0 9 0 0 5 0 0 21
22 Danielle Lucker Roseville (Girls) 11 40 6 46 0 0 0 3.64 52 47 5 76.9 27 0 0 2 0 0 36
8 Bailey Ryan Coon Rapids (Girls) 13 39 19 58 2 0 0 3.00 61 61 0 63.9 33 0 0 0 0 0 0
6 Annie Lyman Blake (Girls) 13 39 27 66 0 0 0 3.00 4 4 0 975.0 19 0 1 16 0 0 32
7 Sheala Osborne Cretin-Derham Hall (Girls) 12 39 26 65 0 0 1 3.25 0 0 0 0.0 0 0 0 0 0 0 30
25 Shelby Klotz Farmington (Girls) 13 39 10 49 0 0 0 3.00 72 72 0 54.2 18 0 0 0 0 0 0
13 Olivia Nolan Blake (Girls) 10 38 20 58 0 0 0 3.80 0 0 0 0.0 12 2 0 4 0 0 4
11 Haley Schmidt Wayzata (Girls) 10 38 6 44 0 0 0 3.80 0 0 0 0.0 41 0 0 0 0 0 1
34 Aliya Hinz Delano/Rockford (Girls) 13 36 10 46 0 0 0 2.77 4 4 0 900.0 8 0 0 0 0 0 0
6 Natalie Herzog Tartan (Girls) 11 36 7 43 0 4 0 3.27 68 68 0 52.9 44 0 7 2 0 0 1
37 Ashley Norberg Prior Lake (Girls) 13 35 25 60 0 0 0 2.69 51 51 0 68.6 19 0 8 0 0 0 1
21 Emma Schaefer Lakeville South (Girls) 13 34 2 36 0 0 0 2.62 56 56 0 60.7 17 0 0 3 0 0 0
33 Carter Sanderson Stillwater (Girls) 12 34 6 40 0 0 0 2.83 0 0 0 0.0 3 0 2 0 0 0 0

Page 1 of 28

Displaying Results 1 - 30 of 824

Page 1 of 3

Displaying Results 1 - 30 of 73

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
28 Kassandra Quintero-Diaz Bloomington Kennedy/Burnsville (Girls) 2 0:00 2 0 15 0 0.00 15 1.000 0 0 0 0
35 Najma Hussein Rochester John Marshall/Lourdes (Girls) 1 0:00 0 0 5 0 0.00 5 1.000 0 0 0 0
24 Lucy Graham Blake (Girls) 3 20:00 1 0 1 0 0.00 1 1.000 0 0 0 0
27 Amanda Ziemkowski Lakeville South (Girls) 1 25:00 0 0 1 0 0.00 1 1.000 0 0 1 0
0 Alex Kuta Park of Cottage Grove (Girls) 3 13:00 0 0 7 1 3.85 6 .857 0 0 0 0
26 Rebekah Sinn Irondale (Girls) 13 50:00 3 3 324 53 53.00 271 .836 4 0 0 0
19 Maddy Kuras Osseo/Park Center (Girls) 1 0:50 1 0 9 2 120.00 7 .778 3 0 0 0
Holly Axtell Rochester John Marshall/Lourdes (Girls) 6 0:48 1 0 96 26 1625.00 70 .729 0 0 0 0
34 Kacy Borwege Owatonna (Girls) 12 550:00 8 4 191 55 5.00 136 .712 0 0 1 0
0 Jillian Radosevich Academy of Holy Angels (Girls) 2 0:00 1 0 10 3 0.00 7 .700 0 0 0 0
34 Olivia Schultz Tartan (Girls) 13 650:00 11 2 203 67 5.15 136 .670 19 0 0 0
35  Caitlyn Jones Spring Lake Park (Girls) 1 0:00 0 0 30 10 0.00 20 .667 0 0 0 0
45 Elle Crawford Cretin-Derham Hall (Girls) 13 650:00 8 5 295 100 7.69 195 .661 0 0 1 1
0 Jessica Lawrence Coon Rapids (Girls) 13 650:00 12 1 251 95 7.31 156 .622 0 0 0 0
19 Brittany Pooley Stillwater (Girls) 10 187:00 1 0 43 17 4.55 26 .605 0 0 0 0
34 Katie Lottsfeldt Stillwater (Girls) 12 463:00 10 2 103 41 4.43 62 .602 0 0 0 0
35 Madeline Lee Burnsville (Girls) 1 50:00 1 0 20 8 8.00 12 .600 0 0 0 0
30 Megan Reid East Ridge (Girls) 6 150:00 4 0 47 19 6.33 28 .596 0 0 0 0
25 Molly Dionne Hopkins (Girls) 13 618:00 2 11 359 151 12.22 208 .579 0 0 0 0
47 Gabrielle Norberg Bloomington Jefferson (Girls) 11 125:00 0 0 132 56 22.40 76 .576 0 0 0 0
46 Claire Hagen Bloomington Jefferson (Girls) 13 235:00 2 1 202 86 18.30 116 .574 0 0 0 0
25 Hannah Magarian Blake (Girls) 13 580:50 10 2 162 69 5.94 93 .574 4 0 1 0
33 Shelby Will Prior Lake (Girls) 13 577:10 11 1 134 58 5.02 76 .567 2 0 0 0
30 Abby Cunningham Rochester Century (Girls) 6 0:00 3 1 122 54 0.00 68 .557 0 0 0 0
48  Sarah Ganley Blaine (Girls) 13 625:00 9 4 223 99 7.92 124 .556 0 14 1 0
72 Lindsay Bayerkohler Eagan (Girls) 4 20:08 0 0 9 4 9.93 5 .556 0 0 0 0
30 Laine Caiaramitaro Minneapolis (Girls) 14 660:00 1 0 354 158 11.97 196 .554 0 0 1 0
28 Nicolette Smerillo Mound Westonka (Girls) 4 200:00 1 3 94 42 10.50 52 .553 0 0 0 0
23 Gabby Williams Hopkins (Girls) 4 40:00 0 0 13 6 7.50 7 .538 0 0 0 0
28 Claire Grazzini Benilde-St. Margaret's (Girls) 2 75:00 1 0 13 6 4.00 7 .538 1 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 73