Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Eden Prairie 14 9 0 0 23
Stillwater 2 8 0 0 10
Blake 19 8 0 0 27
Bloomington Jefferson 1 1 0 0 2

Runner

 Team  GP  G  A  PTS  PIM  PPG  SHG  G/GP  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FOW  FOL
Blake 2 27 8 35 0 0 0 13.50 37 9 58.7 80.4 18.5 44 24 18
Eden Prairie 2 23 13 36 6 0 0 11.50 45 5 46.0 90.0 22.5 40 20 26
Bloomington Jefferson 1 2 0 2 0 0 0 2.00 11 6 11.8 64.7 11.0 14 9 11
Stillwater 1 10 1 11 3 2 0 10.00 19 7 38.5 73.1 19.0 24 13 11

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB
Eden Prairie 2 35 21 10.08 14 .400 9 0
Stillwater 1 25 14 13.44 11 .440 3 0
Blake 2 31 11 5.28 20 .645 3 0
Bloomington Jefferson 1 21 16 15.36 5 .238 0 0

Team

 Team  PP  PP%
Eden Prairie 2 0.0
Stillwater 2 100.0
Blake 3 0.0
Bloomington Jefferson 2 0.0