Quantcast
skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Score by Half

 Team 1 2 Overtime  Total
Apple Valley 68 175 0 243
Eden Prairie 62 172 0 234
Hutchinson 124 102 0 226
Chanhassen 24 179 0 203
East Ridge 54 139 0 193
Lakeville South 44 134 0 178
Bloomington Jefferson 109 68 0 177
Cretin-Derham Hall 85 91 0 176
Stillwater 57 119 0 176
Blaine 88 86 1 175
Prior Lake 89 82 0 171
Roseville 76 93 0 169
Farmington 93 75 0 168
Breck 93 73 0 166
Blake 99 66 0 165
Monticello 16 147 0 163
Lakeville North 33 129 0 162
Buffalo 18 142 0 160
Coon Rapids 78 80 0 158
Hill-Murray 0 156 0 156
Edina 68 88 0 156
Chaska 12 141 0 153
St. Michael-Albertville 73 79 0 152
Bloomington Kennedy/Burnsville 31 117 0 148
Champlin Park 19 128 0 147
Maple Grove 21 125 0 146
Mankato 75 68 0 143
Minnetonka 15 128 0 143
Park of Cottage Grove 70 73 0 143
Becker 24 113 1 138

Page 1 of 3

Displaying Results 1 - 30 of 84

Page 1 of 3

Displaying Results 1 - 30 of 84

Runner

 Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Eden Prairie 13 234 131 365 0 0 2 18.00 44 41 3 531.8 235 19 7 4 0 30 15 15 50.0 0
Apple Valley 14 227 112 339 0 0 0 16.21 7 7 0 3242.9 227 0 109 0 0 0 0 0 0.0 200
Hutchinson 14 226 99 325 4 0 0 16.14 0 0 0 0.0 385 24 157 57 7 60 49 11 81.7 225
Chanhassen 14 200 132 332 1 0 1 14.29 17 17 0 1176.5 41 0 0 0 0 0 0 0 0.0 88
East Ridge 13 193 74 267 0 41 0 14.85 455 374 81 42.4 210 0 167 9 0 1 0 1 0.0 186
Cretin-Derham Hall 13 179 76 255 0 5 5 13.77 400 400 0 44.8 350 0 10 2 79 0 0 0 0.0 143
Buffalo 13 179 102 281 0 0 0 13.77 0 0 0 0.0 0 0 0 0 0 18 0 18 0.0 41
Lakeville South 13 178 63 241 0 0 1 13.69 140 140 0 127.1 148 0 0 3 0 0 0 0 0.0 147
Blaine 13 175 99 274 18 0 1 13.46 48 30 18 364.6 363 1 218 18 0 0 0 0 0.0 161
Stillwater 13 175 78 253 0 0 0 13.46 8 8 0 2187.5 188 0 93 0 0 0 0 0 0.0 157
Prior Lake 13 171 84 255 20 9 2 13.15 268 268 0 63.8 218 0 0 137 0 259 168 91 64.9 179
Bloomington Jefferson 13 170 81 251 0 0 0 13.08 0 0 0 0.0 215 0 111 0 0 0 0 0 0.0 154
Farmington 13 169 89 258 4 0 2 13.00 262 259 3 64.5 276 3 63 65 31 0 0 0 0.0 126
Roseville 13 169 60 229 0 0 0 13.00 288 256 32 58.7 290 0 0 41 0 0 0 0 0.0 168
Breck 13 166 77 243 0 0 0 12.77 265 261 4 62.6 255 2 184 12 0 0 0 0 0.0 152
Blake 12 164 86 250 0 3 0 13.67 19 16 3 863.2 291 1 0 111 0 0 0 0 0.0 134
Lakeville North 13 160 109 269 0 0 0 12.31 0 0 0 0.0 294 0 0 0 0 0 0 0 0.0 67
Coon Rapids 15 158 86 244 38 0 0 10.53 393 390 3 40.2 533 0 0 0 0 0 0 0 0.0 0
Hill-Murray 12 155 55 210 0 0 0 12.92 0 0 0 0.0 164 1 96 0 0 10 0 10 0.0 50
Monticello 13 152 47 199 0 0 0 11.69 0 0 0 0.0 39 0 14 0 0 0 0 0 0.0 36
St. Michael-Albertville 14 149 66 215 4 0 0 10.64 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Champlin Park 14 148 64 212 0 0 0 10.57 10 10 0 1480.0 196 0 0 0 0 19 0 19 0.0 165
Bloomington Kennedy/Burnsville 13 146 52 198 0 0 0 11.23 0 0 0 0.0 168 0 0 0 0 0 0 0 0.0 100
Mankato 12 143 47 190 0 0 0 11.92 216 216 0 66.2 0 0 0 0 0 0 0 0 0.0 0
Edina 14 143 35 178 0 0 1 10.21 0 0 0 0.0 186 0 0 40 15 0 0 0 0.0 153
Park of Cottage Grove 14 143 29 172 0 0 0 10.21 0 0 0 0.0 39 0 0 0 0 0 0 0 0.0 9
Centennial 14 136 45 181 8 0 0 9.71 0 0 0 0.0 336 0 10 0 0 0 0 0 0.0 141
Elk River/Zimmerman 13 136 42 178 0 0 0 10.46 0 0 0 0.0 407 0 0 0 0 37 0 37 0.0 101
Eagan 13 135 145 280 0 0 0 10.38 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Shakopee 13 129 23 152 0 0 0 9.92 191 191 0 67.5 220 6 82 97 1 0 0 0 0.0 134

Page 1 of 3

Displaying Results 1 - 30 of 84

Page 1 of 3

Displaying Results 1 - 30 of 84

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Cretin-Derham Hall 13 207 65 5.00 142 .686 11 6 1
Anoka 13 139 46 44.86 93 .669 0 0 0
Buffalo 13 131 49 24.63 82 .626 0 0 0
Spring Lake Park 14 259 97 19.34 162 .625 139 0 0
Andover 16 270 104 10.37 166 .615 0 0 0
Rochester JM/Lourdes 11 18 7 7.00 11 .611 11 0 0
Hill-Murray 12 183 73 10.35 110 .601 0 0 0
Bloomington Kennedy/Burnsville 13 204 82 68.33 122 .598 1 0 0
Osseo/Park Center 14 217 89 9.83 128 .590 0 0 0
Mankato 12 198 83 8.27 115 .581 0 0 0
Minnehaha Academy 13 311 132 14.61 179 .576 0 0 0
Irondale 14 127 55 27.27 72 .567 0 0 0
Apple Valley 14 173 75 9.38 98 .566 10 0 0
Centennial 14 325 144 10.24 181 .557 0 0 0
Coon Rapids 15 257 116 7.73 141 .549 0 0 0
Duluth 14 122 56 8.00 66 .541 0 0 0
Bloomington Jefferson 13 282 130 10.82 152 .539 9 0 0
Columbia Heights 12 259 120 0.00 139 .537 0 0 0
Blaine 13 196 92 7.03 104 .531 32 11 0
Rosemount 13 325 162 12.46 163 .502 5 0 0
Holy Family 12 235 118 14.72 117 .498 0 0 0
Chanhassen 14 210 106 8.14 104 .495 0 0 0
Woodbury 14 348 176 12.57 172 .494 7 0 0
Mahtomedi 11 165 85 10.34 80 .485 0 0 0
Benilde-St. Margaret's 13 262 136 10.46 126 .481 12 0 0
Minnetonka 13 161 85 85.00 76 .472 0 0 0
Hutchinson 14 199 106 7.57 93 .467 13 3 0
Stillwater 13 148 79 6.08 69 .466 0 0 0
Elk River/Zimmerman 13 213 116 16.42 97 .455 0 0 0
Lakeville South 13 202 111 8.59 91 .450 5 7 0

Page 1 of 3

Displaying Results 1 - 30 of 84

Page 1 of 3

Displaying Results 1 - 30 of 84

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC
St. Michael-Albertville 14 31.0 7 11 -57.1 0 0
Farmington 12 24.0 6 2 66.7 1 0
Rosemount 7 14.0 2 2 0.0 0 0
Woodbury 6 8.0 6 3 50.0 0 0
Hutchinson 3 6.0 0 0 0.0 0 0
Elk River/Zimmerman 3 6.0 1 0 100.0 0 0
St. Paul/Two Rivers 2 4.0 0 0 0.0 0 0
Hermantown/Proctor 2 4.0 0 0 0.0 0 0
White Bear Lake 2 4.0 1 0 100.0 0 0
Monticello 2 4.0 2 0 100.0 0 0
Eastview 2 4.0 1 1 0.0 0 0
Roseville 1 2.0 0 0 0.0 0 0
Delano/Rockford 1 2.0 0 5 0.0 0 0
Rocori 1 2.0 1 0 100.0 0 0
Forest Lake 1 0.0 0 0 0.0 0 0
Shakopee 1 2.0 1 1 0.0 0 0
Lakeville South 1 2.0 0 2 0.0 0 0
Orono 1 2.0 0 0 0.0 0 0
Visitation 1 2.0 1 0 100.0 0 0
Lakeville North 1 2.0 1 0 100.0 0 0
Becker 1 2.0 0 1 0.0 0 0
Buffalo 0 0.0 1 0 100.0 0 0
Blake 0 0.0 0 0 0.0 0 0
Rochester JM/Lourdes 0 0.0 0 0 0.0 0 0
Breck 0 0.0 0 0 0.0 0 0
Minnehaha Academy 0 0.0 0 0 0.0 0 0
Duluth 0 0.0 1 0 100.0 0 0
Northfield 0 0.0 0 0 0.0 0 0
Rochester Mayo 0 0.0 0 0 0.0 0 0
Holy Family 0 0.0 0 0 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 84