Quantcast
skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Score by Half

 Team 1 2 Overtime  Total
Eden Prairie 16 39 0 55
Cretin-Derham Hall 33 21 0 54
Maple Grove 9 41 0 50
Prior Lake 34 14 0 48
East Ridge 23 24 0 47
Blaine 24 22 0 46
Lakeville South 4 39 0 43
Stillwater 7 36 0 43
Farmington 15 27 0 42
Breck 12 29 0 41
Blake 25 11 0 36
Lakeville North 0 28 0 28
Monticello 11 17 0 28
Osseo/Park Center 3 25 0 28
Chanhassen 0 27 0 27
St. Michael-Albertville 8 18 0 26
Mounds View 0 25 0 25
Robbinsdale Armstrong/Cooper 0 25 0 25
Elk River/Zimmerman 0 25 0 25
Woodbury 14 10 0 24
Roseville 16 8 0 24
Eagan 10 12 0 22
Buffalo 0 21 0 21
Holy Angels 2 19 0 21
Champlin Park 5 16 0 21
Minnetonka 0 20 0 20
Anoka 10 8 0 18
Hill-Murray 11 6 1 18
Holy Family 10 7 0 17
White Bear Lake 0 15 0 15

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 3

Displaying Results 1 - 30 of 79

Runner

 Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Eden Prairie 3 55 29 84 0 0 0 18.33 0 0 0 0.0 54 0 0 0 0 0 0 0 0.0 0
Cretin-Derham Hall 3 54 26 80 0 0 1 18.00 110 110 0 49.1 78 0 0 0 8 0 0 0 0.0 50
Maple Grove 3 50 14 64 0 0 0 16.67 12 12 0 416.7 33 0 16 0 0 0 0 0 0.0 25
Prior Lake 3 48 19 67 6 3 1 16.00 74 74 0 64.9 53 0 0 32 0 67 47 20 70.1 46
Blaine 3 46 21 67 0 0 0 15.33 10 10 0 460.0 56 0 22 0 0 0 0 0 0.0 29
Farmington 3 44 15 59 2 0 0 14.67 50 50 0 88.0 35 0 13 6 4 0 0 0 0.0 26
Stillwater 3 43 24 67 0 0 1 14.33 8 8 0 537.5 41 1 27 0 0 0 0 0 0.0 40
Blake 3 36 20 56 0 0 0 12.00 0 0 0 0.0 37 0 0 14 0 0 0 0 0.0 32
Lakeville South 3 35 9 44 0 0 0 11.67 0 0 0 0.0 14 0 0 7 0 0 0 0 0.0 25
Monticello 2 28 10 38 0 0 0 14.00 0 0 0 0.0 9 0 1 0 0 0 0 0 0.0 16
Osseo/Park Center 3 28 3 31 0 0 0 9.33 6 6 0 466.7 14 0 9 0 0 11 0 11 0.0 21
Chanhassen 2 27 21 48 0 0 0 13.50 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Mounds View 2 25 1 26 0 0 0 12.50 0 0 0 0.0 32 0 0 0 0 0 0 0 0.0 26
Elk River/Zimmerman 2 25 10 35 0 0 0 12.50 0 0 0 0.0 59 0 0 0 0 0 0 0 0.0 22
Robbinsdale Armstrong/Cooper 2 25 8 33 0 0 0 12.50 0 0 0 0.0 26 0 25 0 0 16 0 16 0.0 21
Roseville 2 24 14 38 0 0 0 12.00 55 48 7 43.6 66 0 0 16 0 0 0 0 0.0 18
Woodbury 2 24 10 34 2 1 1 12.00 44 44 0 54.5 19 0 0 4 3 0 0 0 0.0 24
Breck 3 22 18 40 0 0 0 7.33 34 34 0 64.7 22 0 0 0 0 0 0 0 0.0 14
Eagan 2 20 17 37 0 0 0 10.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
St. Michael-Albertville 2 19 11 30 2 0 0 9.50 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Anoka 3 18 2 20 0 0 0 6.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Hill-Murray 3 18 0 18 0 0 1 6.00 18 18 0 100.0 0 0 0 0 0 0 0 0 0.0 0
Holy Family 2 17 5 22 0 0 0 8.50 0 0 0 0.0 25 0 7 0 0 0 0 0 0.0 8
Lakeville North 2 16 10 26 0 0 0 8.00 0 0 0 0.0 26 0 0 0 0 0 0 0 0.0 6
Buffalo 2 16 11 27 0 0 0 8.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
White Bear Lake 1 15 6 21 0 0 0 15.00 0 0 0 0.0 21 0 12 0 0 0 0 0 0.0 18
Centennial 2 14 7 21 2 0 0 7.00 0 0 0 0.0 56 0 0 0 0 0 0 0 0.0 12
Orono 2 12 2 14 0 0 0 6.00 0 0 0 0.0 9 0 8 0 0 0 0 0 0.0 0
Holy Angels 2 11 0 11 0 0 0 5.50 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Becker 1 11 0 11 0 0 0 11.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 3

Displaying Results 1 - 30 of 79

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Mankato 1 9 2 2.00 7 .778 0 0 0
Blake 3 12 3 1.50 9 .750 0 0 1
Buffalo 2 24 7 7.00 17 .708 0 0 0
Cretin-Derham Hall 3 58 20 6.67 38 .655 3 1 0
St. Michael-Albertville 2 14 5 5.00 9 .643 0 0 0
Prior Lake 3 34 13 4.33 21 .618 4 0 0
Lakeville North 2 13 5 300.00 8 .615 1 0 0
Rosemount 1 24 10 10.00 14 .583 0 0 0
Bloomington Jefferson 1 25 11 11.00 14 .560 1 0 0
Chanhassen 2 40 18 9.00 22 .550 0 0 0
Holy Family 2 52 24 23.61 28 .538 0 0 0
Centennial 2 49 23 11.17 26 .531 0 0 0
Farmington 3 29 14 4.67 15 .517 0 0 1
Monticello 2 60 30 0.00 30 .500 0 0 0
Breck 3 4 2 2.00 2 .500 0 0 0
Roseville 2 28 14 6.76 14 .500 3 1 0
Eagan 2 56 28 14.00 28 .500 0 0 0
Blaine 3 33 17 5.67 16 .485 7 0 0
Anoka 3 50 26 26.62 24 .480 0 0 0
Wayzata 1 23 12 12.00 11 .478 0 0 0
Coon Rapids 1 23 12 12.00 11 .478 0 0 0
Lakeville South 3 30 16 8.00 14 .467 1 1 0
Maple Grove 3 54 29 14.38 25 .463 0 0 0
Benilde-St. Margaret's 1 22 12 12.00 10 .455 0 0 0
Edina 2 9 5 5.00 4 .444 0 0 0
Stillwater 3 30 17 5.67 13 .433 0 0 0
Osseo/Park Center 3 41 24 11.90 17 .415 0 0 0
Mounds View 2 49 30 29.51 19 .388 0 0 0
St. Louis Park 1 27 17 17.00 10 .370 0 0 0
Robbinsdale Armstrong/Cooper 2 38 25 24.59 13 .342 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 3

Displaying Results 1 - 30 of 79

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC
Farmington 2 4.0 1 1 0.0 3 2
Woodbury 2 4.0 1 1 0.0 0 0
Rosemount 2 4.0 0 1 0.0 0 0
Sartell/Sauk Rapids 1 2.0 0 0 0.0 0 0
East Ridge 1 2.0 1 1 0.0 0 0
Burnsville 0 0.0 0 0 0.0 0 0
Minneapolis 0 0.0 0 0 0.0 0 0
Holy Angels 0 0.0 0 0 0.0 0 0
Mahtomedi 0 0.0 0 0 0.0 0 0
Northfield 0 0.0 0 0 0.0 0 0
Delano/Rockford 0 0.0 0 0 0.0 0 0
North St. Paul 0 0.0 0 0 0.0 0 0
Becker 0 0.0 0 0 0.0 0 0
Hermantown/Proctor 0 0.0 0 0 0.0 0 0
Grand Rapids/Greenway 0 0.0 0 0 0.0 0 0
Shakopee 0 0.0 0 0 0.0 0 0
Mound Westonka 0 0.0 0 0 0.0 0 0
Duluth 0 0.0 0 0 0.0 0 0
Andover 0 0.0 0 0 0.0 0 0
Irondale 0 0.0 0 0 0.0 0 0
Totino-Grace/St. Anthony 0 0.0 0 0 0.0 0 0
Breck 0 0.0 0 0 0.0 0 0
Hastings 0 0.0 0 0 0.0 0 0
St. Michael-Albertville 0 0.0 1 0 100.0 0 0
Hopkins 0 0.0 0 0 0.0 0 0
Benilde-St. Margaret's 0 0.0 0 0 0.0 0 0
St. Cloud 0 0.0 0 0 0.0 0 0
Rocori 0 0.0 0 0 0.0 0 0
Rochester Century 0 0.0 0 0 0.0 0 0
Owatonna 0 0.0 0 0 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 79