Quantcast
skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Score by Quarter

 Team 1 2 3 4 Overtime  Total
St. Michael-Albertville 6 4 5 208 0 223
Eagan 24 20 20 127 0 191
Tartan 20 17 15 131 1 184
Anoka 12 10 24 137 0 183
Chanhassen 52 53 45 30 0 180
Maple Grove 21 20 10 126 1 178
Park of Cottage Grove 49 43 37 42 1 172
Hastings 12 17 17 124 0 170
St. Thomas Academy 8 8 9 140 0 165
Mahtomedi 15 17 9 123 0 164
Providence Academy 20 15 11 108 0 154
Cretin-Derham Hall 16 20 15 102 1 154
Hermantown/Proctor 7 5 7 129 0 148
Eastview/Apple Valley 27 21 19 81 0 148
Northfield 31 46 41 28 0 146
Stillwater 17 16 14 99 0 146
Benilde-St. Margaret's 10 8 7 114 6 145
Monticello 1 5 2 135 1 144
Irondale 37 42 26 39 0 144
Blake 21 18 9 94 0 142
Owatonna 23 34 36 46 1 140
Buffalo 0 0 0 139 0 139
Prior Lake 20 22 25 68 1 136
Orono 5 6 8 116 0 135
Shakopee 23 30 22 60 0 135
Bloomington Kennedy/Burnsville 14 14 16 88 1 133
Lakeville North 5 12 8 105 0 130
St. Louis Park 5 4 5 115 0 129
White Bear Lake 30 34 34 29 0 127
Bloomington Jefferson 8 6 4 102 5 125

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 80

Runner

 Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%
St. Michael-Albertville 13 217 153 370 1 417 32.1 497 3 0 0 270 222 48 82.2
Eagan 13 190 92 282 1 28 2.2 566 7 177 0 310 205 105 66.1
Anoka 13 185 68 253 3 8 0.6 307 48 0 0 243 145 98 59.7
Tartan 13 184 80 264 0 0 0.0 511 0 0 0 265 155 110 58.5
Chanhassen 13 179 107 286 25 377 29.0 377 0 0 0 0 0 0 0.0
Maple Grove 13 178 78 256 1 20 1.5 352 0 30 40 273 167 106 61.2
Park of Cottage Grove 13 170 95 265 51.8 316 24.3 359 174 64 0 303 157 146 51.8
St. Thomas Academy 13 165 96 261 2 0 0.0 247 0 31 0 159 84 75 52.8
Mahtomedi 13 165 79 244 0 0 0.0 390 0 7 0 265 198 67 74.7
Hermantown/Proctor 14 159 83 242 0 141 10.1 144 0 0 0 11 10 1 90.9
Cretin-Derham Hall 13 154 94 248 0 0 0.0 51 14 0 0 42 20 22 47.6
Providence Academy 13 151 79 230 0 9 0.7 276 0 0 0 0 0 0 0.0
Eastview/Apple Valley 13 147 91 238 0 24 1.8 94 19 0 0 74 38 36 51.4
Northfield 13 146 83 229 0 419 32.2 302 0 135 0 297 125 172 42.1
Irondale 14 144 95 239 7 307 21.9 570 246 55 63 279 154 125 55.2
Monticello 14 142 63 205 0 401 28.6 460 0 0 0 295 160 135 54.2
Owatonna 13 140 77 217 64.5 514 39.5 575 1 0 63 263 189 74 71.9
Buffalo 12 139 116 255 0 40 3.3 160 0 0 0 29 15 14 51.7
Shakopee 13 135 88 223 0 8 0.6 272 1 46 25 285 195 90 68.4
Prior Lake 13 134 64 198 0 287 22.1 341 197 86 0 191 74 117 38.7
Bloomington Kennedy/Burnsville 13 132 89 221 0 0 0.0 281 4 1 25 243 163 80 67.1
Orono 13 129 58 187 0 19 1.5 92 12 0 0 158 98 60 62.0
Blake 13 128 44 172 0 16 1.2 229 11 1 0 74 64 10 86.5
White Bear Lake 13 127 70 197 0 258 19.8 370 0 125 0 245 149 96 60.8
Simley 13 125 54 179 21.5 0 0.0 411 243 99 67 263 195 68 74.1
Bloomington Jefferson 13 124 64 188 19.5 283 21.8 414 87 0 80 262 154 108 58.8
Osseo/Park Center 14 124 61 185 0 0 0.0 373 0 0 0 296 153 143 51.7
St. Louis Park 13 123 18 141 0 0 0.0 0 0 0 0 0 0 0 0.0
Rogers 13 121 69 190 0 1 0.1 328 0 0 0 0 0 0 0.0
Benilde-St. Margaret's 13 121 69 190 0 7 0.5 196 3 6 14 139 80 59 57.6

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 80

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB  SO
Owatonna 13 283 79 6.07 204 .721 15 0 1
Chanhassen 13 201 58 5.77 143 .711 22 0 0
Hermantown/Proctor 14 309 94 9.37 215 .696 20 0 0
Orono 13 181 60 5.39 121 .669 0 0 0
Bloomington Kennedy/Burnsville 13 251 84 6.46 167 .665 0 0 0
Edina 13 293 99 7.62 194 .662 27 4 0
Eagan 13 274 96 7.53 178 .650 11 0 0
Maple Grove 13 164 58 4.49 106 .646 25 0 0
Apple Valley 12 322 114 9.50 208 .646 13 0 0
White Bear Lake 13 206 74 6.17 132 .641 6 4 0
Grand Rapids/Greenway 10 175 63 10.47 112 .640 0 0 0
Tartan 13 171 63 4.82 108 .632 17 0 0
Hopkins/St. Louis Park 13 489 182 14.00 307 .628 29 0 0
Park of Cottage Grove 13 246 93 7.08 153 .622 48 0 0
Rogers 13 203 77 6.46 126 .621 7 0 0
Irondale 14 257 99 7.07 158 .615 23 28 0
Robbinsdale Armstrong 13 83 32 4.00 51 .614 0 0 0
Duluth 13 217 84 8.40 133 .613 0 0 0
Eden Prairie 12 129 50 25.00 79 .612 10 0 0
St. Paul/Two Rivers 7 240 95 91.94 145 .604 0 0 0
Delano/Rockford 13 191 76 6.91 115 .602 29 0 0
St. Michael-Albertville 13 94 38 3.56 56 .596 8 0 0
Hill-Murray 13 324 132 10.15 192 .593 0 0 0
Eastview/Apple Valley 13 166 68 5.33 98 .590 0 0 0
TrIMAC 13 365 150 11.54 215 .589 0 0 0
Anoka 13 143 60 4.74 83 .580 0 0 0
Blaine 15 162 68 5.67 94 .580 0 0 0
Minneapolis 12 187 79 7.18 108 .578 0 0 0
Holy Family 12 157 67 4020.00 90 .573 5 0 0
Elk River/Zimmerman 13 189 81 6.23 108 .571 22 0 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 80

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Park of Cottage Grove 69 60.0 73 16 78.1 181 62 86
Delano/Rockford 57 0.0 33 8 75.8 152 61 0
Northfield 40 0.0 44 9 79.5 0 0 0
East Ridge 40 49.0 33 26 21.2 138 82 19
Simley 31 23.5 12 4 66.7 8 3 0
St. Paul/Two Rivers 24 23.0 16 4 75.0 6 8 0
Spring Lake Park/Coon Rapids 16 16.0 19 12 36.8 0 0 0
Rochester JM/Lourdes 11 8.5 10 3 70.0 0 0 0
Bloomington Kennedy/Burnsville 11 0.0 2 0 100.0 0 0 0
Woodbury 10 11.0 19 8 57.9 193 57 0
Elk River/Zimmerman 8 8.5 3 0 100.0 0 0 0
Forest Lake 8 7.5 0 0 0.0 27 19 0
Sartell/Sauk Rapids 7 6.0 0 0 0.0 0 0 0
Osseo/Park Center 6 9.0 4 2 50.0 0 0 0
Hutchinson 6 0.0 7 11 -57.1 15 2 0
TrIMAC 6 5.0 5 0 100.0 0 0 0
Farmington 6 8.0 0 3 0.0 7 6 0
Eagan 6 0.0 0 0 0.0 0 0 0
Roseville 5 6.0 2 0 100.0 21 10 0
St. Thomas Academy 5 4.5 3 3 0.0 0 0 0
Coon Rapids 5 3.5 9 4 55.6 0 0 0
Mounds View 4 4.0 0 1 0.0 16 13 0
Tartan 4 2.5 3 0 100.0 9 5 7
Mahtomedi 4 2.5 2 0 100.0 12 6 6
Hastings 4 5.0 2 0 100.0 0 0 0
Cretin-Derham Hall 4 6.0 2 0 100.0 19 14 0
Breck 4 3.0 1 0 100.0 0 0 0
Chanhassen 4 4.0 0 0 0.0 15 3 0
Stillwater 4 7.5 1 0 100.0 25 6 0
White Bear Lake 2 1.0 0 0 0.0 127 26 0

Page 1 of 3

Displaying Results 1 - 30 of 80