Quantcast
skip navigation

Player Stats

Page 1 of 23

Displaying Results 1 - 30 of 676

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
23 Derek Todd Edina (Boys) 4 19 2 21 0 0 0 0 0 4.75 22 22 0 86.4 100.0 5.5 7 0 0 0 0 0 0 0.0 0
1 Max Harrington Blake (Boys) 3 10 2 12 0 0 1 0 0 3.33 5 5 0 200.0 100.0 1.7 1 0 0 0 0 0 0 0.0 0
4 Ryan McNamara Eastview/Apple Valley (Boys) 3 10 2 12 0 0 0 0 0 3.33 0 0 0 0.0 0.0 0.0 11 0 0 0 0 0 0 0.0 0
8 Charlie Hayes Lakeville North (Boys) 2 10 1 11 0 0 0 0 0 5.00 0 0 0 0.0 0.0 0.0 19 3 3 0 0 0 0 0.0 0
16 Alex Sorensen Wayzata (Boys) 2 9 3 12 0 0 0 0 0 4.50 0 0 0 0.0 0.0 0.0 9 0 0 0 0 0 0 0.0 0
11 Brendon Berg Farmington (Boys) 2 9 0 9 0 0 0 0 0 4.50 11 11 0 81.8 100.0 5.5 6 0 0 0 0 0 0 0.0 0
2 Mackenzie Nadeau Blaine (Boys) 4 9 4 13 0 0 0 0 0 2.25 4 4 0 225.0 100.0 1.0 14 0 0 0 0 0 0 0.0 0
10 Kyle Kappel Burnsville (Boys) 2 9 3 12 0 0 0 0 0 4.50 7 0 7 128.6 0.0 0.0 0 0 0 0 0 0 0 0.0 0
5 Carter Yepsen Rosemount (Boys) 3 9 0 9 0 0 0 0 0 3.00 19 19 0 47.4 100.0 6.3 2 0 0 0 0 0 0 0.0 0
4 Charlie Venable Eden Prairie (Boys) 3 7 1 8 1.5 0 0 0 0 2.33 19 16 3 36.8 84.2 5.3 10 2 0 0 0 0 0 0.0 0
11 Joshua Radjenovich Totino-Grace (Boys) 4 7 0 7 0 0 0 0 0 1.75 1 1 0 700.0 100.0 0.2 7 0 1 0 0 0 0 0.0 0
19 Riley Etienne Blaine (Boys) 4 7 0 7 0 0 0 0 0 1.75 3 3 0 233.3 100.0 0.8 8 0 0 0 0 0 0 0.0 0
7 Conlan Meade Blaine (Boys) 4 7 7 14 0 0 0 0 0 1.75 2 2 0 350.0 100.0 0.5 14 0 0 0 31 19 12 61.3 0
4 James Warner Blaine (Boys) 4 7 1 8 0 0 0 0 0 1.75 3 3 0 233.3 100.0 0.8 8 0 0 0 1 1 0 100.0 0
15 Ryan McNeil Champlin Park (Boys) 3 7 8 15 0 0 0 0 0 2.33 1 1 0 700.0 100.0 0.3 6 0 0 0 0 0 0 0.0 0
12 Connor Simpson Eagan (Boys) 3 7 1 8 0 0 0 0 1 2.33 7 6 1 100.0 85.7 2.0 2 0 2 0 0 0 0 0.0 1
15 Cullen Willox Eagan (Boys) 3 7 2 9 0 0 0 0 0 2.33 9 7 2 77.8 77.8 2.3 4 0 0 0 0 0 0 0.0 0
4 Al Barnhart Blake (Boys) 3 6 2 8 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
24 Ted Goltzman Edina (Boys) 4 6 2 8 1 1 0 0 0 1.50 12 12 0 50.0 100.0 3.0 3 0 0 1 1 0 1 0.0 0
26 Danny Regan Edina (Boys) 4 6 1 7 90 2 0 0 0 1.50 8 8 0 75.0 100.0 2.0 5 0 0 1 0 0 0 0.0 0
3 Tyler Cline Blaine (Boys) 4 6 1 7 0 0 0 0 0 1.50 2 2 0 300.0 100.0 0.5 11 0 0 0 0 0 0 0.0 0
10 Tanner Hamill Eastview/Apple Valley (Boys) 3 6 1 7 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 10 0 0 0 0 0 0 0.0 0
27 Sam Becker Hill-Murray (Boys) 2 5 1 6 0 0 0 0 0 2.50 0 0 0 0.0 0.0 0.0 13 0 4 0 0 0 0 0.0 0
4 Jake Erickson Mahtomedi (Boys) 2 5 0 5 0 0 0 0 0 2.50 4 4 0 125.0 100.0 2.0 4 0 0 0 3 1 2 33.3 0
22 Sean Hickey St. Thomas Academy (Boys) 2 5 1 6 0 0 0 0 0 2.50 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
5 Christopher Chute Blake (Boys) 3 5 2 7 0 0 0 0 0 1.67 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
11 Jake Woodring Eden Prairie (Boys) 3 5 4 9 1.5 0 0 0 0 1.67 22 14 8 22.7 63.6 4.7 9 2 2 2 0 0 0 0.0 0
5 Eric Zickermann Blaine (Boys) 4 5 9 14 0 0 0 0 0 1.25 1 1 0 500.0 100.0 0.2 12 0 0 0 0 0 0 0.0 0
6 Luke Dalman Champlin Park (Boys) 3 5 2 7 0 0 0 0 0 1.67 4 4 0 125.0 100.0 1.3 1 1 0 0 0 0 0 0.0 0
22 Zach Turgeon Champlin Park (Boys) 3 5 1 6 3 0 0 0 0 1.67 3 3 0 166.7 100.0 1.0 9 1 0 1 0 0 0 0.0 0

Page 1 of 23

Displaying Results 1 - 30 of 676

Page 1 of 2

Displaying Results 1 - 30 of 51

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
35 Aaron Peterson Wayzata (Boys) 1 12:00 0 0 0 1 0 0.00 1 1.000 0 0 0 0
29 Andrew Calhoun Eastview/Apple Valley (Boys) 1 3:00 0 0 0 1 0 0.00 1 1.000 0 0 0 0
32 Shawn Skrbec Rosemount (Boys) 2 12:00 0 0 0 1 0 0.00 1 1.000 0 0 0 0
18 Troy Penz Rochester Mayo (Boys) 1 0:00 1 0 0 28 5 0.00 23 .821 0 0 0 0
60 Jake Anderson Orono (Boys) 2 1:36 1 1 0 54 13 390.00 41 .759 0 0 0 0
3 Chase Bockstruck St. Thomas Academy (Boys) 1 46:00 1 0 0 24 6 6.26 18 .750 0 0 0 0
11 Philip Skogmo Academy of Holy Angels (Boys) 1 45:00 1 0 0 12 3 3.20 9 .750 0 0 0 0
1 Austin Nastrom Blaine (Boys) 2 60:00 1 0 0 4 1 0.80 3 .750 0 0 0 0
2 Calder Sutton Blake (Boys) 3 144:00 2 1 0 82 23 7.67 59 .720 0 0 0 0
1 Jeff Burridge Stillwater (Boys) 2 96:00 1 1 0 27 8 4.00 19 .704 0 0 0 0
22 Joe Rutkiewicz Mahtomedi (Boys) 1 48:00 1 0 0 15 5 5.00 10 .667 0 0 0 0
13 Austin McNallan Anoka (Boys) 1 48:00 0 1 0 21 7 7.00 14 .667 0 0 0 0
36 Joshua Malcolm Orono 2 10:30 0 0 0 3 1 4.57 2 .667 0 0 0 0
29 Austin Dover Edina (Boys) 4 186:00 4 0 0 62 21 5.42 41 .661 7 0 0 0
20 Grant Wilson Lakeville North (Boys) 2 96:00 1 1 0 37 13 6.50 24 .649 0 0 0 0
55 Collin Kraut Mounds View (Boys) 2 96:00 1 1 0 31 11 5.50 20 .645 0 0 0 0
11 Joe Miller Breck (Boys) 1 48:00 0 1 0 28 10 10.00 18 .643 0 0 0 0
18 Aaron Soper Orono 2 85:30 1 1 0 25 9 5.05 16 .640 2 0 0 1
10 Anthony Perkins Eden Prairie (Boys) 3 144:00 3 0 0 38 14 4.67 24 .632 0 0 0 0
25 Kyle Perisic Burnsville (Boys) 2 88:00 1 1 0 16 6 3.27 10 .625 0 0 0 0
45 Lucas Petersen Eagan (Boys) 3 144:00 2 1 0 44 17 5.67 27 .614 0 0 0 0
12 Aaron Widerhoeft Prior Lake (Boys) 1 48:00 0 1 0 23 9 9.00 14 .609 0 0 0 0
32 Jamison Boggio Roseville (Boys) 2 96:00 1 1 0 38 15 7.50 23 .605 0 0 0 0
15 Andrew Koenen Eastview/Apple Valley (Boys) 3 141:00 2 0 0 48 19 6.47 29 .604 0 0 0 0
1 Casey Ryan Hill-Murray (Boys) 2 96:00 1 1 0 45 18 9.00 27 .600 0 0 0 0
6 Jack Burn Totino-Grace (Boys) 4 192:00 4 0 0 44 18 4.50 26 .591 0 0 0 0
25 Brenden Nadeau Blaine (Boys) 3 132:00 2 1 0 43 18 6.55 25 .581 0 0 0 0
2 Bryce Plunkett Champlin Park (Boys) 2 96:00 1 1 0 41 18 9.00 23 .561 0 0 0 0
14 Tyler Brady Chaska/Chanhassen 2 96:00 1 1 0 34 15 7.50 19 .559 6 0 0 0
3 Thomas Gilligan Benilde-St. Margaret's (Boys) 1 48:00 1 0 0 9 4 4.00 5 .556 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 51