Quantcast
skip navigation

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 540

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  LB  TO  FT  TA  FOW  FOL  MVP  DC
32 Dana Almquist Stillwater (Girls) 3 18 2 20 0 0 0 0 0 6.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 5
12 Emma Claire Fontenot Eden Prairie (Girls) 3 13 8 21 0 0 0 0 0 4.33 0 0 0 0.0 0.0 0.0 10 0 0 0 0 0 0 0 8
13 Olivia Nolan Blake (Girls) 3 12 0 12 0 0 0 0 0 4.00 0 0 0 0.0 0.0 0.0 5 0 0 2 0 0 0 0 0
19 Rachel Droubie Coon Rapids (Girls) 3 11 5 16 0 0 0 0 0 3.67 20 20 0 55.0 100.0 6.7 15 0 0 6 0 0 0 0 17
7 Katherine Sheely Stillwater (Girls) 2 10 0 10 0 0 0 0 0 5.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 5
9 Mari Verbeten Robbinsdale Armstrong (Girls)x 2 10 4 14 0 0 0 0 0 5.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 0
22 Lindsey Coleman Burnsville (Girls) 3 10 6 16 0 0 0 0 0 3.33 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
7 Anna Johnson Eden Prairie (Girls) 3 9 4 13 0 0 0 0 0 3.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0 1
17 Heidi Hannula Coon Rapids (Girls) 3 9 3 12 0 0 0 0 0 3.00 14 14 0 64.3 100.0 4.7 8 0 0 2 0 0 0 0 0
10 Sabrina Tattersfield Benilde-St. Margaret's (Girls) 3 9 1 10 0 0 0 0 1 3.00 8 8 0 112.5 100.0 2.7 12 0 0 0 0 0 0 0 5
20 Emmie Madsen Lakeville North (Girls) 3 9 1 10 0 0 0 0 0 3.00 13 13 0 69.2 100.0 4.3 1 0 0 0 0 0 0 0 3
3 Katie Larson Apple Valley (Girls) 2 9 0 9 0 0 0 0 0 4.50 0 0 0 0.0 0.0 0.0 4 0 2 0 0 0 0 0 4
10 Emily Antony Elk River/Zimmerman (Girls) 2 9 2 11 0 0 0 0 0 4.50 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
13 Mackenzie Perna Elk River/Zimmerman (Girls) 2 9 5 14 0 0 0 0 0 4.50 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
3 Sammi DeJoy Coon Rapids (Girls) 3 8 2 10 0 0 0 0 0 2.67 19 19 0 42.1 100.0 6.3 2 0 0 0 0 0 0 0 0
32 Bailey Forcier Benilde-St. Margaret's (Girls) 3 8 3 11 0 0 0 0 0 2.67 2 2 0 400.0 100.0 0.7 6 0 0 0 0 0 0 0 14
12 Hannah Koloski Lakeville North (Girls) 3 8 6 14 0 0 0 0 0 2.67 10 10 0 80.0 100.0 3.3 4 0 0 0 0 0 0 0 7
1 Lexi Nelson Blaine (Girls) 2 8 0 8 0 0 0 0 0 4.00 0 0 0 0.0 0.0 0.0 3 0 2 0 0 0 0 0 0
18 Maddie Johnson Rosemount (Girls) 1 8 0 8 0 0 0 0 0 8.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0 9
6 Nicole Jaeger Mounds View (Girls) 2 8 0 8 0 0 0 0 0 4.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
10 Marjorie McNamara Champlin Park (Girls) 2 8 2 10 0 0 0 0 0 4.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
19 Jessica Lagerquist Eden Prairie (Girls) 3 7 5 12 0 0 0 0 0 2.33 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0 0
28 Rachael Welzin Farmington (Girls) 2 7 1 8 0 0 0 0 0 3.50 7 7 0 100.0 100.0 3.5 3 0 3 0 0 0 0 0 4
13 Caitlyn Russell Cretin-Derham Hall (Girls) 2 7 1 8 0 0 0 0 0 3.50 9 9 0 77.8 100.0 4.5 0 0 0 0 0 0 0 0 0
9 Hannah Tillou Lakeville North (Girls) 3 7 1 8 0 0 0 0 0 2.33 10 10 0 70.0 100.0 3.3 6 0 0 0 0 0 0 0 1
14 Kacie Waagbo Lakeville North (Girls) 3 7 2 9 0 0 0 0 0 2.33 9 9 0 77.8 100.0 3.0 3 0 0 0 0 0 0 0 1
28 Delaney Everett Champlin Park (Girls) 2 7 0 7 0 0 0 0 0 3.50 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
1 Chloe Gunderson Minnehaha Academy (Girls) 1 6 0 6 0 0 0 0 0 6.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
11 Emily Engelhart Lakeville North (Girls) 3 6 2 8 0 0 0 0 0 2.00 2 2 0 300.0 100.0 0.7 4 0 0 0 0 0 0 0 0
6 Annie Lyman Blake (Girls) 3 6 1 7 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 8 0 0 5 0 0 0 0 8

Page 1 of 18

Displaying Results 1 - 30 of 540

Page 1 of 2

Displaying Results 1 - 30 of 44

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
44 Anne Appelhof Benilde-St. Margaret's (Girls) 2 8:00 0 0 0 1 0 0.00 1 1.000 0 0 0 0
Tara Bastings Edina (Girls) 1 0:12 1 0 0 1 0 0.00 1 1.000 0 0 0 0
28 Dana Stasieluk Edina (Girls) 1 0:38 1 0 0 8 0 0.00 8 1.000 0 0 0 0
0 Catherine Stockdill Robbinsdale Armstrong (Girls)x 1 0:25 0 0 0 4 0 0.00 4 1.000 0 0 0 0
32 Alyssa Friesen Lakeville North (Girls) 3 150:00 3 0 0 50 13 4.33 37 .740 0 0 0 0
31 Sophie Worrell Minnetonka (Girls) 1 25:00 1 0 0 10 3 6.00 7 .700 0 0 0 0
22 Coco Kaminski Blake (Girls) 1 25:00 0 0 0 6 2 4.00 4 .667 0 0 0 0
29 McKenzie Johnson Eden Prairie (Girls) 3 140:00 3 0 0 27 9 3.21 18 .667 0 0 0 0
32 Alyssa Norby Minnetonka (Girls) 1 25:00 0 0 0 8 3 6.00 5 .625 0 0 0 0
31 Angela Boreen Mahtomedi (Girls) 1 0:44 0 0 0 21 8 545.45 13 .619 0 0 0 0
16 Kim Scott Elk River/Zimmerman (Girls) 2 1:15 1 0 0 38 15 600.00 23 .605 0 0 0 0
49 Maddie Kohlbeck Farmington (Girls) 2 50:00 1 0 0 20 8 8.00 12 .600 0 0 0 0
34 Molly Haus Park of Cottage Grove (Girls) 1 50:00 1 0 0 20 8 8.00 12 .600 0 0 0 0
30 Laura Moen Irondale (Girls) 2 50:00 1 1 0 17 7 7.00 10 .588 0 0 0 0
22 Taylor Tvedt Eastview (Girls) 2 50:50 2 0 0 36 15 14.75 21 .583 3 0 0 0
45 Anna DeGuilio Benilde-St. Margaret's (Girls) 3 142:00 2 1 0 47 20 7.04 27 .574 0 0 0 0
0 Mia Bruesewitz Rochester John Marshall/Lourdes (Girls) 1 0:00 0 0 0 28 12 0.00 16 .571 0 0 0 0
0 Marissa Guillou Apple Valley (Girls) 1 0:50 0 1 0 28 12 720.00 16 .571 0 0 0 0
45 Bri Bangle Cretin-Derham Hall (Girls) 2 100:00 1 1 0 40 18 9.00 22 .550 0 0 0 0
71 Anna Krueger Eagan (Girls) 1 50:00 0 1 0 33 15 15.00 18 .545 2 0 0 0
19 Hannah Gilbert Prior Lake (Girls) 1 50:00 1 0 0 28 13 13.00 15 .536 0 0 0 0
16 Grace Johnson Roseville (Girls) 1 50:00 1 0 0 19 9 9.00 10 .526 2 0 0 0
32 Hannah Peterson Mahtomedi (Girls) 1 0:06 0 0 0 2 1 500.00 1 .500 0 0 0 0
53 Lauren Schmidtke Champlin Park (Girls) 1 5:00 0 0 0 2 1 10.00 1 .500 0 0 0 0
20 Emma Wittchow Burnsville (Girls) 1 50:00 1 0 0 10 5 5.00 5 .500 0 0 0 0
25 Hannah Magarian Blake (Girls) 3 125:00 0 0 0 25 13 5.20 12 .480 0 0 0 0
44 Madeline Rog Irondale (Girls) 2 50:00 0 0 0 17 9 9.00 8 .471 0 0 0 0
1 Mary Dingman Mounds View (Girls) 1 50:00 1 0 0 13 7 7.00 6 .462 0 0 0 0
0 Isabel Snow Robbinsdale Armstrong (Girls)x 2 1:15 2 0 0 13 7 280.00 6 .462 0 0 0 0
11 Michelle Klimstra Elk River/Zimmerman (Girls) 1 0:25 0 0 0 11 6 720.00 5 .455 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44