Quantcast
skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Owatonna 0 0 0 1 0 1
Rochester 0 0 0 2 0 2
Rochester JM/Lourdes 0 0 0 5 0 5
Rochester Mayo 0 0 1 7 0 8
Edina 4 4 2 15 0 25
Hopkins/St. Louis Park 0 0 0 8 0 8
Minnetonka 4 6 2 6 0 18
Orono 2 1 1 16 0 20
Wayzata 0 0 0 49 0 49
Hill-Murray 2 1 3 2 0 8
Mahtomedi 3 2 1 20 0 26
St. Thomas Academy 0 0 0 0 4 4
Simley 0 0 0 3 0 3
Apple Valley 7 9 8 27 0 51
Bloomington Jefferson 3 1 1 0 12 17
Bloomington Kennedy/Burnsville 1 0 0 7 0 8
Burnsville 9 13 8 5 1 36
Chaska/Chanhassen 1 2 0 19 0 22
Eagan 8 11 8 7 0 34
Eastview/Apple Valley 4 4 1 6 0 15
Eden Prairie 9 2 4 9 0 24
Lakeville North 0 0 2 7 0 9
Lakeville South 0 0 0 3 0 3
Rosemount 2 0 2 23 0 27
Holy Angels 4 2 2 10 0 18
Farmington 0 2 1 0 0 3
Prior Lake 3 1 3 12 0 19
Benilde-St. Margaret's 6 9 6 22 0 43
Irondale 0 0 0 5 0 5
Robbinsdale Cooper 0 0 0 1 0 1

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Runner

 Team  GP  G  A  PTS  PIM  PPG  SHG  G/GP  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FOW  FOL
Eagan 3 34 12 46 0 0 0 11.33 0 0 0.0 0.0 0.0 99 0 0
Lakeville South 1 3 0 3 0 0 0 3.00 0 0 0.0 0.0 0.0 0 0 0
Mahtomedi 3 26 22 48 0 0 0 8.67 0 0 0.0 0.0 0.0 140 0 0
Burnsville 3 36 15 51 2 4 0 12.00 53 33 41.9 61.6 17.7 81 25 20
Prior Lake 2 19 7 26 0 0 0 9.50 27 0 70.4 100.0 13.5 36 12 7
Wayzata 4 49 26 75 0 0 0 12.25 0 0 0.0 0.0 0.0 171 0 0
Eden Prairie 2 24 8 32 0 0 0 12.00 0 0 0.0 0.0 0.0 43 0 0
Edina 2 25 17 42 0 0 0 12.50 0 0 0.0 0.0 0.0 95 0 0
Holy Angels 2 18 7 25 0 0 0 9.00 0 0 0.0 0.0 0.0 34 0 0
Simley 1 3 0 3 0 0 0 3.00 0 0 0.0 0.0 0.0 0 0 0
Bloomington Kennedy/Burnsville 2 8 0 8 0 0 0 4.00 0 0 0.0 0.0 0.0 0 0 0
Irondale 1 5 0 5 0 0 0 5.00 0 0 0.0 0.0 0.0 0 0 0
Orono 2 20 14 34 0 0 0 10.00 0 0 0.0 0.0 0.0 72 0 0
Chaska/Chanhassen 2 20 10 30 0 0 0 10.00 0 0 0.0 0.0 0.0 44 0 0
Rochester Mayo 2 8 0 8 0 0 0 4.00 0 0 0.0 0.0 0.0 0 0 0
Eastview/Apple Valley 2 15 0 15 0 0 0 7.50 0 0 0.0 0.0 0.0 0 0 0
Hill-Murray 1 8 0 8 0 0 0 8.00 0 0 0.0 0.0 0.0 0 0 0
Lakeville North 2 9 0 9 0 0 0 4.50 0 0 0.0 0.0 0.0 0 0 0
Rochester 1 2 0 2 0 0 0 2.00 0 0 0.0 0.0 0.0 0 0 0
Rosemount 2 27 2 29 0 0 0 13.50 0 0 0.0 0.0 0.0 0 0 0
St. Thomas Academy 1 4 0 4 0 0 0 4.00 0 0 0.0 0.0 0.0 0 0 0
Farmington 1 3 1 4 2.5 0 0 3.00 8 4 25.0 66.7 8.0 20 8 18
Hopkins/St. Louis Park 1 8 6 14 0 0 0 8.00 0 0 0.0 0.0 0.0 0 0 0
Benilde-St. Margaret's 3 43 14 57 0 0 0 14.33 0 0 0.0 0.0 0.0 63 0 0
Apple Valley 4 51 24 75 0 0 0 12.75 0 0 0.0 0.0 0.0 0 0 0
Owatonna 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
Rochester JM/Lourdes 1 5 0 5 0 0 0 5.00 0 0 0.0 0.0 0.0 0 0 0
Minnetonka 3 18 2 20 0 0 0 6.00 0 0 0.0 0.0 0.0 32 0 0
Bloomington Jefferson 2 17 8 25 0 0 0 8.50 0 0 0.0 0.0 0.0 84 0 0
Robbinsdale Cooper 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB
Eagan 3 0 15 5.00 0 .000 0 0
Lakeville South 1 0 10 0.00 0 .000 0 0
Mahtomedi 3 0 20 6.67 0 .000 0 0
Burnsville 3 35 25 25.00 10 .286 0 0
Prior Lake 2 20 13 13.00 7 .350 0 0
Wayzata 4 0 23 5.75 0 .000 0 0
Eden Prairie 2 0 10 10.00 0 .000 0 0
Edina 2 0 14 7.00 0 .000 0 0
Holy Angels 2 0 20 10.00 0 .000 0 0
Simley 1 0 19 0.00 0 .000 0 0
Bloomington Kennedy/Burnsville 2 0 18 0.00 0 .000 0 0
Irondale 1 0 16 0.00 0 .000 0 0
Orono 2 0 9 4.50 0 .000 0 0
Chaska/Chanhassen 2 0 9 9.00 0 .000 0 0
Rochester Mayo 2 0 12 0.00 0 .000 0 0
Eastview/Apple Valley 2 0 16 0.00 0 .000 0 0
Hill-Murray 1 0 11 0.00 0 .000 0 0
Lakeville North 2 0 9 0.00 0 .000 0 0
Rochester 1 0 7 0.00 0 .000 0 0
Rosemount 2 0 19 0.00 0 .000 0 0
St. Thomas Academy 1 0 12 0.00 0 .000 0 0
Farmington 1 33 19 19.00 14 .424 0 0
Hopkins/St. Louis Park 1 0 10 10.00 0 .000 0 0
Benilde-St. Margaret's 3 0 16 8.00 0 .000 0 0
Apple Valley 4 0 29 9.67 0 .000 0 0
Owatonna 1 0 4 0.00 0 .000 0 0
Rochester JM/Lourdes 1 0 19 0.00 0 .000 0 0
Minnetonka 3 0 18 18.00 0 .000 0 0
Bloomington Jefferson 2 0 20 10.00 0 .000 0 0
Robbinsdale Cooper 1 0 15 0.00 0 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Team

Page 1 of 2

Displaying Results 1 - 30 of 52