Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
2 Tommy Burke 2 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0.0 0
3 Grant Uihlein 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
5 Ben Gustafson 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
6 Hugh Cashman 3 0 0 0 1 0 0.0 9 0 0 2 0 0 0 0.0 0
7 Jack Kirsch 2 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0.0 0
8 Jesse Prettner 3 0 0 0 0.5 0 0.0 5 2 0 2 0 0 0 0.0 0
10 Jackson Gervais 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
12 Tommy Olk 3 0 0 0 2.5 0 0.0 2 0 0 2 0 0 0 0.0 0
14 Noah Ostlie 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
15 Quinn Marple 2 0 0 0 0 1 0.5 1 0 0 0 0 0 0 0.0 0
17 Nick Steines 3 0 1 1 0.5 1 0.3 2 0 0 1 0 0 0 0.0 0
19 Alec Schrader 3 0 0 0 0 0 0.0 5 0 0 1 0 0 0 0.0 0
20 Anders Lindborg 3 0 0 0 3 0 0.0 7 0 0 5 0 0 0 0.0 0
26 Matt McCarthy 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
27 Jack Fraley 3 0 0 0 1 0 0.0 4 0 0 0 0 0 0 0.0 0
30 Jack Fogelberg 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
9 Max Selle 3 1 1 2 0.5 5 1.7 3 0 0 1 0 0 0 0.0 0
21 Keenan Cavanor 3 1 0 1 0 5 1.7 5 0 0 0 8 2 6 25.0 0
25 Jack Foley 3 1 0 1 0 3 1.0 8 0 0 7 0 0 0 0.0 0
11 Connor Halling 3 2 1 3 0 8 2.7 2 0 0 0 0 0 0 0.0 0
16 Parker Rickert 2 2 1 3 0.5 4 2.0 0 0 0 0 0 0 0 0.0 0
4 Jack Stanchfield 3 3 2 5 1 11 3.7 0 0 0 0 0 0 0 0.0 0
22 Jack Wolfe 3 3 0 3 1 15 5.0 6 0 0 0 63 33 30 52.4 0
1 Hunter Halling 3 4 2 6 1.5 14 4.7 6 0 0 0 0 0 0 0.0 0
24 John Marple 3 5 0 5 0 22 7.3 3 0 0 1 0 0 0 0.0 0
23 AJ Nelson 3 6 4 10 0.5 13 4.3 3 0 0 2 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
13 Patrick Jackson 3 96:00 2 1 70 28 14.00 42 .600 2 0 0 0
18 Luke Cohen 1 0:00 0 0 5 2 0.00 3 .600 1 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
2 Tommy Burke 2 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0.0 0
3 Grant Uihlein 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
5 Ben Gustafson 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
6 Hugh Cashman 3 0 0 0 1 0 0.0 9 0 0 2 0 0 0 0.0 0
7 Jack Kirsch 2 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0.0 0
8 Jesse Prettner 3 0 0 0 0.5 0 0.0 5 2 0 2 0 0 0 0.0 0
10 Jackson Gervais 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
12 Tommy Olk 3 0 0 0 2.5 0 0.0 2 0 0 2 0 0 0 0.0 0
14 Noah Ostlie 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
15 Quinn Marple 2 0 0 0 0 1 0.5 1 0 0 0 0 0 0 0.0 0
17 Nick Steines 3 0 1 1 0.5 1 0.3 2 0 0 1 0 0 0 0.0 0
19 Alec Schrader 3 0 0 0 0 0 0.0 5 0 0 1 0 0 0 0.0 0
20 Anders Lindborg 3 0 0 0 3 0 0.0 7 0 0 5 0 0 0 0.0 0
26 Matt McCarthy 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
27 Jack Fraley 3 0 0 0 1 0 0.0 4 0 0 0 0 0 0 0.0 0
30 Jack Fogelberg 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
9 Max Selle 3 1 1 2 0.5 5 1.7 3 0 0 1 0 0 0 0.0 0
21 Keenan Cavanor 3 1 0 1 0 5 1.7 5 0 0 0 8 2 6 25.0 0
25 Jack Foley 3 1 0 1 0 3 1.0 8 0 0 7 0 0 0 0.0 0
11 Connor Halling 3 2 1 3 0 8 2.7 2 0 0 0 0 0 0 0.0 0
16 Parker Rickert 2 2 1 3 0.5 4 2.0 0 0 0 0 0 0 0 0.0 0
4 Jack Stanchfield 3 3 2 5 1 11 3.7 0 0 0 0 0 0 0 0.0 0
22 Jack Wolfe 3 3 0 3 1 15 5.0 6 0 0 0 63 33 30 52.4 0
1 Hunter Halling 3 4 2 6 1.5 14 4.7 6 0 0 0 0 0 0 0.0 0
24 John Marple 3 5 0 5 0 22 7.3 3 0 0 1 0 0 0 0.0 0
23 AJ Nelson 3 6 4 10 0.5 13 4.3 3 0 0 2 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
13 Patrick Jackson 3 96:00 2 1 70 28 14.00 42 .600 2 0 0 0
18 Luke Cohen 1 0:00 0 0 5 2 0.00 3 .600 1 0 0 0