Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB FT TA FOW FOL MVP DC
1 Natalie Shaw 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
3 Lucienne Nagel 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
4 Hannah Severson 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
5 Kayla Anderson 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
6 Tessa Gregersen 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
8 Krystal Alas 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
9 Haley Sundquist 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
11 Jocelin Wehlage 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
12 Stephanie Sikkila 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
13 Elizabeth Rohe 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
14 Janelle Noyes 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
16 Caitlyn Master 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
17 Carolyn Hepp 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
18 Strella Navalta 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
21 Mikaela Hunley 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
22 Alyssa Burke 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
25 Mara Russell 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
24 Ashley Eliason 1 50:00 1 0 0 20 8 8.00 12 .600 0 0 0 0

Player Stats