Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB FT TA FOW FOL MVP DC
1 Remi Larson 1 0 2 2 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0
7 Katherine Sheely 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 7 0 0 0
12 Savanna Handevidt 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
14 Rachel Martel 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
20 Hannah Dick 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0
31 Emma Wiessner 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 1 0 0 0
38 Marie Bonine 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
30 Emily Wiegand 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 1 0 0 0
4 Maggie Corman 1 1 0 1 0 0 0 0 0 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
9 Jennifer Jorgensen 1 1 0 1 0 0 0 0 0 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
17 Katie Casto 1 1 0 1 0 0 0 0 0 1.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 3 0 0 0
32 Dana Almquist 1 7 0 7 0 0 0 0 0 7.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 2 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
38 Marie Bonine 1 50:00 0 1 0 23 17 17.00 6 .261 0 0 0 0

Player Stats