Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
3 Jonathan Machutt 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
4 Brandon Koster 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
7 Sean Wickman 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
8 Jayden Schuster 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
12 Kurt Bieniek 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
13 Dustin Peskey 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
14 Ben Lagerlund 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
15 Ryan Petersen 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
16 Tyler Galde 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
21 Cam Miller 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
23 Derek Weinschenk 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
24 Colton Herman 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
26 Vinny Welder 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
28 Payton Lee 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
29 Sam Muehlenbein 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
10 Sean Griffin 1 1 0 1 0 0 0 0 0 1.00 3 3 0 33.3 100.0 3.0 0 0 0 0 0 0 0 0.0 0
11 Paul Holthaus 1 1 1 2 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
22 Matt Potaracke 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
27 Ben Benson 1 1 1 2 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
25 Marcus Buehler 1 2 2 4 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
6 Kyle Zigan 1 3 0 3 0 0 0 0 0 3.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
9 Connor Nellans 1 0:00 0 1 0 22 10 0.00 12 .545 0 0 0 0

Player Stats