Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
13 Paul Graupner 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
16 Ryan Lawyer 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 2 0 0 0 0 0 0.0 0
20 Sam Mogensen 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 2 0 0 0 0 0 0.0 0
25 Joe Pettinger 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
26 Spencer Williams 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
29 Robbie Lance 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
44 Luke McCormick 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
21 Gibson Reine 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
8 Tyler Jacobsen 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
34 Dillon Reilly 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
50 Mike Mahoney 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
11 Connor Gallaher 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
19 Michael Nanne 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
18 Harrison Grones 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
30 Michael Lamb 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
33 T.J Moore 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
12 Andrew Krough 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
42 Matthew Arnason 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
32 Garrett Haughey 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
6 Joe Pauly 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
40 Jack Tucker 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
27 Chris Hickok 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
22 Jacob Donlin 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 4 0 0 0 5 4 1 80.0 0
1 Nick Lauth 1 2 1 3 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 1 2 0 0 0 0 0 0.0 0
28 Dominic Burg 1 2 0 2 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 5 0 0 0 16 12 4 75.0 0
23 Josh Werkmeister 1 2 1 3 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
15 Simon Gondeck 1 3 2 5 0 0 0 0 0 3.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
3 Thomas Gilligan 1 48:00 1 0 0 9 4 4.00 5 .556 0 0 0 0

Player Stats