Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
17 Brit Brothen 12 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 17 0 0 0 0 0 0 0.0 0
25 Chris Hamling 12 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 23 0 0 0 0 0 0 0.0 0
1 Cole Westerlund 11 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 95 43 52 45.3 0
9 Drew Groettum 11 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
11 Tyler Dettman 12 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0 0 0.0 0
12 Alex Stoffel 12 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
18 Drew Michalski 12 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 11 0 0 0 0 0 0 0.0 0
7 Brandon Rosen 12 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
3 Tyler Bridgeman 12 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
16 Alex Daniel 12 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
10 Tyler Jokinen 3 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
4 Tyler Scheneman 4 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 3 2 1 66.7 0
10 Reece Tullbane 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 1 1 0 100.0 0
19 Tanner Tullbane 12 1 1 2 0 0 0 0 0 0.08 0 0 0 0.0 0.0 0.0 16 0 0 0 3 1 2 33.3 0
21 Kyle Rudesill 12 1 0 1 0 0 0 0 0 0.08 0 0 0 0.0 0.0 0.0 18 0 0 0 0 0 0 0.0 0
6 Aaron Sjolander 12 1 1 2 0 0 0 0 0 0.08 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
5 Jared McComber 12 3 0 3 0 0 0 0 0 0.25 0 0 0 0.0 0.0 0.0 72 0 0 0 0 0 0 0.0 0
14 Evan Olson 11 3 0 3 0 0 0 0 0 0.27 0 0 0 0.0 0.0 0.0 12 0 0 0 0 0 0 0.0 0
28 Jake Klockers 12 8 6 14 0 0 0 0 0 0.67 0 0 0 0.0 0.0 0.0 33 0 0 0 114 63 51 55.3 0
15 Adam Wiczek 12 9 6 15 0 0 0 0 0 0.75 0 0 0 0.0 0.0 0.0 21 0 0 0 11 4 7 36.4 0
8 Christian Hartje 12 13 0 13 0 0 0 0 0 1.08 0 0 0 0.0 0.0 0.0 17 0 0 0 0 0 0 0.0 0
26 Jake Jackson 10 27 7 34 0 0 0 0 0 2.70 0 0 0 0.0 0.0 0.0 35 0 0 0 53 28 25 52.8 0
23 Jake Harmon 12 36 27 63 0 0 0 0 0 3.00 0 0 0 0.0 0.0 0.0 17 0 0 0 0 0 0 0.0 0
22 Nick Tollinger 12 43 25 68 0 0 0 0 0 3.58 0 0 0 0.0 0.0 0.0 16 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
27 Alex Lauer 4 55:00 0 0 0 18 11 9.60 7 .389 0 0 0 0
20 William Carstens 11 479:00 7 2 0 177 104 10.42 73 .412 0 0 0 0
13 Ryan Olson 2 42:00 1 0 0 16 5 5.71 11 .688 0 0 0 0

Player Stats