Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
12 Niklas Jorve 9 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
16 Ted Knutsen 11 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 13 0 0 0 0 0 0 0.0 0
17 Jake Howard 12 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 39 0 3 0 0 0 0 0.0 0
18 Josh Suciu 13 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 31 0 7 0 0 0 0 0.0 0
19 Brandon Kortum 13 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 26 0 0 0 0 0 0 0.0 0
23 Brandon Comiskey 13 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 89 0 29 0 7 4 3 57.1 0
14 Joshua Christiansen 9 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 11 0 1 0 0 0 0 0.0 0
24 Matthew Anderson 8 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
27 Saih Hawa 9 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
28 Nick Schafer 10 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
33 Andrew Woodard-Bentley 11 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 7 0 0 0 0 0 0 0.0 0
38 Ben Hinderer 9 0 2 2 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 9 4 5 44.4 0
43 Chase Macklem 8 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
8 Justin Howard 10 1 1 2 0 0 0 0 0 0.10 0 0 0 0.0 0.0 0.0 1 0 2 0 0 0 0 0.0 0
41 Riley Sanocki 13 2 1 3 0 0 0 0 0 0.15 0 0 0 0.0 0.0 0.0 20 0 0 0 20 13 7 65.0 0
30 Evan Dowma 13 4 3 7 0 0 0 0 0 0.31 0 0 0 0.0 0.0 0.0 24 0 0 0 74 36 38 48.6 0
15 Cole Knowlton 13 5 18 23 0 0 0 0 0 0.38 0 0 0 0.0 0.0 0.0 30 0 0 0 0 0 0 0.0 0
21 Marcus Zapata 12 5 3 8 0 0 0 0 0 0.42 0 0 0 0.0 0.0 0.0 51 0 0 0 83 53 30 63.9 0
5 Dale Miller 13 6 4 10 0 0 0 0 0 0.46 0 0 0 0.0 0.0 0.0 33 0 0 0 0 0 0 0.0 0
7 John Martin 12 10 5 15 0 0 0 0 0 0.83 0 0 0 0.0 0.0 0.0 25 0 0 0 0 0 0 0.0 0
10 Pearcy Marks 13 10 4 14 0 0 0 0 0 0.77 0 0 0 0.0 0.0 0.0 25 0 0 0 0 0 0 0.0 0
9 Spencer Wenzel 13 14 1 15 0 0 0 0 0 1.08 0 0 0 0.0 0.0 0.0 28 0 0 0 0 0 0 0.0 0
6 Brian Hughes 13 34 7 41 0 0 0 0 0 2.62 0 0 0 0.0 0.0 0.0 37 0 1 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
32 Jamison Boggio 12 566:00 8 3 0 227 86 7.29 141 .621 0 0 0 0
1 Eric McCartan 3 56:00 1 0 0 16 5 4.29 11 .688 0 0 0 0
8 Justin Howard 1 2:00 0 0 0 1 0 0.00 1 1.000 0 0 0 0

Player Stats