Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
2 John Lance 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
3 Bill Lichliter 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
5 John Stone 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
6 Michael Kelley 2 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Alex Webert 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
10 Mason Deterding 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Walter Duff 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
14 Lucas Neill 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
15 Griffin Ehlen 1 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
16 Ryan Tucker 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Evan Eliason 2 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
20 Jerome Newhouse 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Coleman Reis 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
23 Cole Anderson 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
31 Joe Rickman 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
33 Lucian Parece 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
44 Harrison Brink 2 0 0 0 0 0 0.0 4 0 0 0 0 0 0 0.0 0
23 Noah Swindlehurst 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
40 Jack Rigley 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Edmund Hoes 2 1 1 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
12 Carston Swenson 2 1 0 1 0 1 0.5 1 0 0 0 0 0 0 0.0 0
19 Brian Arnold 1 2 0 2 0 2 2.0 0 0 0 0 0 0 0 0.0 0
27 Eric Weber 2 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
42 Turner Wine 2 2 0 2 0 0 0.0 1 0 0 0 0 0 0 0.0 0
24 Quinn Ehlen 2 3 1 4 0 1 0.5 1 0 0 0 0 0 0 0.0 0
22 Ben Scherer 3 4 0 4 0 1 0.3 1 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
1 Cade Gleekel 2 48:48 1 1 4 12 11.80 0 .000 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
22 Ben Scherer 1 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
27 Eric Weber 1 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0