Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
1 Kordell Russell 13 0 0 0 0 0 0.0 35 0 0 0 106 48 58 45.3 0
9 Jason Comstock 13 0 0 0 0 0 0.0 14 0 0 0 0 0 0 0.0 0
10 Ben Peterson 4 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
12 Coby Timm 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
14 Andrew Aakre 3 0 0 0 0 0 0.0 2 0 0 0 11 4 7 36.4 0
16 Max Johnson 13 0 0 0 0 0 0.0 24 0 0 0 0 0 0 0.0 0
17 Evan Langowski 12 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
24 Maguire Hautala 4 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
25 Jack Kraemer 13 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
29 Tommy Luu 4 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
30 Nathanael Love 12 0 0 0 0 0 0.0 10 0 0 0 0 0 0 0.0 0
23 Nate Musial 6 0 0 0 0 0 0.0 0 0 0 0 6 0 6 0.0 0
4 Griffin Geraghty 4 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
18 Caleb Love 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Aidan Lorentzen 9 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Chris Kuras 11 1 0 1 0 0 0.0 2 0 0 0 0 0 0 0.0 0
8 Carter Compton 13 7 2 9 0 0 0.0 22 0 0 0 0 0 0 0.0 0
6 Jack Hauser 13 9 1 10 0 0 0.0 16 0 0 0 0 0 0 0.0 0
22 C.J. Tharp 13 9 1 10 0 0 0.0 30 0 0 0 0 0 0 0.0 0
20 Alec Johnson 12 16 1 17 0 0 0.0 16 0 0 0 0 0 0 0.0 0
13 Daman Lingasin 13 18 2 20 0 0 0.0 27 0 0 0 106 43 63 40.6 0
5 Noah Fleming 12 37 17 54 0 0 0.0 34 0 0 0 0 0 0 0.0 0
21 Boone Almquist 13 47 30 77 0 0 0.0 92 0 0 0 38 18 20 47.4 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
15 Evan Holzhaeuser 2 13:00 0 0 1 1 3.69 0 .000 0 0 0 0
2 Taylor Comstock 13 615:14 9 4 209 100 7.80 109 .522 13 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
1 Kordell Russell 12 0 0 0 0 0 0.0 30 0 0 0 82 37 45 45.1 0
9 Jason Comstock 12 0 0 0 0 0 0.0 14 0 0 0 0 0 0 0.0 0
10 Ben Peterson 4 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
12 Coby Timm 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
14 Andrew Aakre 3 0 0 0 0 0 0.0 2 0 0 0 11 4 7 36.4 0
16 Max Johnson 12 0 0 0 0 0 0.0 23 0 0 0 0 0 0 0.0 0
17 Evan Langowski 11 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
24 Maguire Hautala 4 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
25 Jack Kraemer 12 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
29 Tommy Luu 4 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
30 Nathanael Love 11 0 0 0 0 0 0.0 9 0 0 0 0 0 0 0.0 0
23 Nate Musial 6 0 0 0 0 0 0.0 0 0 0 0 6 0 6 0.0 0
4 Griffin Geraghty 4 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
18 Caleb Love 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Aidan Lorentzen 9 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Chris Kuras 11 1 0 1 0 0 0.0 2 0 0 0 0 0 0 0.0 0
8 Carter Compton 12 7 2 9 0 0 0.0 20 0 0 0 0 0 0 0.0 0
6 Jack Hauser 12 9 1 10 0 0 0.0 13 0 0 0 0 0 0 0.0 0
22 C.J. Tharp 12 9 1 10 0 0 0.0 26 0 0 0 0 0 0 0.0 0
20 Alec Johnson 11 15 1 16 0 0 0.0 14 0 0 0 0 0 0 0.0 0
13 Daman Lingasin 12 18 2 20 0 0 0.0 27 0 0 0 106 43 63 40.6 0
5 Noah Fleming 11 34 16 50 0 0 0.0 32 0 0 0 0 0 0 0.0 0
21 Boone Almquist 12 41 29 70 0 0 0.0 82 0 0 0 36 17 19 47.2 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
15 Evan Holzhaeuser 2 13:00 0 0 1 1 3.69 0 .000 0 0 0 0
2 Taylor Comstock 12 567:14 9 3 187 86 7.28 101 .540 13 0 0 0