Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
39 Madison Sawyer 2 0 0 0 0 0 0 0.00 0 0 0 0.0 8 0 0 0 0 0 0 0 0.0 0 0
4 Rhea Kohli 1 1 0 1 0 0 0 1.00 0 0 0 0.0 6 0 0 0 0 0 0 0 0.0 0 0
10 Natalie Tran 2 1 0 1 0 0 0 0.50 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0 0
25 Saharla Hamud 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Bryn Adams 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Anna Colby 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
12 Maeve Cameron 6 2 0 2 0 0 0 0.33 0 0 0 0.0 26 0 0 0 0 0 0 0 0.0 0 0
16 Lexi Grethen 5 3 0 3 0 0 0 0.60 0 0 0 0.0 9 0 0 0 0 0 0 0 0.0 0 0
22 Paige Anglin 4 3 0 3 0 0 0 0.75 0 0 0 0.0 8 0 0 0 0 0 0 0 0.0 0 0
30 Brooke Leone 2 4 0 4 0 0 0 2.00 0 0 0 0.0 4 0 0 0 0 0 0 0 0.0 0 0
5 Selina Leang 6 6 0 6 0 0 0 1.00 0 0 0 0.0 6 0 0 0 0 0 0 0 0.0 0 0
9 Ashley Hammes 6 6 0 6 0 0 0 1.00 0 0 0 0.0 11 0 0 0 0 0 0 0 0.0 0 0
20 Paige Knudsen 5 6 0 6 0 0 0 1.20 0 0 0 0.0 20 0 0 0 0 0 0 0 0.0 0 0
13 Makayla Pahl 5 7 0 7 0 0 0 1.40 0 0 0 0.0 9 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
50 Madisen Woodcock 4 0:00 2 2 62 26 0.00 36 .581 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
39 Madison Sawyer 1 0 0 0 0 0 0 0.00 0 0 0 0.0 5 0 0 0 0 0 0 0 0.0 0 0
4 Rhea Kohli 1 1 0 1 0 0 0 1.00 0 0 0 0.0 6 0 0 0 0 0 0 0 0.0 0 0
10 Natalie Tran 2 1 0 1 0 0 0 0.50 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0 0
25 Saharla Hamud 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Bryn Adams 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Anna Colby 1 1 0 1 0 0 0 1.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
12 Maeve Cameron 6 2 0 2 0 0 0 0.33 0 0 0 0.0 26 0 0 0 0 0 0 0 0.0 0 0
16 Lexi Grethen 4 2 0 2 0 0 0 0.50 0 0 0 0.0 9 0 0 0 0 0 0 0 0.0 0 0
22 Paige Anglin 3 2 0 2 0 0 0 0.67 0 0 0 0.0 8 0 0 0 0 0 0 0 0.0 0 0
30 Brooke Leone 2 4 0 4 0 0 0 2.00 0 0 0 0.0 4 0 0 0 0 0 0 0 0.0 0 0
9 Ashley Hammes 5 5 0 5 0 0 0 1.00 0 0 0 0.0 11 0 0 0 0 0 0 0 0.0 0 0
20 Paige Knudsen 4 5 0 5 0 0 0 1.25 0 0 0 0.0 16 0 0 0 0 0 0 0 0.0 0 0
5 Selina Leang 6 6 0 6 0 0 0 1.00 0 0 0 0.0 6 0 0 0 0 0 0 0 0.0 0 0
13 Makayla Pahl 5 7 0 7 0 0 0 1.40 0 0 0 0.0 9 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
50 Madisen Woodcock 4 0:00 2 2 62 26 0.00 36 .581 0 0 0 0