Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
15 Anne Marie Rhoda 1 0 0 0 0 0 0 0.00 1 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0 0
16 Grace Altier 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
17 Megan Commers 1 0 0 0 0 0 0 0.00 1 1 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
1 Alexis Parker 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
8 Sophia Wackman 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
18 Elizabeth Schindler 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
13 Caleigh Tschida 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
10 Alli Altier 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
5 Mackenzie Molnar 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
6 Nina Pitera 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
11 Elise Hitchcock 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
19 Elise Hitchcock 1 1 0 1 0 0 0 1.00 3 2 1 33.3 0 0 0 0 0 17 6 11 35.3 0 0
2 Maya Quigley 1 1 1 2 0 0 0 1.00 4 4 0 25.0 0 0 0 0 0 0 0 0 0.0 0 0
7 Katie Buckingham 1 2 0 2 0 0 0 2.00 3 2 1 66.7 0 0 0 0 0 0 0 0 0.0 0 0
4 Olivia Crawford 1 2 0 2 0 0 0 2.00 7 3 4 28.6 0 0 0 0 0 0 0 0 0.0 0 0
3 Megan Reis 1 3 0 3 0 0 0 3.00 10 7 3 30.0 0 0 0 0 0 0 0 0 0.0 0 0
14 Bree Osborne 1 3 0 3 0 0 0 3.00 4 3 1 75.0 0 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
20 Nora Graff 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
45 Elle Crawford 1 54:51 0 1 26 13 11.85 13 .500 0 0 0 0

Player Stats