Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
8 Josie Marben 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
9 Sydney Morales 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
10 Katelyn Kruger 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
11 Kristina Jones-Riquelme 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
13 Kendra Kruse 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
14 Taylor Person 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
16 Kylie Rome 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
17 Eliza Stougaard 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
18 Elizabeth Peller 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
21 Malia Neumann 2 0 0 0 0 0 0 0.00 5 5 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
24 Alexis Kopischke 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
31 Alexis Peterson 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
36 Claire Johnson 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
47 Ann Coughlan 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
53 Annie Kunst 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
5 Hannah Helms 2 1 0 1 0 0 0 0.50 2 2 0 50.0 0 0 0 0 0 0 0 0 0.0 0 0
12 Madelyn Distad 2 1 0 1 0 0 0 0.50 1 1 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
7 Shelby Lund 2 2 0 2 0 0 0 1.00 5 5 0 40.0 0 0 0 0 0 0 0 0 0.0 0 0
6 Ireland Olson 2 9 0 9 0 0 1 4.50 19 19 0 47.4 0 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
3 Jordan Romnes 2 100:00 1 1 40 23 11.50 17 .425 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
5 Hannah Helms 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
8 Josie Marben 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
9 Sydney Morales 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
10 Katelyn Kruger 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
11 Kristina Jones-Riquelme 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
13 Kendra Kruse 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
14 Taylor Person 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
17 Eliza Stougaard 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
18 Elizabeth Peller 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
21 Malia Neumann 1 0 0 0 0 0 0 0.00 5 5 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
24 Alexis Kopischke 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
31 Alexis Peterson 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
36 Claire Johnson 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
47 Ann Coughlan 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
53 Annie Kunst 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
12 Madelyn Distad 1 1 0 1 0 0 0 1.00 1 1 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
7 Shelby Lund 1 2 0 2 0 0 0 2.00 5 5 0 40.0 0 0 0 0 0 0 0 0 0.0 0 0
6 Ireland Olson 1 5 0 5 0 0 1 5.00 10 10 0 50.0 0 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
3 Jordan Romnes 1 50:00 1 0 16 7 7.00 9 .562 0 0 0 0