Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
12 Melani Martinez Vidal 11 0 1 1 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
8 Noemi Morales 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
25 Nasteho Ahmed 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
22 Rodriguez Perla Hernandez 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
1 Daisy Bermeo 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
20 Jenna Ovillo-Llapa 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
9 Jessica Zhagnay 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
13 Kattye Gonzalez 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
14 Katherine Cruz 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
15 Julia Oates 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
16 Jackie Pliego 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
18 Yoselin Romero 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
19 Sakhia Howard-Reynolds 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
5 Anahi Ordonez 11 0 1 1 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
10 Jackie Pineda 11 1 4 5 0 0 0 0.09 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
7 Jessenia Yupangui 11 2 1 3 0 0 0 0.18 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
23 Aurora Wigley 11 2 2 4 0 0 0 0.18 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
2 Sandra Zamora 11 3 0 3 0 0 0 0.27 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
4 Mary Ortega 11 6 1 7 0 0 0 0.55 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
3 Katherine Rockwell 11 8 11 19 0 0 0 0.73 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
6 Melissa Hosch 11 51 3 54 0 0 0 4.64 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
25 Dahabo Halake 7 0:00 0 0 21 11 0.00 10 .476 0 0 0 0
24 Dahabo Halake 8 0:00 1 2 225 105 0.00 120 .533 0 0 0 0

Player Stats