Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
2 Matthias Harris 2 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
4 Roman Moore 12 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
6 Matthew Gerstner 13 0 0 0 0 0 0.0 8 0 0 0 0 0 0 0.0 0
7 DJ Resig 12 0 0 0 0 0 0.0 10 0 0 0 0 0 0 0.0 0
9 Justin Riefsteck 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
10 John Otieno 13 0 0 0 0 0 0.0 10 0 0 0 0 0 0 0.0 0
11 Adam Cochran 13 0 0 0 0 0 0.0 9 0 0 0 157 54 103 34.4 0
13 Max Burke 10 0 0 0 0 0 0.0 4 0 0 0 0 0 0 0.0 0
14 Hugh Day 2 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
21 Bryce Walker 6 0 0 0 0 0 0.0 5 0 0 0 0 0 0 0.0 0
19 Conner Staack 13 0 0 0 0 0 0.0 16 0 0 0 0 0 0 0.0 0
22 Thomas Radziej 13 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
Noah Zaroff 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
12 Xavier Zaccagnini 12 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
16 Josua Schreck 11 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
20 Cole Kristal 9 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
Samit Patel 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Bryce Newcomb 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Jacob Ratner 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Jon Dionne 13 1 0 1 0 0 0.0 15 0 0 0 0 0 0 0.0 0
15 Jack Slattery 13 2 2 4 0 0 0.0 4 0 0 0 0 0 0 0.0 0
1 Nick Ghose 10 4 2 6 0 0 0.0 27 0 0 0 90 35 55 38.9 0
5 Leo Reuder 13 5 2 7 0 0 0.0 16 0 0 0 0 0 0 0.0 0
8 Cole Kinney-Leonhardt 8 5 6 11 0 0 0.0 12 0 0 0 0 0 0 0.0 0
18 Jackson James 13 6 1 7 0 0 0.0 21 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
14 Hugh Day 6 25:00 0 0 8 5 9.60 3 .375 1 0 0 0
3 Ben Serstock 13 599:00 0 13 481 177 14.18 304 .632 28 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
2 Matthias Harris 2 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
4 Roman Moore 8 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
6 Matthew Gerstner 8 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
7 DJ Resig 7 0 0 0 0 0 0.0 5 0 0 0 0 0 0 0.0 0
9 Justin Riefsteck 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
10 John Otieno 8 0 0 0 0 0 0.0 4 0 0 0 0 0 0 0.0 0
11 Adam Cochran 8 0 0 0 0 0 0.0 6 0 0 0 105 33 72 31.4 0
13 Max Burke 7 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0.0 0
14 Hugh Day 1 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
17 Jon Dionne 8 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0.0 0
21 Bryce Walker 5 0 0 0 0 0 0.0 5 0 0 0 0 0 0 0.0 0
19 Conner Staack 8 0 0 0 0 0 0.0 9 0 0 0 0 0 0 0.0 0
22 Thomas Radziej 8 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
Noah Zaroff 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
12 Xavier Zaccagnini 7 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
16 Josua Schreck 7 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
20 Cole Kristal 5 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Samit Patel 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Jacob Ratner 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
15 Jack Slattery 8 1 1 2 0 0 0.0 1 0 0 0 0 0 0 0.0 0
18 Jackson James 8 1 1 2 0 0 0.0 8 0 0 0 0 0 0 0.0 0
1 Nick Ghose 7 2 1 3 0 0 0.0 20 0 0 0 60 24 36 40.0 0
5 Leo Reuder 8 3 1 4 0 0 0.0 12 0 0 0 0 0 0 0.0 0
8 Cole Kinney-Leonhardt 5 4 3 7 0 0 0.0 6 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
14 Hugh Day 4 19:00 0 0 6 4 10.11 2 .333 0 0 0 0
3 Ben Serstock 8 365:00 0 8 320 124 16.31 196 .612 19 0 0 0