Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
24 Graham Adkins 5 0 0 0 0 0 0.0 11 0 0 0 0 0 0 0.0 0
1 Connor Chesnut 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
9 Nick Johnson 4 0 0 0 0 0 0.0 0 2 0 0 0 0 0 0.0 0
39 Jacob Morlando 8 0 0 0 0 0 0.0 8 2 0 0 0 0 0 0.0 0
28 Carter Nelson 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
2 Jamison Rude 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
43 Joseph Sanderson 8 0 0 0 0 0 0.0 11 3 0 0 0 0 0 0.0 0
11 Matthew Siedow 6 0 0 0 0 0 0.0 5 0 0 0 0 0 0 0.0 0
17 Justin Siegfried 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Sean Sutton 4 0 0 0 0 0 0.0 0 0 0 0 6 6 0 100.0 0
31 Haden Bates 10 1 1 2 0 0 0.0 39 3 0 0 0 0 0 0.0 0
26 Noah Ness 9 1 1 2 0 0 0.0 8 1 0 0 1 0 1 0.0 0
14 Tony Adami 7 4 5 9 0 0 0.0 5 2 0 0 0 0 0 0.0 0
25 Michael Kaufman 7 4 1 5 0 0 0.0 42 3 0 0 129 93 36 72.1 0
41 TJ O'Brien 5 5 1 6 0 0 0.0 6 1 0 0 0 0 0 0.0 0
23 Marcus Darby 9 9 4 13 0 1 0.1 10 0 0 0 0 0 0 0.0 0
16 Nelson Summary 10 9 3 12 0 1 0.1 7 1 0 0 0 0 0 0.0 0
22 Padriac DaBruzzi 10 10 6 16 0 1 0.1 17 4 0 0 2 1 1 50.0 0
6 Jack Siedow 11 10 10 20 0 0 0.0 17 4 0 0 0 0 0 0.0 0
12 Ty Thureson 10 12 9 21 0 0 0.0 18 2 0 0 3 2 1 66.7 0
3 Blake Evensen 11 13 2 15 0 0 0.0 13 3 0 0 0 0 0 0.0 0
21 Mason Green 11 17 4 21 0 1 0.1 29 1 0 0 0 0 0 0.0 0
13 Tommy McGuire 10 21 16 37 0 1 0.1 15 2 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
1 Connor Chesnut 10 432:00 6 2 93 45 5.00 48 .516 0 0 0 0
4 Luke VandenBergh 3 96:00 1 1 18 8 4.00 10 .556 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
24 Graham Adkins 2 0 0 0 0 0 0.0 5 0 0 0 0 0 0 0.0 0
1 Connor Chesnut 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
9 Nick Johnson 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
39 Jacob Morlando 4 0 0 0 0 0 0.0 4 0 0 0 0 0 0 0.0 0
28 Carter Nelson 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
26 Noah Ness 5 0 1 1 0 0 0.0 4 0 0 0 1 0 1 0.0 0
2 Jamison Rude 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
43 Joseph Sanderson 4 0 0 0 0 0 0.0 9 0 0 0 0 0 0 0.0 0
11 Matthew Siedow 4 0 0 0 0 0 0.0 5 0 0 0 0 0 0 0.0 0
17 Justin Siegfried 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Sean Sutton 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
31 Haden Bates 6 1 0 1 0 0 0.0 24 0 0 0 0 0 0 0.0 0
25 Michael Kaufman 4 1 0 1 0 0 0.0 19 0 0 0 73 49 24 67.1 0
14 Tony Adami 3 2 1 3 0 0 0.0 3 0 0 0 0 0 0 0.0 0
41 TJ O'Brien 2 2 0 2 0 0 0.0 2 0 0 0 0 0 0 0.0 0
6 Jack Siedow 7 6 6 12 0 0 0.0 10 0 0 0 0 0 0 0.0 0
23 Marcus Darby 7 7 4 11 0 0 0.0 8 0 0 0 0 0 0 0.0 0
16 Nelson Summary 6 7 3 10 0 0 0.0 7 0 0 0 0 0 0 0.0 0
12 Ty Thureson 6 7 5 12 0 0 0.0 13 0 0 0 3 2 1 66.7 0
22 Padriac DaBruzzi 6 8 4 12 0 0 0.0 9 0 0 0 1 1 0 100.0 0
3 Blake Evensen 7 8 2 10 0 0 0.0 8 0 0 0 0 0 0 0.0 0
21 Mason Green 7 10 1 11 0 0 0.0 18 0 0 0 0 0 0 0.0 0
13 Tommy McGuire 6 11 11 22 0 0 0.0 11 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
4 Luke VandenBergh 1 24:00 0 1 9 6 12.00 3 .333 0 0 0 0
1 Connor Chesnut 7 312:00 5 1 65 28 4.31 37 .569 0 0 0 0