Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
16 Nic Simpson 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
10 Alex Johnson 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
11 Charlie Stenstrom 2 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
19 Touyer Moua 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
13 Andrew Houle 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
14 Zac Sonterre 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 1 0 0 0 0 0 0.0 0
15 Josh Huttunen 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
6 Sam Culshaw-Maurer 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
18 Zac Strand 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 1 0 0 0 0 0 0.0 1
26 John Hicke 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
20 Cody Johnson 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 1 0 0 0 0 0 0.0 0
22 Naji El-Araby 2 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
23 Jesse Norling 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
24 Tyler Maki 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 1 0 0 0 0 0 0.0 1
21 Nathan Kroutil 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
7 Jesse Hennen 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
27 Brandon Christiansen 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
28 Tristan Schlissler-Sjoberg 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
29 Deion Patterson 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
12 Dallas Gerads 2 1 1 2 0 0 0 0 0 0.50 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
2 Mac Nadeau 2 3 0 3 0 0 0 0 0 1.50 1 1 0 300.0 100.0 0.5 5 0 0 0 0 0 0 0.0 0
3 Tyler Cline 2 3 0 3 0 0 0 0 0 1.50 2 2 0 150.0 100.0 1.0 1 0 0 0 0 0 0 0.0 0
5 Eric Zickermann 2 3 7 10 0 0 0 0 0 1.50 1 1 0 300.0 100.0 0.5 2 0 0 0 0 0 0 0.0 1
8 Alex Winecke 2 3 0 3 0 0 0 0 0 1.50 3 3 0 100.0 100.0 1.5 5 0 0 0 18 13 5 72.2 0
4 James Warner 2 4 0 4 0 0 0 0 0 2.00 1 1 0 400.0 100.0 0.5 1 0 0 0 0 0 0 0.0 0
9 Ben Bulman 2 4 1 5 0 0 0 0 0 2.00 2 2 0 200.0 100.0 1.0 2 0 0 0 0 0 0 0.0 0
17 Jack Micek 2 4 0 4 0 0 0 0 0 2.00 1 1 0 400.0 100.0 0.5 1 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
25 Brenden Nadeau 1 48:44 0 1 0 12 12 11.82 0 .000 0 0 0 0
1 Austin Nastrom 2 48:00 1 0 0 12 5 5.00 7 .583 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
16 Nic Simpson 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
10 Alex Johnson 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
11 Charlie Stenstrom 2 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
19 Touyer Moua 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
13 Andrew Houle 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
14 Zac Sonterre 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 1 0 0 0 0 0 0.0 0
15 Josh Huttunen 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
6 Sam Culshaw-Maurer 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
18 Zac Strand 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 1 0 0 0 0 0 0.0 1
26 John Hicke 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
20 Cody Johnson 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 1 0 0 0 0 0 0.0 0
22 Naji El-Araby 2 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
23 Jesse Norling 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
24 Tyler Maki 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 1 0 0 0 0 0 0.0 1
21 Nathan Kroutil 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
7 Jesse Hennen 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
27 Brandon Christiansen 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
28 Tristan Schlissler-Sjoberg 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
29 Deion Patterson 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
12 Dallas Gerads 2 1 1 2 0 0 0 0 0 0.50 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
2 Mac Nadeau 2 3 0 3 0 0 0 0 0 1.50 1 1 0 300.0 100.0 0.5 5 0 0 0 0 0 0 0.0 0
3 Tyler Cline 2 3 0 3 0 0 0 0 0 1.50 2 2 0 150.0 100.0 1.0 1 0 0 0 0 0 0 0.0 0
5 Eric Zickermann 2 3 7 10 0 0 0 0 0 1.50 1 1 0 300.0 100.0 0.5 2 0 0 0 0 0 0 0.0 1
8 Alex Winecke 2 3 0 3 0 0 0 0 0 1.50 3 3 0 100.0 100.0 1.5 5 0 0 0 18 13 5 72.2 0
4 James Warner 2 4 0 4 0 0 0 0 0 2.00 1 1 0 400.0 100.0 0.5 1 0 0 0 0 0 0 0.0 0
9 Ben Bulman 2 4 1 5 0 0 0 0 0 2.00 2 2 0 200.0 100.0 1.0 2 0 0 0 0 0 0 0.0 0
17 Jack Micek 2 4 0 4 0 0 0 0 0 2.00 1 1 0 400.0 100.0 0.5 1 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
25 Brenden Nadeau 1 48:44 0 1 0 12 12 11.82 0 .000 0 0 0 0
1 Austin Nastrom 2 48:00 1 0 0 12 5 5.00 7 .583 0 0 0 0