Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
2 Austin Schumer 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
6 Colton Alseth 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
11 Drake Stimpson 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
12 Derrick North* 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
13 Tim Girvan 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
19 Zach Wiome 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
22 Jeff Erdmann * 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
27 Jerald Joseph * 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
29 Nick Mandt 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
31 Nick Brecht 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
36 Tony Gamache 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 20 11 9 55.0 0
46 Isaac Lessard 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
15 Mason Hautala 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
20 Ben Schroeder * 1 1 1 2 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
21 Boone Almquist 1 1 2 3 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 5 0 0 0 2 2 0 100.0 0
5 Noah Fleming 1 2 0 2 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0.0 0
26 Jeremy Nelson 1 3 0 3 0 0 0 0 0 3.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
10 Conrad Halphen 1 48:00 0 1 0 18 10 10.00 8 .444 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
2 Austin Schumer 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
6 Colton Alseth 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
11 Drake Stimpson 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
12 Derrick North* 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
13 Tim Girvan 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
19 Zach Wiome 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
22 Jeff Erdmann * 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
27 Jerald Joseph * 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
29 Nick Mandt 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
31 Nick Brecht 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
36 Tony Gamache 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 20 11 9 55.0 0
46 Isaac Lessard 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
15 Mason Hautala 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
20 Ben Schroeder * 1 1 1 2 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
21 Boone Almquist 1 1 2 3 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 5 0 0 0 2 2 0 100.0 0
5 Noah Fleming 1 2 0 2 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0.0 0
26 Jeremy Nelson 1 3 0 3 0 0 0 0 0 3.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
10 Conrad Halphen 1 48:00 0 1 0 18 10 10.00 8 .444 0 0 0 0