Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
2 Erik Olson 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
4 Brendan Khothsombath 1 0 1 1 0 0 0 0 0 0.00 2 2 0 0.0 100.0 2.0 8 0 0 0 0 0 0 0.0 0
5 Marshall Winget 1 0 1 1 1.5 2 0 0 0 0.00 4 4 0 0.0 100.0 4.0 0 1 0 0 0 0 0 0.0 0
10 Jamison Taatjes 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 2 0 1 0 0 0 0.0 0
11 Ethan Carpenter 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 4 0 2 0 0 0 0.0 0
13 Matthew Fox 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 1 0 0 0 0.0 0
15 Christopher Arneson 1 0 0 0 0 0 0 0 0 0.00 1 1 0 0.0 100.0 1.0 6 2 0 2 0 0 0 0.0 0
19 Ben Haugen 1 0 0 0 0 0 0 0 0 0.00 2 2 0 0.0 100.0 2.0 1 0 0 0 1 1 0 100.0 0
22 Nathan Borowick 1 0 0 0 0 0 0 0 0 0.00 1 1 0 0.0 100.0 1.0 0 1 0 1 0 0 0 0.0 0
26 Andy Khan 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
45 Nick Baranauskas 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 4 0 1 0 0 0 0.0 0
12 Will Lawson 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 1 1 0 100.0 0
24 Joe Hernick 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
3 Stefan Florence 1 1 0 1 1 1 0 0 0 1.00 1 1 0 100.0 100.0 1.0 1 1 0 1 0 0 0 0.0 0
8 Micah Ness 1 1 0 1 0 0 0 0 0 1.00 2 2 0 50.0 100.0 2.0 1 1 0 0 0 0 0 0.0 0
14 Jonah Borowick 1 1 2 3 0 0 1 0 0 1.00 4 4 0 25.0 100.0 4.0 2 1 0 0 0 0 0 0.0 0
16 Brett Foss 1 1 0 1 0 0 0 0 0 1.00 2 2 0 50.0 100.0 2.0 0 0 0 0 0 0 0 0.0 0
20 Joshua Malcolm 1 1 2 3 0.5 1 0 0 0 1.00 1 1 0 100.0 100.0 1.0 1 0 0 0 0 0 0 0.0 0
21 Tommy Briscoe 1 1 0 1 0 0 1 0 0 1.00 4 4 0 25.0 100.0 4.0 1 0 0 0 0 0 0 0.0 0
42 Jordan Maxymek 1 2 0 2 0 0 1 0 0 2.00 5 5 0 40.0 100.0 5.0 0 0 0 0 0 0 0 0.0 0
17 Will O'Hora 1 4 0 4 0 0 0 0 0 4.00 7 7 0 57.1 100.0 7.0 5 1 0 0 11 8 3 72.7 1
6 Noah Cowan 1 6 4 10 0.5 1 1 0 0 6.00 9 9 0 66.7 100.0 9.0 4 0 0 0 9 7 2 77.8 1

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
30 Colin Cahill 1 0:00 0 0 0 0 0 0.00 0 .000 0 0 0 0
18 Aaron Soper 1 48:00 1 0 0 6 1 1.00 5 .833 0 0 0 1

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
2 Erik Olson 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
4 Brendan Khothsombath 1 0 1 1 0 0 0 0 0 0.00 2 2 0 0.0 100.0 2.0 8 0 0 0 0 0 0 0.0 0
5 Marshall Winget 1 0 1 1 1.5 2 0 0 0 0.00 4 4 0 0.0 100.0 4.0 0 1 0 0 0 0 0 0.0 0
10 Jamison Taatjes 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 2 0 1 0 0 0 0.0 0
11 Ethan Carpenter 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 4 0 2 0 0 0 0.0 0
13 Matthew Fox 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 1 0 0 0 0.0 0
15 Christopher Arneson 1 0 0 0 0 0 0 0 0 0.00 1 1 0 0.0 100.0 1.0 6 2 0 2 0 0 0 0.0 0
19 Ben Haugen 1 0 0 0 0 0 0 0 0 0.00 2 2 0 0.0 100.0 2.0 1 0 0 0 1 1 0 100.0 0
22 Nathan Borowick 1 0 0 0 0 0 0 0 0 0.00 1 1 0 0.0 100.0 1.0 0 1 0 1 0 0 0 0.0 0
26 Andy Khan 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
45 Nick Baranauskas 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 4 0 1 0 0 0 0.0 0
12 Will Lawson 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 1 1 0 100.0 0
24 Joe Hernick 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
3 Stefan Florence 1 1 0 1 1 1 0 0 0 1.00 1 1 0 100.0 100.0 1.0 1 1 0 1 0 0 0 0.0 0
8 Micah Ness 1 1 0 1 0 0 0 0 0 1.00 2 2 0 50.0 100.0 2.0 1 1 0 0 0 0 0 0.0 0
14 Jonah Borowick 1 1 2 3 0 0 1 0 0 1.00 4 4 0 25.0 100.0 4.0 2 1 0 0 0 0 0 0.0 0
16 Brett Foss 1 1 0 1 0 0 0 0 0 1.00 2 2 0 50.0 100.0 2.0 0 0 0 0 0 0 0 0.0 0
20 Joshua Malcolm 1 1 2 3 0.5 1 0 0 0 1.00 1 1 0 100.0 100.0 1.0 1 0 0 0 0 0 0 0.0 0
21 Tommy Briscoe 1 1 0 1 0 0 1 0 0 1.00 4 4 0 25.0 100.0 4.0 1 0 0 0 0 0 0 0.0 0
42 Jordan Maxymek 1 2 0 2 0 0 1 0 0 2.00 5 5 0 40.0 100.0 5.0 0 0 0 0 0 0 0 0.0 0
17 Will O'Hora 1 4 0 4 0 0 0 0 0 4.00 7 7 0 57.1 100.0 7.0 5 1 0 0 11 8 3 72.7 1
6 Noah Cowan 1 6 4 10 0.5 1 1 0 0 6.00 9 9 0 66.7 100.0 9.0 4 0 0 0 9 7 2 77.8 1

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
30 Colin Cahill 1 0:00 0 0 0 0 0 0.00 0 .000 0 0 0 0
18 Aaron Soper 1 48:00 1 0 0 6 1 1.00 5 .833 0 0 0 1