Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
7 Ben Wunderlich 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
23 Billy Beiseker 3 0 0 0 2 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
22 Chris Granat 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
13 Cole Peterson 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 1 0 0 0 0 0 0.0 0
27 Connor Mills 3 0 0 0 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
21 Daniel Seline 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 1 0 0 0 0 0.0 0
3 Danny Radermacher 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
16 Jake Duehn 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
24 Jeremy LeClaire 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 1 0 0 0 0 0 0.0 0
8 Marshall Lang 2 0 0 0 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 1 0 0 0 0 0.0 0
19 Mike Pearson 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
30 Peter Liffrig 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
9 Scotty Pugmire 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 1 1 0 0 0 0 0.0 0
2 Terry Johnson 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
26 Thomas Burgess 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
17 Zach McKenzie 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
1 Zachary Suhsen 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
20 Jake McGlocklin 3 0 0 0 2 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 1 1 0 0 0 0 0.0 0
6 Danny Beckman 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
14 Joe Furnstahl 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
18 Ethan Murray 2 1 0 1 0 0 0 0 0 0.50 1 1 0 100.0 100.0 0.5 0 0 0 0 0 0 0 0.0 0
28 Joel Iverson 3 1 0 1 0 0 0 0 0 0.33 1 1 0 100.0 100.0 0.3 10 1 1 0 49 19 30 38.8 0
11 Shane Keanealey 3 1 3 4 0 0 0 0 0 0.33 4 4 0 25.0 100.0 1.3 1 0 0 0 0 0 0 0.0 0
25 Michael Stillings 3 2 0 2 0 0 0 0 0 0.67 3 2 1 66.7 66.7 0.7 3 0 0 0 0 0 0 0.0 0
12 Nick Abbott 3 2 1 3 0 0 0 0 0 0.67 3 3 0 66.7 100.0 1.0 1 1 1 0 0 0 0 0.0 0
5 Brett Schweiger 3 3 2 5 0 0 0 0 1 1.00 6 6 0 50.0 100.0 2.0 1 0 1 0 0 0 0 0.0 0
15 Mitch Beattie 3 4 3 7 0 0 0 1 0 1.33 6 6 0 66.7 100.0 2.0 1 2 0 0 0 0 0 0.0 0
4 Ryan McNamara 3 7 1 8 0 0 3 0 0 2.33 14 13 1 50.0 92.9 4.3 1 1 0 0 0 0 0 0.0 0
10 Tanner Hamill 3 7 0 7 0 0 0 0 1 2.33 8 7 1 87.5 87.5 2.3 1 0 1 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
29 Ben Taschner 1 0:00 0 0 0 0 0 0.00 0 .000 0 0 0 0
24 Jeremy LeClaire 3 144:00 2 1 0 45 20 6.67 25 .556 0 0 0 0

Player Stats