Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FOW FOL MVP DC
16 Katie Maxwell 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
11 Aubree Mickelson 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
17 Britney Kocken 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
19 Jordyn Haupert 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0
18 Kelly Mutua 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0 0
22 Erica Lee 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
7 Jessica Cashman 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
14 Sydney Barnidge 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
6 Sophia Leong 2 0 1 1 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
20 Rachel Campbell 2 1 1 2 0 0 0 0 0 0.50 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0
4 Katie Moynihan 1 2 0 2 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
15 Nicole Van Beek 1 3 0 3 0 0 0 0 0 3.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
13 Reagan Roelofs 2 3 0 3 0 0 0 0 0 1.50 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 2
9 Blayr Thompson 2 4 0 4 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 5 0 1 0 0 0 0 0 2
10 Marina Gabor 2 4 0 4 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 1
3 Katie Larson 2 9 0 9 0 0 0 0 0 4.50 0 0 0 0.0 0.0 0.0 4 0 2 0 0 0 0 0 4

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
0 Marissa Guillou 1 0:50 0 1 0 28 12 720.00 16 .571 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FOW FOL MVP DC
16 Katie Maxwell 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
11 Aubree Mickelson 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
17 Britney Kocken 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
19 Jordyn Haupert 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0
18 Kelly Mutua 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0 0
22 Erica Lee 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
7 Jessica Cashman 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
14 Sydney Barnidge 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
6 Sophia Leong 2 0 1 1 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
20 Rachel Campbell 2 1 1 2 0 0 0 0 0 0.50 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0
4 Katie Moynihan 1 2 0 2 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
15 Nicole Van Beek 1 3 0 3 0 0 0 0 0 3.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
13 Reagan Roelofs 2 3 0 3 0 0 0 0 0 1.50 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 2
9 Blayr Thompson 2 4 0 4 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 5 0 1 0 0 0 0 0 2
10 Marina Gabor 2 4 0 4 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 1
3 Katie Larson 2 9 0 9 0 0 0 0 0 4.50 0 0 0 0.0 0.0 0.0 4 0 2 0 0 0 0 0 4

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
0 Marissa Guillou 1 0:50 0 1 0 28 12 720.00 16 .571 0 0 0 0