Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FOW FOL MVP DC
6 Ashlyn Jelinek 6 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 1 0 0 0 0
9 Hannah Dick 6 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 1 0 0 0 0 0 0
10 Sydney Evensen 6 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 1
11 Natalie Bourman-Karns 7 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 2 0 0 1 0 0 0 0
14 Rachel Martell 6 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 1 0 0 0 2
39 Anna Corman 7 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0 1
35 Ashley Ludack 7 1 0 1 0 0 0 0 0 0.14 0 0 0 0.0 0.0 0.0 3 1 2 0 0 0 0 0 0
40 Madeline Sova 5 1 0 1 0 0 0 0 0 0.20 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
15 Miranda Meier 7 3 1 4 0 0 0 0 0 0.43 0 0 0 0.0 0.0 0.0 3 0 3 0 0 0 0 0 0
26 Ellie Anderson 9 3 1 4 0 0 0 0 0 0.33 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0 3
4 Maggie Corman 10 12 6 18 0 0 0 0 0 1.20 2 2 0 600.0 100.0 0.2 4 0 2 0 1 0 0 0 0
1 Remi Larson 7 17 3 20 0 0 0 0 0 2.43 0 0 0 0.0 0.0 0.0 18 0 1 0 4 0 0 0 1
17 Katie Casto 10 18 3 21 0 0 0 0 0 1.80 1 1 0 1800.0 100.0 0.1 4 0 1 0 2 0 0 0 3
31 Emma Wiessner 9 19 5 24 0 0 0 0 0 2.11 7 7 0 271.4 100.0 0.8 8 0 0 0 0 0 0 0 10
33 Carter Sanderson 10 26 8 34 0 0 0 0 0 2.60 3 3 0 866.7 100.0 0.3 5 0 0 0 0 0 0 0 3
7 Katherine Sheely 11 31 6 37 0 0 0 0 0 2.82 5 5 0 620.0 100.0 0.5 7 0 2 0 0 0 0 0 10
32 Dana Almquist 13 75 23 98 0 0 0 0 1 5.77 11 11 0 681.8 100.0 0.8 22 0 3 0 4 0 0 0 31

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
34 Marie Bonine 12 386:54 10 2 0 155 76 9.82 79 .510 5 3 1 0
37 Brittany Pooley 6 15:46 0 0 0 11 5 15.86 6 .545 0 0 1 0

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FOW FOL MVP DC
6 Ashlyn Jelinek 3 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
9 Hannah Dick 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 1 0 0 0 0 0 0
10 Sydney Evensen 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 1
11 Natalie Bourman-Karns 4 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 2 0 0 1 0 0 0 0
14 Rachel Martell 3 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 2
39 Anna Corman 4 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0 0
15 Miranda Meier 4 1 1 2 0 0 0 0 0 0.25 0 0 0 0.0 0.0 0.0 3 0 3 0 0 0 0 0 0
35 Ashley Ludack 4 1 0 1 0 0 0 0 0 0.25 0 0 0 0.0 0.0 0.0 3 1 2 0 0 0 0 0 0
40 Madeline Sova 2 1 0 1 0 0 0 0 0 0.50 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
26 Ellie Anderson 6 2 1 3 0 0 0 0 0 0.33 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0 1
4 Maggie Corman 7 9 6 15 0 0 0 0 0 1.29 0 0 0 0.0 0.0 0.0 4 0 2 0 0 0 0 0 0
31 Emma Wiessner 5 10 4 14 0 0 0 0 0 2.00 0 0 0 0.0 0.0 0.0 7 0 0 0 0 0 0 0 6
1 Remi Larson 4 15 3 18 0 0 0 0 0 3.75 0 0 0 0.0 0.0 0.0 11 0 1 0 2 0 0 0 1
17 Katie Casto 7 16 3 19 0 0 0 0 0 2.29 0 0 0 0.0 0.0 0.0 4 0 1 0 1 0 0 0 2
33 Carter Sanderson 7 19 8 27 0 0 0 0 0 2.71 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0 3
7 Katherine Sheely 7 20 5 25 0 0 0 0 0 2.86 0 0 0 0.0 0.0 0.0 5 0 2 0 0 0 0 0 8
32 Dana Almquist 9 56 21 77 0 0 0 0 0 6.22 0 0 0 0.0 0.0 0.0 19 0 3 0 4 0 0 0 27

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
37 Brittany Pooley 4 15:46 0 0 0 11 5 15.86 6 .545 0 0 1 0
34 Marie Bonine 8 236:54 8 0 0 96 39 8.23 57 .594 5 3 1 0