Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM PPG SHG GW G/GP SOG SOFF SHOT% SOG% SOG/GP GB FOW FOL
12 Benjamin Felmlee 8 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 6 0 0
15 Christian Gould 8 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 6 0 0
26 James Stiving 8 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 12 0 0
14 Brett Thompson 8 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 16 0 0
22 Jared Murl 8 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
32 Bryce Duncan 8 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 24 0 0
38 Drew Applegath 8 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 3 0 2
10 Nicholas Pierce 8 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
13 Graham Ketterling 5 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 7 0 0
4 Gage Menkosky 5 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
8 Brady Moran 5 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
25 Nicholas Waara 5 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
39 Matthew Birkholz 4 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
40 Carter Scrimshaw 4 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
44 Brandon Den Hartog 4 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
6 Christopher Creedon 5 1 0 1 0 0 0 0 0.20 0 0 0.0 0.0 0.0 5 0 0
5 Preston Sycks 8 1 1 2 0 0 0 0 0.12 0 0 0.0 0.0 0.0 14 0 1
7 Andrew Dison 8 1 1 2 0 0 0 0 0.12 0 0 0.0 0.0 0.0 9 1 0
18 Michael Kelley 8 3 0 3 0 0 0 0 0.38 0 0 0.0 0.0 0.0 14 49 64
23 Alexander Nordlund 8 4 1 5 0 0 0 0 0.50 0 0 0.0 0.0 0.0 21 0 0
9 Erik Wennberg 8 5 1 6 0 0 0 0 0.62 0 0 0.0 0.0 0.0 14 0 0
21 Lucas Lampland 8 6 2 8 0 0 0 0 0.75 0 0 0.0 0.0 0.0 24 0 0
20 Isaac St. Marie 8 8 2 10 0 0 0 0 1.00 0 0 0.0 0.0 0.0 10 0 0
16 Brett Applegath 8 8 6 14 0 0 0 0 1.00 0 0 0.0 0.0 0.0 32 8 10
1 Brian Christenson 8 14 6 20 0 0 0 0 1.75 0 0 0.0 0.0 0.0 45 1 0
11 Jacob Acker 8 21 3 24 0 0 0 0 2.62 0 0 0.0 0.0 0.0 23 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB
24 Benjamin Hain 8 320:00 2 5 0 158 69 10.35 89 .563 0 0
34 Eric Rohleder 3 64:00 0 0 0 28 11 8.25 17 .607 0 0

Player Stats