Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM PPG SHG GW G/GP SOG SOFF SHOT% SOG% SOG/GP GB FOW FOL
30 Rob Dryke 3 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
29 Jon Dryke 3 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 2 0 0
16 David Diedrich-McFarlane 3 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
19 Corey Pletsch 3 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
17 Aidan Wyer 3 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 2 0 0
5 Dane Ameling 3 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 2 0 0
10 Nick Boyce 3 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
8 Michael Willan 3 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
6 Isaac Tuvman 3 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
11 Adam Schroeder 3 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 5 0 0
2 Paul Ruelle 3 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
24 Nick Ecklund 3 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
20 Joey Spaniol 3 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
22 Matt Boyce 3 1 0 1 0 0 0 0 0.33 0 0 0.0 0.0 0.0 3 0 0
18 Richard Burkhardt 3 2 0 2 0 0 0 0 0.67 0 0 0.0 0.0 0.0 2 0 0
13 Connor Gatenby 3 1 1 2 0 0 0 0 0.33 0 0 0.0 0.0 0.0 6 7 5
3 Jack Denton 3 4 0 4 0 0 0 0 1.33 0 0 0.0 0.0 0.0 0 0 0
23 Parker Weinstock 3 1 4 5 0 0 0 0 0.33 0 0 0.0 0.0 0.0 3 9 3
4 Teddy O'Reilly 3 5 1 6 0 0 0 0 1.67 0 0 0.0 0.0 0.0 0 0 0
21 Chase Leinberger 3 7 1 8 0 0 0 0 2.33 0 0 0.0 0.0 0.0 2 0 0
14 Stewart Utter 3 5 3 8 0 0 0 0 1.67 0 0 0.0 0.0 0.0 1 0 0
27 Chase Fisher 3 9 4 13 0 0 0 0 3.00 0 0 0.0 0.0 0.0 2 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB
28 Andy Homan 3 96:00 1 1 0 24 13 6.50 11 .458 0 0

Player Stats