Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM PPG SHG GW G/GP SOG SOFF SHOT% SOG% SOG/GP GB FOW FOL
13 Aaron Berg 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 29 0 0
18 Andrew Kolb 12 0 0 0 240 0 0 0 0.00 0 0 0.0 0.0 0.0 16 0 0
28 Andrew Nicholson 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 6 0 0
5 Kevin Machut 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 8 0 0
3 Matthew Kelsey 12 0 0 0 0 0 0 0 0.00 2 0 0.0 100.0 0.2 35 100 82
7 Max Wasscher 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 35 0 0
12 Mitchell Spence 11 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 13 0 0
23 Parker Peterson 11 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
15 Ryan Fiemann 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 4 0 0
22 Tanner Jensen 7 0 0 0 180 0 0 0 0.00 0 0 0.0 0.0 0.0 5 0 0
11 Akash Batra 12 1 0 1 0 0 0 0 0.08 4 1 20.0 80.0 0.3 12 0 0
24 Andrew Quinn 11 0 1 1 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
19 Kevin Hansen 12 1 0 1 240 0 0 0 0.08 1 0 100.0 100.0 0.1 14 0 0
8 Michael LaCanne 12 3 1 4 0 0 0 0 0.25 2 1 100.0 66.7 0.2 30 34 32
6 Alex Sorenson 12 5 1 6 0 0 0 0 0.42 2 0 250.0 100.0 0.2 17 0 0
21 Chris Foster 12 10 0 10 0 0 0 0 0.83 7 4 90.9 63.6 0.6 19 0 0
2 Jameson Macgregor 8 13 1 14 0 2 0 0 1.62 14 6 65.0 70.0 1.8 11 0 0
10 Andrew Fairbairn 11 10 7 17 180 0 0 0 0.91 10 5 66.7 66.7 0.9 24 0 0
29 Ryan Biek 11 12 7 19 60 1 0 0 1.09 10 3 92.3 76.9 0.9 21 0 0
16 John Michael Coon 12 16 6 22 0 0 1 0 1.33 12 3 106.7 80.0 1.0 32 0 0
27 Eric Fong 12 20 18 38 60 1 0 0 1.67 12 4 125.0 75.0 1.0 27 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB
9 Harrison Washuta 11 470:00 3 8 0 266 110 11.23 156 .586 11 0
1 Jeffrey Braun 7 106:00 1 0 0 45 16 7.25 29 .644 0 0

Player Stats