Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM PPG SHG GW G/GP SOG SOFF SHOT% SOG% SOG/GP GB FOW FOL
44 Luke McCormick 2 0 0 0 0 0 0 0 0.00 0 1 0.0 0.0 0.0 0 0 0
43 Michael Nanne 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
48 Mike Mahoney 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
40 Jack Tucker 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
34 Reilly Dillon 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
28 Dominic Burg 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 2 12 11
25 Joe Pettinger 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 3 0 0
24 Adam Clark 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 3 0 0
20 Sam Mogensen 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
0 Mario Zattoni 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
16 Ryan Lawyer 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 2 0 0
7 J.R. Sisk 1 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 1
12 Liam Gillespie 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
19 Michael Koller 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
13 Paul Graupner 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
- Chris Hickok 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
47 Zach Cave 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
8 Tyler Jacobsen 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
27 Zach Silvestri 2 0 1 1 0 0 0 0 0.00 0 0 0.0 0.0 0.0 6 0 0
15 Simon Gondeck 2 1 0 1 0 0 0 0 0.50 2 1 33.3 66.7 1.0 0 0 0
5 Jack Naughtin 2 1 0 1 0 0 0 0 0.50 2 3 20.0 40.0 1.0 6 0 0
29 Rob Lance 2 2 0 2 0 0 0 0 1.00 3 0 66.7 100.0 1.5 0 0 0
6 Nick Lauth 2 2 0 2 0 0 0 0 1.00 3 0 66.7 100.0 1.5 1 0 0
11 Peter Schubloom 2 1 2 3 0 0 0 0 0.50 3 2 20.0 60.0 1.5 5 0 0
18 Christian Rekow 2 3 0 3 0 0 0 0 1.50 6 8 21.4 42.9 3.0 2 0 0
17 Christian Horn 2 3 0 3 0 0 0 0 1.50 4 3 42.9 57.1 2.0 4 0 0
4 Will Hoesley 2 2 2 4 0 0 0 0 1.00 5 3 25.0 62.5 2.5 7 0 0
23 Taylor Topousis 2 5 2 7 0 0 0 0 2.50 8 9 29.4 47.1 4.0 4 0 3

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB
3 Thomas Gilligan 2 96:00 2 0 0 40 13 6.50 27 .675 9 0

Player Stats