Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM PPG SHG GW G/GP SOG SOFF SHOT% SOG% SOG/GP GB FOW FOL
17 Nick Paidosh 7 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 2 0 0
16 Cole Davidowski 7 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 5 0 0
12 Connor Perez 7 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 11 0 0
4 Evan Perez 7 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
10 Patrick Roeser 7 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 4 0 0
19 Jordan Chrzanak 7 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 4 0 1
22 John Osborne 7 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 2 0 0
1 Sam Harris 7 0 1 1 0 0 0 0 0.00 0 0 0.0 0.0 0.0 40 0 0
3 Makana Burke 7 1 0 1 0 0 0 0 0.14 0 0 0.0 0.0 0.0 4 8 10
9 Bryton Frauly 7 1 0 1 0 0 0 0 0.14 0 0 0.0 0.0 0.0 1 2 0
21 Mason Kaliszewski 7 1 0 1 0 0 0 0 0.14 0 0 0.0 0.0 0.0 5 0 0
13 Tanner Duffney 7 2 0 2 0 0 0 0 0.29 0 0 0.0 0.0 0.0 22 4 1
18 Collin Lund 7 1 1 2 0 0 0 0 0.14 0 0 0.0 0.0 0.0 1 0 0
14 Mike Schmitt 7 2 1 3 0 0 0 0 0.29 0 0 0.0 0.0 0.0 6 0 0
15 Franklin Nesser 7 2 4 6 0 0 0 0 0.29 0 0 0.0 0.0 0.0 9 0 0
23 Jason Peltier 7 7 2 9 0 0 0 0 1.00 0 0 0.0 0.0 0.0 10 0 0
11 Joshua Radjenovich 7 7 2 9 0 0 0 0 1.00 0 0 0.0 0.0 0.0 11 0 0
7 Joseph Hegedus 7 5 6 11 0 0 0 0 0.71 0 0 0.0 0.0 0.0 6 0 0
2 Seth Noble 7 12 2 14 0 0 0 0 1.71 0 0 0.0 0.0 0.0 7 15 11

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB
8 Alex Hennessey 3 144:00 2 1 0 31 17 5.67 14 .452 0 0
6 John Lewis-Williams 4 192:00 2 2 0 37 19 4.75 18 .486 0 0

Player Stats