Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM PPG SHG GW G/GP SOG SOFF SHOT% SOG% SOG/GP GB FOW FOL
47 Chris Cogswell 13 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
44 Zach Prokosch 13 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
40 Luke Bakken 13 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
30 Cody Flower 13 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
27 Tyler Schmitz 13 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
35 Josh Abbott 13 1 0 1 0 0 0 0 0.08 0 0 0.0 0.0 0.0 0 0 0
28 Joe Willmes 13 1 0 1 0 0 0 0 0.08 0 0 0.0 0.0 0.0 0 0 0
8 Nick Schroeder 13 1 0 1 0 0 0 0 0.08 0 0 0.0 0.0 0.0 0 0 0
21 Sean Miller 13 1 1 2 0 0 0 0 0.08 0 0 0.0 0.0 0.0 0 0 0
22 Mike Rakos 13 4 0 4 0 0 0 0 0.31 0 0 0.0 0.0 0.0 0 0 0
15 Mike Lovisolo 13 2 2 4 0 0 0 0 0.15 0 0 0.0 0.0 0.0 0 0 0
33 David Voorhees 13 3 2 5 0 0 0 0 0.23 0 0 0.0 0.0 0.0 0 0 0
13 Randy Erdmann 13 3 3 6 0 0 0 0 0.23 0 0 0.0 0.0 0.0 0 0 0
14 Casey Cardille 13 13 4 17 0 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
36 Alex Nelson 13 9 9 18 0 0 0 0 0.69 0 0 0.0 0.0 0.0 0 0 0
9 Travis Plante 13 14 4 18 0 0 0 0 1.08 0 0 0.0 0.0 0.0 0 0 0
7 Jake Bradley 13 13 5 18 0 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
11 Brad Otto 13 17 2 19 0 0 0 0 1.31 0 0 0.0 0.0 0.0 0 0 0
12 Corbin Cole 13 16 5 21 0 0 0 0 1.23 0 0 0.0 0.0 0.0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB
34 Nick Price 4 21:00 0 0 0 16 9 20.57 7 .438 0 0
3 Chris McDonald 13 603:00 5 8 0 215 109 8.68 106 .493 0 0

Player Stats